100 Biggest Cities In Washington For 2023

Using the latest Census data, we detail the 100 biggest cities in Washington. You can all see a comprehensive list of all 387 cities and places in Washington.

We all love the biggest cities that the Evergreen State has to offer. You know the places like Seattle and Spokane which make all the headlines.

But there are a bunch of other great large cities in Washington that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Washington with a focus on the biggest. We update the data each year and this is our fourth time doing this.

You can click here to see a full table of the full of the 100 biggest cities in Washington, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Washington, check out:

The 10 Biggest Cities In Washington

Seattle, WA
Source: Public domain
Overall SnackAbility
8.5
/10

Rank Last Year: 1 (No Change)
Population: 741,251
Population 2010: 595,240
Growth: 24.5%
More on Seattle: Crime ReportHomes For Sale | Data

Spokane, WA
Overall SnackAbility
6
/10

Rank Last Year: 2 (No Change)
Population: 219,185
Population 2010: 206,541
Growth: 6.1%
More on Spokane: Crime ReportHomes For Sale | Data

Tacoma, WA
Overall SnackAbility
7
/10

Rank Last Year: 3 (No Change)
Population: 215,766
Population 2010: 198,819
Growth: 8.5%
More on Tacoma: Crime ReportHomes For Sale | Data

Vancouver, WA
Overall SnackAbility
8
/10

Rank Last Year: 4 (No Change)
Population: 182,792
Population 2010: 160,202
Growth: 14.1%
More on Vancouver: Crime ReportHomes For Sale | Data

Bellevue, WA
Overall SnackAbility
9
/10

Rank Last Year: 5 (No Change)
Population: 146,145
Population 2010: 119,454
Growth: 22.3%
More on Bellevue: Crime ReportHomes For Sale | Data

Kent, WA
Source: Public domain
Overall SnackAbility
7
/10

Rank Last Year: 6 (No Change)
Population: 130,038
Population 2010: 89,446
Growth: 45.4%
More on Kent: Crime ReportHomes For Sale | Data

Everett, WA
Overall SnackAbility
7
/10

Rank Last Year: 7 (No Change)
Population: 110,840
Population 2010: 101,667
Growth: 9.0%
More on Everett: Crime ReportHomes For Sale | Data

Renton, WA
Overall SnackAbility
8
/10

Rank Last Year: 8 (No Change)
Population: 101,871
Population 2010: 86,372
Growth: 17.9%
More on Renton: Crime ReportHomes For Sale | Data

Spokane Valley, WA
Overall SnackAbility
8
/10

Rank Last Year: 11 (Up 2)
Population: 99,275
Population 2010: 88,100
Growth: 12.7%
More on Spokane Valley: Crime ReportHomes For Sale | Data

Federal Way, WA
Source: Public domain
Overall SnackAbility
8
/10

Rank Last Year: 10 (No Change)
Population: 96,812
Population 2010: 87,792
Growth: 10.3%
More on Federal Way: Crime ReportHomes For Sale | Data

How We Determined The Largest Cities In Washington

We've been ranking and dissecting cities in the Evergreen State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Washington from biggest to smallest. The biggest city this year? That would be Seattle.

The smallest? Dash Point, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Washington

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Washington.

Have fun snacking around in the Evergreen State!

For more reading on Washington, check out:

Detailed List Of The Biggest Cities In Washington

Rank City Current Population 2010 Growth
1 Seattle 741,251 595,240 24.5%
2 Spokane 219,185 206,541 6.1%
3 Tacoma 215,766 198,819 8.5%
4 Vancouver 182,792 160,202 14.1%
5 Bellevue 146,145 119,454 22.3%
6 Kent 130,038 89,446 45.4%
7 Everett 110,840 101,667 9.0%
8 Renton 101,871 86,372 17.9%
9 Spokane Valley 99,275 88,100 12.7%
10 Federal Way 96,812 87,792 10.3%
11 Yakima 93,829 88,630 5.9%
12 Kirkland 91,146 47,677 91.2%
13 Bellingham 90,821 78,989 15.0%
14 Kennewick 82,633 70,341 17.5%
15 Auburn 80,914 66,985 20.8%
16 Pasco 74,266 54,116 37.2%
17 Marysville 69,629 57,855 20.4%
18 Redmond 67,959 52,124 30.4%
19 Sammamish 65,265 43,341 50.6%
20 South Hill 64,104 52,476 22.2%
21 Lakewood 60,564 58,700 3.2%
22 Richland 57,353 45,780 25.3%
23 Shoreline 56,835 52,529 8.2%
24 Olympia 52,290 45,708 14.4%
25 Burien 51,588 32,743 57.6%
26 Lacey 50,827 40,334 26.0%
27 Bothell 46,386 32,658 42.0%
28 Edmonds 42,347 39,682 6.7%
29 Puyallup 41,666 36,703 13.5%
30 Bremerton 41,258 37,689 9.5%
31 Issaquah 38,707 27,838 39.0%
32 Lynnwood 38,538 35,529 8.5%
33 Parkland 37,946 35,413 7.2%
34 Longview 37,914 36,605 3.6%
35 Mount Vernon 35,502 31,044 14.4%
36 Wenatchee 34,249 31,173 9.9%
37 Pullman 33,974 28,655 18.6%
38 Spanaway 33,776 28,054 20.4%
39 University Place 33,661 31,082 8.3%
40 Lake Stevens 33,470 26,902 24.4%
41 Walla Walla 32,951 31,177 5.7%
42 Graham 32,505 21,713 49.7%
43 Des Moines 31,983 29,401 8.8%
44 Seatac 29,102 26,433 10.1%
45 Maple Valley 26,739 20,974 27.5%
46 Orchards 26,289 20,255 29.8%
47 Mercer Island 25,820 22,376 15.4%
48 Bainbridge Island 24,859 22,486 10.6%
49 Mill Creek East 24,643 14,058 75.3%
50 North Lynnwood 24,084 15,887 51.6%
51 Camas 24,043 18,348 31.0%
52 Moses Lake 23,442 19,150 22.4%
53 Tumwater 23,390 16,834 38.9%
54 Oak Harbor 23,358 22,017 6.1%
55 Cottage Lake 23,239 22,232 4.5%
56 Union Hill-Novelty Hill 23,114 18,354 25.9%
57 Kenmore 22,969 19,947 15.2%
58 Eastmont 22,829 19,355 17.9%
59 Silver Firs 22,564 21,706 4.0%
60 Frederickson 22,290 17,704 25.9%
61 Martha Lake 21,987 15,635 40.6%
62 Silverdale 21,858 18,837 16.0%
63 Hazel Dell 21,830 19,287 13.2%
64 Mukilteo 21,414 19,847 7.9%
65 Mountlake Terrace 21,328 19,998 6.7%
66 Bonney Lake 21,247 16,408 29.5%
67 Covington 21,131 16,814 25.7%
68 Battle Ground 20,931 16,337 28.1%
69 Mill Creek 20,750 17,485 18.7%
70 Ellensburg 20,679 17,847 15.9%
71 Tukwila 20,265 18,567 9.1%
72 Port Angeles 20,071 19,073 5.2%
73 Arlington 19,947 16,913 17.9%
74 Bothell West 19,899 15,607 27.5%
75 Salmon Creek 19,506 20,037 -2.7%
76 Five Corners 19,415 17,436 11.4%
77 Monroe 19,403 16,695 16.2%
78 Bryn Mawr-Skyway 17,643 14,321 23.2%
79 Centralia 17,473 16,168 8.1%
80 Anacortes 17,231 15,668 10.0%
81 Camano 17,073 0 nan%
82 Sunnyside 16,703 15,350 8.8%
83 Aberdeen 16,571 16,882 -1.8%
84 White Center 15,995 12,658 26.4%
85 Washougal 15,927 13,223 20.4%
86 Elk Plain 15,192 14,266 6.5%
87 West Richland 14,842 11,037 34.5%
88 Lynden 14,700 11,580 26.9%
89 Ferndale 14,591 10,993 32.7%
90 Lake Stickney 14,306 7,363 94.3%
91 Port Orchard 14,303 10,734 33.2%
92 Lakeland North 14,042 12,192 15.2%
93 Artondale 14,024 11,353 23.5%
94 East Wenatchee 14,012 12,844 9.1%
95 Snoqualmie 13,550 9,058 49.6%
96 Lake Forest Park 13,455 12,586 6.9%
97 Bothell East 13,164 6,787 94.0%
98 Fort Lewis 13,045 13,690 -4.7%
99 Woodinville 13,038 10,651 22.4%
100 East Renton Highlands 12,576 11,039 13.9%
101 Lakeland South 12,467 11,219 11.1%
102 Cheney 12,455 10,283 21.1%
103 Kelso 12,237 11,977 2.2%
104 Lake Tapps 12,129 11,274 7.6%
105 Newcastle 12,078 9,868 22.4%
106 Enumclaw 12,062 10,659 13.2%
107 Edgewood 12,010 9,369 28.2%
108 Prairie Ridge 11,980 11,612 3.2%
109 Sedro-Woolley 11,919 10,320 15.5%
110 Maltby 11,845 11,664 1.6%
111 Minnehaha 11,387 9,641 18.1%
112 Lake Morton-Berrydale 11,118 9,691 14.7%
113 Grandview 11,075 10,391 6.6%
114 Poulsbo 10,869 8,795 23.6%
115 Shelton 10,467 9,699 7.9%
116 Vashon 10,400 9,927 4.8%
117 Liberty Lake 10,381 6,835 51.9%
118 Fife 10,345 8,434 22.7%
119 Gig Harbor 10,280 7,102 44.7%
120 Sumner 10,246 9,325 9.9%
121 Snohomish 10,141 9,047 12.1%
122 Birch Bay 9,917 7,881 25.8%
123 Walnut Grove 9,907 8,814 12.4%
124 Felida 9,842 7,463 31.9%
125 Mount Vista 9,762 7,201 35.6%
126 Port Townsend 9,710 9,074 7.0%
127 Alderwood Manor 9,618 7,898 21.8%
128 Picnic Point 9,607 8,509 12.9%
129 Midland 9,518 9,612 -1.0%
130 Dupont 9,514 7,141 33.2%
131 College Place 9,311 8,502 9.5%
132 Yelm 9,262 6,186 49.7%
133 Burlington 9,085 8,171 11.2%
134 Summit View 9,078 6,863 32.3%
135 Summit 8,993 7,932 13.4%
136 Terrace Heights 8,917 6,679 33.5%
137 Airway Heights 8,885 5,819 52.7%
138 Toppenish 8,872 8,820 0.6%
139 Ridgefield 8,751 4,364 100.5%
140 Hoquiam 8,570 8,812 -2.7%
141 Orting 8,267 6,276 31.7%
142 Othello 8,241 6,919 19.1%
143 Milton 8,211 6,737 21.9%
144 Ephrata 8,081 7,407 9.1%
145 Duvall 7,979 6,271 27.2%
146 Selah 7,957 6,899 15.3%
147 Quincy 7,815 6,345 23.2%
148 Waller 7,672 7,301 5.1%
149 Chehalis 7,607 7,253 4.9%
150 Lake Shore 7,581 6,685 13.4%
151 Sequim 7,441 6,273 18.6%
152 Clarkston 7,435 7,204 3.2%
153 Sudden Valley 7,407 6,713 10.3%
154 Barberton 7,317 5,107 43.3%
155 Stanwood 7,228 5,876 23.0%
156 Wollochet 7,193 6,462 11.3%
157 North Bend 7,161 5,688 25.9%
158 Pacific 7,122 6,455 10.3%
159 Clarkston Heights-Vineland 7,062 6,409 10.2%
160 Tanglewilde 7,033 5,803 21.2%
161 Hobart 7,031 6,337 11.0%
162 Mead 6,995 7,069 -1.0%
163 Brier 6,899 6,133 12.5%
164 Clover Creek 6,893 6,725 2.5%
165 Fircrest 6,844 6,400 6.9%
166 Bangor Base 6,825 4,168 63.7%
167 Parkwood 6,758 7,015 -3.7%
168 Normandy Park 6,643 6,281 5.8%
169 North Fort Lewis 6,402 2,908 120.2%
170 Steilacoom 6,366 6,099 4.4%
171 Prosser 6,288 5,471 14.9%
172 Woodland 6,223 5,271 18.1%
173 Ocean Shores 6,196 5,260 17.8%
174 Union Gap 6,167 5,893 4.6%
175 Hockinson 6,159 4,590 34.2%
176 West Side Highway 6,089 5,212 16.8%
177 Manchester 6,050 5,000 21.0%
178 Otis Orchards-East Farms 5,968 5,561 7.3%
179 Woods Creek 5,922 6,047 -2.1%
180 Country Homes 5,877 5,225 12.5%
181 Finley 5,858 5,489 6.7%
182 West Clarkston-Highland 5,791 5,429 6.7%
183 Connell 5,518 3,570 54.6%
184 Tracyton 5,494 4,728 16.2%
185 Blaine 5,427 4,550 19.3%
186 Town And Country 5,402 4,885 10.6%
187 Cavalero 5,395 4,631 16.5%
188 Sultan 5,330 4,416 20.7%
189 Chain Lake 5,237 4,220 24.1%
190 Maplewood 5,135 5,105 0.6%
191 East Port Orchard 5,069 5,742 -11.7%
192 Mattawa 5,040 0 nan%
193 Wapato 5,018 4,868 3.1%
194 Buckley 4,960 4,362 13.7%
195 Medical Lake 4,950 4,828 2.5%
196 Rochester 4,854 2,007 141.9%
197 Prairie Heights 4,810 4,164 15.5%
198 Omak 4,801 4,762 0.8%
199 Colville 4,786 4,744 0.9%
200 Black Diamond 4,703 4,073 15.5%
201 Moses Lake North 4,664 4,753 -1.9%
202 Lake Goodwin 4,613 0 nan%
203 Longbranch 4,568 3,453 32.3%
204 Belfair 4,557 3,199 42.5%
205 Wauna 4,509 3,882 16.2%
206 Esperance 4,410 3,381 30.4%
207 Rosedale 4,389 3,518 24.8%
208 Longview Heights 4,388 3,473 26.3%
209 Suquamish 4,327 3,857 12.2%
210 Deer Park 4,209 3,542 18.8%
211 Boulevard Park 4,197 6,290 -33.3%
212 Bethel 4,182 3,334 25.4%
213 Chelan 4,174 3,850 8.4%
214 Moxee 4,111 2,846 44.4%
215 Mirrormont 4,102 3,917 4.7%
216 Montesano 4,002 3,924 2.0%
217 Venersborg 3,973 3,693 7.6%
218 Granite Falls 3,961 3,206 23.5%
219 Grand Mound 3,957 2,128 85.9%
220 Forks 3,864 3,509 10.1%
221 Hansville 3,858 2,564 50.5%
222 Clearview 3,847 3,429 12.2%
223 Granger 3,806 3,094 23.0%
224 Larch Way 3,770 3,568 5.7%
225 Sunnyslope 3,761 3,452 9.0%
226 North Yelm 3,738 2,877 29.9%
227 Ahtanum 3,701 3,866 -4.3%
228 Key Center 3,631 3,003 20.9%
229 Fox Island 3,613 2,983 21.1%
230 Goldendale 3,612 3,468 4.2%
231 Indianola 3,564 3,174 12.3%
232 Maple Heights-Lake Desire 3,544 2,997 18.3%
233 Burbank 3,522 3,578 -1.6%
234 Bunk Foss 3,488 3,799 -8.2%
235 Fairchild Afb 3,464 4,159 -16.7%
236 Marietta-Alderwood 3,463 4,132 -16.2%
237 Central Park 3,442 2,614 31.7%
238 Benton City 3,422 2,925 17.0%
239 Three Lakes 3,411 2,738 24.6%
240 Clyde Hill 3,360 2,943 14.2%
241 Port Angeles East 3,339 3,356 -0.5%
242 La Center 3,338 2,637 26.6%
243 Lake Holm 3,332 3,329 0.1%
244 Port Hadlock-Irondale 3,329 3,990 -16.6%
245 Elma 3,299 3,117 5.8%
246 Medina 3,283 2,947 11.4%
247 Mcchord Afb 3,268 3,124 4.6%
248 Cascade Valley 3,234 2,745 17.8%
249 Canyon Creek 3,218 2,815 14.3%
250 Algona 3,207 2,875 11.5%
251 Peaceful Valley 3,187 3,220 -1.0%
252 Chico 3,184 2,448 30.1%
253 Meadowdale 3,162 2,839 11.4%
254 Cashmere 3,148 3,033 3.8%
255 Zillah 3,137 2,795 12.2%
256 Erlands Point-Kitsap Lake 3,116 3,134 -0.6%
257 Canterwood 3,070 2,666 15.2%
258 High Bridge 3,065 2,876 6.6%
259 Sisco Heights 3,041 2,364 28.6%
260 Eatonville 3,007 2,640 13.9%
261 Gleed 3,006 2,548 18.0%
262 Lochsloy 2,991 2,425 23.3%
263 Navy Yard City 2,973 2,543 16.9%
264 Raymond 2,970 2,930 1.4%
265 Port Ludlow 2,940 3,011 -2.4%
266 Warm Beach 2,934 2,265 29.5%
267 Castle Rock 2,917 2,326 25.4%
268 Colfax 2,879 2,806 2.6%
269 Lake Cassidy 2,854 3,555 -19.7%
270 Kingston 2,836 1,938 46.3%
271 Carson 2,800 2,296 22.0%
272 Meadow Glade 2,774 2,197 26.3%
273 Warden 2,773 2,620 5.8%
274 Everson 2,773 2,565 8.1%
275 Brush Prairie 2,721 2,368 14.9%
276 Desert Aire 2,716 1,196 127.1%
277 Kalama 2,708 2,089 29.6%
278 Alderton 2,695 2,870 -6.1%
279 Cle Elum 2,662 2,545 4.6%
280 Chewelah 2,645 2,558 3.4%
281 Dayton 2,620 2,463 6.4%
282 Rainier 2,603 1,621 60.6%
283 White Salmon 2,601 2,041 27.4%
284 Geneva 2,596 2,442 6.3%
285 Okanogan 2,585 2,510 3.0%
286 Fords Prairie 2,582 1,902 35.8%
287 Bridgeport 2,574 2,773 -7.2%
288 Fobes Hill 2,564 2,475 3.6%
289 Riverbend 2,521 2,011 25.4%
290 Burley 2,515 2,099 19.8%
291 Allyn 2,504 1,381 81.3%
292 Leavenworth 2,489 2,660 -6.4%
293 Arlington Heights 2,463 2,082 18.3%
294 Walla Walla East 2,459 1,248 97.0%
295 Friday Harbor 2,406 2,367 1.6%
296 Stansberry Lake 2,389 1,802 32.6%
297 Shadow Lake 2,385 1,988 20.0%
298 Royal City 2,384 1,607 48.4%
299 Whidbey Island Station 2,375 3,071 -22.7%
300 Fall City 2,357 2,068 14.0%
301 Brewster 2,323 2,336 -0.6%
302 Southworth 2,300 2,582 -10.9%
303 Cathcart 2,278 2,112 7.9%
304 Big Lake 2,251 1,753 28.4%
305 Westport 2,200 1,866 17.9%
306 Mabton 2,192 1,688 29.9%
307 Lewisville 2,166 2,031 6.6%
308 Carnation 2,165 2,081 4.0%
309 Bryant 2,142 1,811 18.3%
310 Lofall 2,119 2,549 -16.9%
311 Mccleary 2,057 1,711 20.2%
312 Tieton 2,053 0 nan%
313 Newport 2,010 2,316 -13.2%
314 Gold Bar 1,995 2,464 -19.0%
315 Enetai 1,993 2,189 -9.0%
316 Fern Prairie 1,989 1,789 11.2%
317 Ocean Park 1,980 1,609 23.1%
318 North Puyallup 1,970 1,637 20.3%
319 Cosmopolis 1,968 1,367 44.0%
320 South Creek 1,958 2,513 -22.1%
321 Fife Heights 1,919 2,150 -10.7%
322 Wilderness Rim 1,898 1,331 42.6%
323 Summitview 1,892 1,059 78.7%
324 Freeland 1,883 1,768 6.5%
325 Amboy 1,871 1,268 47.6%
326 Davenport 1,852 2,081 -11.0%
327 Coupeville 1,850 1,777 4.1%
328 Oroville 1,842 1,977 -6.8%
329 Ritzville 1,823 1,921 -5.1%
330 Garrett 1,815 1,347 34.7%
331 Tenino 1,744 1,862 -6.3%
332 Millwood 1,742 0 nan%
333 Winlock 1,740 1,315 32.3%
334 Monroe North 1,740 1,602 8.6%
335 Yacolt 1,686 1,487 13.4%
336 Home 1,649 891 85.1%
337 South Bend 1,620 1,817 -10.8%
338 Kettle Falls 1,594 1,642 -2.9%
339 Nooksack 1,594 1,090 46.2%
340 West Pasco 1,592 4,081 -61.0%
341 Long Beach 1,576 1,580 -0.3%
342 Soap Lake 1,572 1,183 32.9%
343 Napavine 1,571 1,658 -5.2%
344 Anderson Island 1,571 907 73.2%
345 Purdy 1,531 1,280 19.6%
346 Kayak Point 1,500 0 nan%
347 Waterville 1,435 1,154 24.4%
348 Manson 1,433 1,296 10.6%
349 Ilwaco 1,431 1,151 24.3%
350 Rocky Point 1,418 1,391 1.9%
351 Stevenson 1,414 1,669 -15.3%
352 Sumas 1,405 1,000 40.5%
353 Dallesport 1,357 1,363 -0.4%
354 Coulee Dam 1,355 1,224 10.7%
355 Yarrow Point 1,353 854 58.4%
356 South Wenatchee 1,351 1,002 34.8%
357 Lake Marcel-Stillwater 1,346 1,240 8.5%
358 Kittitas 1,342 1,433 -6.4%
359 Ruston 1,329 816 62.9%
360 Crocker 1,322 910 45.3%
361 Ames Lake 1,317 1,383 -4.8%
362 Lake Ketchum 1,278 619 106.5%
363 Pomeroy 1,276 1,449 -11.9%
364 Grand Coulee 1,257 1,159 8.5%
365 Duluth 1,249 1,584 -21.1%
366 Rock Island 1,240 806 53.8%
367 Mcmillin 1,236 1,924 -35.8%
368 Twisp 1,235 997 23.9%
369 Puget Island 1,227 896 36.9%
370 Langley 1,201 1,050 14.4%
371 Darrington 1,194 1,437 -16.9%
372 Swede Heaven 1,181 730 61.8%
373 Waitsburg 1,177 1,194 -1.4%
374 Basin City 1,173 881 33.1%
375 Asotin 1,168 922 26.7%
376 Republic 1,144 1,345 -14.9%
377 Tonasket 1,131 1,071 5.6%
378 Clinton 1,123 1,097 2.4%
379 Machias 1,117 1,079 3.5%
380 Morton 1,111 1,247 -10.9%
381 Neah Bay 1,102 697 58.1%
382 Point Roberts 1,100 1,285 -14.4%
383 Woodway 1,077 1,421 -24.2%
384 Lake Bosworth 1,071 462 131.8%
385 Vaughn 1,052 425 147.5%
386 Lakeview 1,013 727 39.3%
387 Dash Point 1,008 866 16.4%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.