Year | Population | % Change |
---|---|---|
2017 | 1,358 | -11.2% |
2016 | 1,529 | -11.3% |
2015 | 1,723 | 1.7% |
2014 | 1,695 | -9.3% |
2013 | 1,868 | -0.6% |
2012 | 1,879 | -3.5% |
2011 | 1,948 | 8.0% |
2010 | 1,803 | - |
Race | Cedarville | AR | USA |
---|---|---|---|
White | 87.3% | 73.0% | 61.5% |
African American | 0.0% | 15.4% | 12.3% |
American Indian | 4.1% | 0.6% | 0.7% |
Asian | 0.3% | 1.4% | 5.3% |
Hawaiian | 0.0% | 0.2% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 3.5% | 2.1% | 2.3% |
Hispanic | 4.8% | 7.2% | 17.6% |
Income | Cedarville | AR | USA |
---|---|---|---|
Less than $10,000 | 9.3% | 8.5% | 6.7% |
$10,000 to $14,999 | 2.9% | 6.8% | 4.9% |
$15,000 to $24,999 | 9.3% | 13.0% | 9.8% |
$25,000 to $34,999 | 14.6% | 12.0% | 9.5% |
$35,000 to $49,999 | 12.6% | 15.1% | 13.0% |
$50,000 to $74,999 | 28.2% | 18.1% | 17.7% |
$75,000 to $99,999 | 9.9% | 10.5% | 12.3% |
$100,000 to $149,999 | 9.7% | 9.9% | 14.1% |
$150,000 to $199,999 | 2.7% | 3.1% | 5.8% |
$200,000 or more | 0.8% | 2.9% | 6.3% |
Gender | Cedarville | AR | USA |
---|---|---|---|
Female | 48.5% | 50.9% | 50.8% |
Male | 51.5% | 49.1% | 49.2% |
Education | Cedarville | AR | USA |
---|---|---|---|
< 9th Grade | 8.7% | 5.2% | 8.8% |
9-12th Grade | 9.9% | 9.2% | 7.2% |
High School / GED | 38.2% | 34.3% | 27.3% |
Some College | 20.2% | 22.6% | 20.8% |
Associate's Degree | 9.2% | 6.7% | 8.3% |
Bachelor's Degree | 7.8% | 14.1% | 19.1% |
Master's Degree | 4.8% | 5.6% | 8.4% |
Professional Degree | 0.0% | 1.3% | 2.0% |
Doctorate Degree | 1.3% | 1.0% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.