Year | Population | % Change |
---|---|---|
2017 | 1,084 | 2.2% |
2016 | 1,061 | 10.6% |
2015 | 959 | -14.3% |
2014 | 1,119 | 5.6% |
2013 | 1,060 | 21.4% |
2012 | 873 | 1.6% |
2011 | 859 | 11.4% |
2010 | 771 | - |
Race | Wooster | AR | USA |
---|---|---|---|
White | 89.7% | 73.0% | 61.5% |
African American | 1.5% | 15.4% | 12.3% |
American Indian | 3.4% | 0.6% | 0.7% |
Asian | 0.5% | 1.4% | 5.3% |
Hawaiian | 0.0% | 0.2% | 0.2% |
Other | 1.2% | 0.1% | 0.2% |
Two Or More | 1.9% | 2.1% | 2.3% |
Hispanic | 1.8% | 7.2% | 17.6% |
Income | Wooster | AR | USA |
---|---|---|---|
Less than $10,000 | 4.4% | 8.5% | 6.7% |
$10,000 to $14,999 | 4.4% | 6.8% | 4.9% |
$15,000 to $24,999 | 9.8% | 13.0% | 9.8% |
$25,000 to $34,999 | 4.6% | 12.0% | 9.5% |
$35,000 to $49,999 | 12.3% | 15.1% | 13.0% |
$50,000 to $74,999 | 20.2% | 18.1% | 17.7% |
$75,000 to $99,999 | 16.6% | 10.5% | 12.3% |
$100,000 to $149,999 | 21.5% | 9.9% | 14.1% |
$150,000 to $199,999 | 2.5% | 3.1% | 5.8% |
$200,000 or more | 3.8% | 2.9% | 6.3% |
Gender | Wooster | AR | USA |
---|---|---|---|
Female | 53.1% | 50.9% | 50.8% |
Male | 46.9% | 49.1% | 49.2% |
Education | Wooster | AR | USA |
---|---|---|---|
< 9th Grade | 0.3% | 5.2% | 8.8% |
9-12th Grade | 10.9% | 9.2% | 7.2% |
High School / GED | 26.9% | 34.3% | 27.3% |
Some College | 27.1% | 22.6% | 20.8% |
Associate's Degree | 6.4% | 6.7% | 8.3% |
Bachelor's Degree | 15.4% | 14.1% | 19.1% |
Master's Degree | 12.0% | 5.6% | 8.4% |
Professional Degree | 0.6% | 1.3% | 2.0% |
Doctorate Degree | 0.4% | 1.0% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.