Year | Population | % Change |
---|---|---|
2017 | 2,218 | 6.2% |
2016 | 2,088 | 13.0% |
2015 | 1,848 | 2.8% |
2014 | 1,797 | 39.3% |
2013 | 1,290 | -8.7% |
2012 | 1,413 | -7.2% |
2011 | 1,522 | 2.6% |
2010 | 1,483 | - |
Race | Cibecue | AZ | USA |
---|---|---|---|
White | 0.4% | 55.6% | 61.5% |
African American | 0.0% | 4.1% | 12.3% |
American Indian | 90.3% | 3.9% | 0.7% |
Asian | 2.5% | 3.0% | 5.3% |
Hawaiian | 0.0% | 0.2% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 0.5% | 2.2% | 2.3% |
Hispanic | 6.4% | 30.9% | 17.6% |
Income | Cibecue | AZ | USA |
---|---|---|---|
Less than $10,000 | 40.9% | 7.2% | 6.7% |
$10,000 to $14,999 | 1.8% | 4.8% | 4.9% |
$15,000 to $24,999 | 18.3% | 10.3% | 9.8% |
$25,000 to $34,999 | 13.4% | 10.3% | 9.5% |
$35,000 to $49,999 | 6.7% | 14.2% | 13.0% |
$50,000 to $74,999 | 12.5% | 18.6% | 17.7% |
$75,000 to $99,999 | 6.3% | 12.2% | 12.3% |
$100,000 to $149,999 | 0.0% | 12.9% | 14.1% |
$150,000 to $199,999 | 0.0% | 4.8% | 5.8% |
$200,000 or more | 0.0% | 4.7% | 6.3% |
Gender | Cibecue | AZ | USA |
---|---|---|---|
Female | 56.4% | 50.3% | 50.8% |
Male | 43.6% | 49.7% | 49.2% |
Education | Cibecue | AZ | USA |
---|---|---|---|
< 9th Grade | 14.7% | 5.9% | 8.8% |
9-12th Grade | 26.6% | 7.6% | 7.2% |
High School / GED | 33.9% | 24.2% | 27.3% |
Some College | 20.6% | 25.3% | 20.8% |
Associate's Degree | 2.1% | 8.6% | 8.3% |
Bachelor's Degree | 2.1% | 17.8% | 19.1% |
Master's Degree | 0.0% | 7.7% | 8.4% |
Professional Degree | 0.0% | 1.8% | 2.0% |
Doctorate Degree | 0.0% | 1.2% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.