It was mainly suburban areas there so not much as far as crime, but being in the big city you always have the chance of something happening.
I really liked going to the outdoor malls and all the wonderful mexican food restaraunts. One restaraunt to look out for is Filibertos mexican food. The bad thing is that it is the suburbs so there isn't much to do as in activities.
The crime was very bad and I did not like it there
The schools were good
Year | Population | % Change |
---|---|---|
2017 | 161,383 | 1.7% |
2016 | 158,677 | -3.0% |
2015 | 163,664 | 2.1% |
2014 | 160,231 | 2.0% |
2013 | 157,152 | 1.7% |
2012 | 154,566 | 1.8% |
2011 | 151,770 | 2.1% |
2010 | 148,702 | - |
Crime | Peoria | AZ | USA |
---|---|---|---|
Violent Crime | 249.6 | 508.0 | 382.9 |
Murder | 2.4 | 5.9 | 5.3 |
Robbery | 47.0 | 106.0 | 98.0 |
Aggravated Assault | 160.3 | 345.0 | 248.9 |
Property Crime | 2040.5 | 2914.9 | 2362.0 |
Burglary | 321.3 | 536.3 | 430.4 |
Larceny | 1576.4 | 2107.0 | 1694.0 |
Car Theft | 142.9 | 271.6 | 237.4 |
Race | Peoria | AZ | USA |
---|---|---|---|
White | 70.7% | 55.6% | 61.5% |
African American | 2.9% | 4.1% | 12.3% |
American Indian | 0.5% | 3.9% | 0.7% |
Asian | 3.8% | 3.0% | 5.3% |
Hawaiian | 0.2% | 0.2% | 0.2% |
Other | 0.1% | 0.1% | 0.2% |
Two Or More | 2.7% | 2.2% | 2.3% |
Hispanic | 19.1% | 30.9% | 17.6% |
Income | Peoria | AZ | USA |
---|---|---|---|
Less than $10,000 | 3.2% | 7.2% | 6.7% |
$10,000 to $14,999 | 2.9% | 4.8% | 4.9% |
$15,000 to $24,999 | 7.3% | 10.3% | 9.8% |
$25,000 to $34,999 | 8.3% | 10.3% | 9.5% |
$35,000 to $49,999 | 14.0% | 14.2% | 13.0% |
$50,000 to $74,999 | 17.8% | 18.6% | 17.7% |
$75,000 to $99,999 | 16.2% | 12.2% | 12.3% |
$100,000 to $149,999 | 17.7% | 12.9% | 14.1% |
$150,000 to $199,999 | 6.9% | 4.8% | 5.8% |
$200,000 or more | 5.6% | 4.7% | 6.3% |
Gender | Peoria | AZ | USA |
---|---|---|---|
Female | 51.9% | 50.3% | 50.8% |
Male | 48.1% | 49.7% | 49.2% |
Education | Peoria | AZ | USA |
---|---|---|---|
< 9th Grade | 2.3% | 5.9% | 8.8% |
9-12th Grade | 4.9% | 7.6% | 7.2% |
High School / GED | 25.0% | 24.2% | 27.3% |
Some College | 27.2% | 25.3% | 20.8% |
Associate's Degree | 9.5% | 8.6% | 8.3% |
Bachelor's Degree | 20.3% | 17.8% | 19.1% |
Master's Degree | 8.0% | 7.7% | 8.4% |
Professional Degree | 1.6% | 1.8% | 2.0% |
Doctorate Degree | 1.1% | 1.2% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.