The 10 Best Places To Buy A House In Hawaii For 2024


The best places to buy a house in Hawaii are Kualapuu and Maunawili for 2024 based on Saturday Night Science.

Editor’s Note: This is not investment advice, and we are not financial advisers.

Suppose real estate is the most significant investment a majority of people make in their lifetime. In that case, it’s best to understand the places in Hawaii with best potential return on investment.

After working in real estate adjacent roles for over a decade, I had the hypothesis that the best place to buy for a return on investment would be up-and-coming cities. Smaller cities where crime might be high now, but people still move to.

To test my hypothesis, we are going to look at places in Hawaii that are growing faster than average, but where home prices are below average, and crime rates are higher than average.

In everyday terms, these might be “deals”. The best deal in Hawaii at the moment according to Saturday Night Science? That would be Kualapuu.


Table Of Contents: Top Ten | Methodology | Summary | Table


The 10 Best Places To Buy A Home In Hawaii For 2024

  1. Kualapuu
  2. Maunawili
  3. Princeville
  4. Wheeler AFB
  5. Kahuku
  6. Paia
  7. Honokaa
  8. Kealakekua
  9. Kalaeloa
  10. Anahola

Best Places To Buy A House In Hawaii Map

The methodology that wen’t into this can be a bit complicated, so we’ll break it down for you in as much detail as we can below.

For more Hawaii reading:

The 10 Best Cities To Buy A House In Hawaii For 2024

1. Kualapuu

Kualapuu, HI

Source: Wikipedia User Sanba38 at English Wikipedia | GFDL
Overall SnackAbility

6
/10

Population: 2,157
Median Home Price: $254,007
Population Change: 6.6%
Home Price Change: -9.0%
More on Kualapuu: Real Estate

2. Maunawili

Maunawili, HI

Source: Wikipedia User Zhong54 | CC BY-SA 3.0
Overall SnackAbility

7
/10

Population: 2,067
Median Home Price: $1,395,740
Population Change: -0.2%
Home Price Change: -2.9%
More on Maunawili: Real Estate

3. Princeville

Princeville, HI

Source: Public domain
Overall SnackAbility

7
/10

Population: 2,007
Median Home Price: $1,260,978
Population Change: 1.9%
Home Price Change: 13.7%
More on Princeville: Real Estate

4. Wheeler Afb

Overall SnackAbility

5
/10

Population: 2,219
Median Home Price: $0
Population Change: -5.7%
Home Price Change: nan%
More on Wheeler Afb: Real Estate

5. Kahuku

Overall SnackAbility

6
/10

Population: 2,274
Median Home Price: $812,906
Population Change: -4.1%
Home Price Change: -0.3%
More on Kahuku: Real Estate

6. Paia

Paia, HI

Source: Wikipedia User Travis.Thurston | CC BY-SA 3.0
Overall SnackAbility

7
/10

Population: 2,211
Median Home Price: $1,157,518
Population Change: -8.3%
Home Price Change: -1.8%
More on Paia: Real Estate

7. Honokaa

Honokaa, HI

Source: Wikipedia User W Nowicki | CC BY 3.0
Overall SnackAbility

5
/10

Population: 2,290
Median Home Price: $621,600
Population Change: 18.5%
Home Price Change: -2.8%
More on Honokaa: Real Estate

8. Kealakekua

Overall SnackAbility

7
/10

Population: 2,188
Median Home Price: $763,296
Population Change: 2.8%
Home Price Change: -3.2%
More on Kealakekua: Real Estate

9. Kalaeloa

Overall SnackAbility

4
/10

Population: 2,971
Median Home Price: $0
Population Change: 5.8%
Home Price Change: nan%
More on Kalaeloa: Real Estate

10. Anahola

Overall SnackAbility

6
/10

Population: 2,853
Median Home Price: $541,883
Population Change: 2.4%
Home Price Change: -2.0%
More on Anahola: Real Estate

Methodology: How do you determine the best places to buy a home in Hawaii for 2024?

We were in real estate for almost five years and have worked on this site for another 9. Suffice it to say we’ve put a lot of thought into finding an excellent place to buy a home.

So all that thinking has come to this moment where we get to spell out how we’d approach finding an up-and-coming place to live in Hawaii. Put differently, the analysis will try to find places in Hawaii with undervalued homes relative to pent-up demand using Saturday Night Science.

To do that, we looked at the most recent American Community Survey Census data for 2018-2022 and compared it to the previous vintage. Specifically, we used the following criteria:

  • Y-o-Y Change In Population (People want to live here)
  • Y-o-Y Change In Median Home Prices (People are willing to pay for it)
  • Home Prices Relative To The State Average (It’s still kinda cheap)

We want places that are growing, have seen home prices increase in recent years, and are still “cheap” for Hawaii with the following caveats:

So of the 0 cities and towns in Hawaii, only 95 places made it through our initial filters to even be considered.

We then ranked each place from 1 to 95 for the above criteria, with 1 being the best. We averaged the rankings to create a “best place to buy” index, with the place having the lowest index being the best.

Turns out that Kualapuu is the best potential gem in the not-so-rough in the Aloha State.

Summary: The Best Places To Purchase A House In Hawaii for 2024

There’s our analysis of the best places to buy a house in Hawaii. And, to be clear, we aren’t necessarily saying these places are the best places to live, just that it looks like they might be in a couple of years based on the data.

In fact, every place in the following table meets our criteria, so even though it may not look super long, remember we started off with all 0 places in the state.

The best cities to buy a house in Hawaii are Kualapuu, Maunawili, Princeville, Wheeler AFB, Kahuku, Paia, Honokaa, Kealakekua, Kalaeloa, and Anahola.

So if we’d could rent or buy in these cities, we’d definitely buy.

For more Hawaii reading, check out:

Best Places To Buy A Home In Hawaii

Rank City Population Median Home Price Population Change Home Price Increase
1 Kualapuu 2,157 $254,007 6.6% -9.0%
2 Maunawili 2,067 $1,395,740 -0.2% -2.9%
3 Princeville 2,007 $1,260,978 1.9% 13.7%
4 Wheeler Afb 2,219 $0 -5.7% nan%
5 Kahuku 2,274 $812,906 -4.1% -0.3%
6 Paia 2,211 $1,157,518 -8.3% -1.8%
7 Honokaa 2,290 $621,600 18.5% -2.8%
8 Kealakekua 2,188 $763,296 2.8% -3.2%
9 Kalaeloa 2,971 $0 5.8% nan%
10 Anahola 2,853 $541,883 2.4% -2.0%
11 Koloa 2,281 $1,163,130 -2.9% 3.9%
12 Keokea 2,872 $774,398 8.6% -6.1%
13 Wailua 2,438 $720,122 -7.3% -5.8%
14 Lawai 2,902 $894,454 6.2% 8.4%
15 Honaunau-Napoopoo 2,764 $729,566 8.9% 5.2%
16 Eleele 2,255 $795,367 -3.2% 4.5%
17 Hanapepe 2,242 $765,087 -8.7% 4.3%
18 Holualoa 3,083 $947,155 13.8% -0.6%
19 Lanai City 3,174 $754,739 3.1% 3.5%
20 Kilauea 3,386 $1,545,119 1.1% 0.2%
21 Hawaiian Acres 3,484 $341,173 12.6% 18.9%
22 Kaunakakai 3,553 $423,014 8.9% 2.7%
23 Waialua 3,053 $942,384 -5.2% -4.0%
24 Orchidlands Estates 2,400 $290,263 -12.7% -18.3%
25 Kurtistown 2,896 $378,166 -7.0% -5.9%
26 Kekaha 3,149 $531,353 4.5% -6.5%
27 Hauula 3,593 $845,532 -7.1% -5.2%
28 Mountain View 3,627 $330,571 4.6% -5.9%
29 Ainaloa 3,832 $233,925 -3.3% -7.4%
30 Waikapu 3,887 $816,081 -2.9% -0.4%
31 Whitmore Village 3,909 $766,365 0.7% -0.1%
32 Pupukea 5,130 $1,290,120 16.2% -10.1%
33 Waimanalo Beach 4,475 $835,294 2.0% 4.4%
34 Puhi 3,961 $611,898 -4.6% -7.4%
35 Captain Cook 4,135 $702,292 1.2% -6.1%
36 Heeia 4,786 $1,221,951 0.2% 0.3%
37 Haleiwa 4,708 $1,543,444 1.2% -5.6%
38 Hawaiian Beaches 3,879 $226,436 -7.9% -7.0%
39 Kahaluu 5,065 $1,229,332 1.2% 0.6%
40 Hanamaulu 4,628 $669,321 4.4% 2.4%
41 Hawaiian Ocean View 3,587 $228,607 -6.9% 7.7%
42 Iroquois Point 5,921 $0 3.2% nan%
43 Kalaheo 4,651 $988,710 -2.6% 2.8%
44 Waipio Acres 5,393 $605,059 -4.0% 3.8%
45 Waimanalo 5,743 $974,481 6.9% -3.5%
46 Laie 5,411 $1,277,549 -15.9% -6.4%
47 Wailea 6,517 $1,406,269 -0.4% -0.7%
48 Wailua Homesteads 7,189 $906,612 8.4% -1.4%
49 Ewa Villages 6,550 $826,827 -1.6% 5.6%
50 West Loch Estate 6,469 $876,218 3.7% 4.4%
51 Kula 6,578 $1,294,723 -12.2% 2.8%
52 Napili-Honokowai 6,779 $821,834 0.3% -2.7%
53 Waikele 7,551 $735,211 0.7% 2.1%
54 Kahaluu-Keauhou 7,001 $824,874 -3.2% 1.0%
55 Waikoloa Village 7,418 $670,515 -1.3% 2.2%
56 Pukalani 7,930 $973,588 8.4% 2.3%
57 Makawao 7,704 $1,027,207 0.4% 2.5%
58 Ahuimanu 9,177 $915,947 2.6% -0.3%
59 Lihue 8,649 $815,376 3.3% 5.5%
60 Haiku-Pauwela 9,245 $990,304 -1.1% -7.6%
61 Hickam Housing 9,502 $0 -5.2% nan%
62 Aiea 9,571 $840,829 0.5% -2.0%
63 Kapaa 10,846 $881,980 -5.8% 5.3%
64 Makaha 10,042 $436,915 3.4% -10.5%
65 Waipio 11,138 $705,468 1.4% 6.7%
66 Waihee-Waiehu 11,029 $737,382 -0.3% -4.1%
67 Hawaiian Paradise Park 13,041 $464,269 9.2% 11.3%
68 Waimea Cdp (Hawaii County) 10,458 $670,298 0.3% -1.7%
69 Nanakuli 12,370 $491,841 -1.7% -5.2%
70 Maili 12,114 $662,699 -8.5% 4.4%
71 Waianae 13,749 $590,487 -2.8% -2.6%
72 Lahaina 12,906 $1,085,380 -2.7% 1.9%
73 Waimalu 13,932 $600,174 0.8% 1.9%
74 Ewa Beach 15,167 $852,428 3.8% -1.7%
75 Royal Kunia 13,919 $871,767 -3.3% 6.5%
76 Halawa 14,411 $1,052,178 -3.9% -2.7%
77 Ocean Pointe 16,173 $868,619 -3.0% -1.5%
78 Wahiawa 17,400 $804,544 0.2% -1.2%
79 Wailuku 16,590 $872,690 5.9% 2.1%
80 Schofield Barracks 18,133 $0 -0.7% nan%
81 Makakilo 21,055 $820,097 0.9% -3.0%
82 Mililani Mauka 21,546 $925,717 -0.5% -4.2%
83 Kapolei 22,701 $863,723 -2.4% -2.1%
84 Kihei 22,247 $1,082,813 -2.6% -0.6%
85 Kailua Cdp (Hawaii County) 21,449 $672,686 -0.1% 1.7%
86 Ewa Gentry 27,198 $776,134 -3.3% -0.6%
87 Mililani Town 27,423 $918,444 -2.0% -0.4%
88 Kahului 27,233 $947,061 -2.5% 4.0%
89 Kaneohe 35,493 $1,031,688 2.9% -1.7%
90 Kailua Cdp (Honolulu County) 40,323 $1,311,939 -0.2% -2.4%
91 Waipahu 39,873 $861,933 -0.1% -1.5%
92 Pearl City 46,812 $907,483 1.9% -3.0%
93 Hilo 47,627 $489,606 2.3% -1.8%
94 East Honolulu 49,491 $1,212,724 -1.2% -1.0%
95 Urban Honolulu 348,547 $775,104 -0.9% -2.2%
About Chris Kolmar

Chris Kolmar has been in the real estate business for almost ten years now. He originally worked for Movoto Real Estate as the director of marketing before founding HomeSnacks.

He believes the key to finding the right place to live comes down to looking at the data, reading about things to do, and, most importantly, checking it out yourself before you move.

If you've been looking for a place to live in the past several years, you've probably stumbled upon his writing already.

You can find out more about him on LinkedIn or his website.