Year | Population | % Change |
---|---|---|
2017 | 31,121 | -2.0% |
2016 | 31,771 | 0.6% |
2015 | 31,573 | 0.4% |
2014 | 31,435 | 3.8% |
2013 | 30,283 | -3.6% |
2012 | 31,419 | 1.5% |
2011 | 30,949 | 3.5% |
2010 | 29,892 | - |
Race | Fallbrook | CA | USA |
---|---|---|---|
White | 46.3% | 37.9% | 61.5% |
African American | 2.6% | 5.5% | 12.3% |
American Indian | 0.1% | 0.4% | 0.7% |
Asian | 3.4% | 13.9% | 5.3% |
Hawaiian | 0.0% | 0.4% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 1.5% | 2.9% | 2.3% |
Hispanic | 46.0% | 38.8% | 17.6% |
Income | Fallbrook | CA | USA |
---|---|---|---|
Less than $10,000 | 5.2% | 5.4% | 6.7% |
$10,000 to $14,999 | 5.0% | 4.7% | 4.9% |
$15,000 to $24,999 | 8.6% | 8.6% | 9.8% |
$25,000 to $34,999 | 12.6% | 8.3% | 9.5% |
$35,000 to $49,999 | 13.2% | 11.4% | 13.0% |
$50,000 to $74,999 | 19.0% | 16.3% | 17.7% |
$75,000 to $99,999 | 11.7% | 12.2% | 12.3% |
$100,000 to $149,999 | 14.2% | 15.7% | 14.1% |
$150,000 to $199,999 | 6.2% | 7.8% | 5.8% |
$200,000 or more | 4.3% | 9.7% | 6.3% |
Gender | Fallbrook | CA | USA |
---|---|---|---|
Female | 51.3% | 50.3% | 50.8% |
Male | 48.7% | 49.7% | 49.2% |
Education | Fallbrook | CA | USA |
---|---|---|---|
< 9th Grade | 14.5% | 9.7% | 8.8% |
9-12th Grade | 6.3% | 7.8% | 7.2% |
High School / GED | 22.7% | 20.6% | 27.3% |
Some College | 24.9% | 21.5% | 20.8% |
Associate's Degree | 8.4% | 7.8% | 8.3% |
Bachelor's Degree | 16.1% | 20.4% | 19.1% |
Master's Degree | 5.2% | 8.2% | 8.4% |
Professional Degree | 0.9% | 2.4% | 2.0% |
Doctorate Degree | 1.1% | 1.6% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.