Garden grove is my hometown in the US. I have lived there for around 7 years. Has a lot of good food places and a lot of fun activities to do such as mini golf or kart racing.
Traffic can be bad sometimes. Drivers can be very reckless. Most of the boba places are very good but use yelp to double check.
Year | Population | % Change |
---|---|---|
2017 | 174,812 | 0.1% |
2016 | 174,676 | -0.0% |
2015 | 174,721 | 0.5% |
2014 | 173,853 | 0.6% |
2013 | 172,785 | 0.8% |
2012 | 171,377 | 0.7% |
2011 | 170,148 | 0.7% |
2010 | 169,009 | - |
Crime | Garden Grove | CA | USA |
---|---|---|---|
Violent Crime | 343.1 | 449.3 | 382.9 |
Murder | 2.8 | 4.6 | 5.3 |
Robbery | 125.4 | 143.2 | 98.0 |
Aggravated Assault | 202.3 | 264.2 | 248.9 |
Property Crime | 2478.0 | 2496.7 | 2362.0 |
Burglary | 478.7 | 446.9 | 430.4 |
Larceny | 1624.8 | 1623.9 | 1694.0 |
Car Theft | 374.4 | 425.9 | 237.4 |
Race | Garden Grove | CA | USA |
---|---|---|---|
White | 20.7% | 37.9% | 61.5% |
African American | 0.9% | 5.5% | 12.3% |
American Indian | 0.3% | 0.4% | 0.7% |
Asian | 39.7% | 13.9% | 5.3% |
Hawaiian | 0.3% | 0.4% | 0.2% |
Other | 0.1% | 0.2% | 0.2% |
Two Or More | 1.4% | 2.9% | 2.3% |
Hispanic | 36.6% | 38.8% | 17.6% |
Income | Garden Grove | CA | USA |
---|---|---|---|
Less than $10,000 | 4.4% | 5.4% | 6.7% |
$10,000 to $14,999 | 4.8% | 4.7% | 4.9% |
$15,000 to $24,999 | 9.6% | 8.6% | 9.8% |
$25,000 to $34,999 | 9.1% | 8.3% | 9.5% |
$35,000 to $49,999 | 11.7% | 11.4% | 13.0% |
$50,000 to $74,999 | 19.0% | 16.3% | 17.7% |
$75,000 to $99,999 | 13.7% | 12.2% | 12.3% |
$100,000 to $149,999 | 15.7% | 15.7% | 14.1% |
$150,000 to $199,999 | 6.2% | 7.8% | 5.8% |
$200,000 or more | 5.8% | 9.7% | 6.3% |
Gender | Garden Grove | CA | USA |
---|---|---|---|
Female | 49.9% | 50.3% | 50.8% |
Male | 50.1% | 49.7% | 49.2% |
Education | Garden Grove | CA | USA |
---|---|---|---|
< 9th Grade | 14.5% | 9.7% | 8.8% |
9-12th Grade | 11.7% | 7.8% | 7.2% |
High School / GED | 24.2% | 20.6% | 27.3% |
Some College | 22.0% | 21.5% | 20.8% |
Associate's Degree | 6.8% | 7.8% | 8.3% |
Bachelor's Degree | 15.6% | 20.4% | 19.1% |
Master's Degree | 3.7% | 8.2% | 8.4% |
Professional Degree | 1.0% | 2.4% | 2.0% |
Doctorate Degree | 0.5% | 1.6% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.