100 Biggest Cities In Illinois For 2023

Using the latest Census data, we detail the 100 biggest cities in Illinois. You can all see a comprehensive list of all 713 cities and places in Illinois.

We all love the biggest cities that the Prairie State has to offer. You know the places like Chicago and Aurora which make all the headlines.

But there are a bunch of other great large cities in Illinois that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Illinois with a focus on the biggest. We update the data each year and this is our fourth time doing this.

You can click here to see a full table of the full of the 100 biggest cities in Illinois, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Illinois, check out:

The 10 Biggest Cities In Illinois

Chicago, IL
Overall SnackAbility
7
/10

Rank Last Year: 1 (No Change)
Population: 2,699,347
Population 2010: 2,703,466
Growth: -0.2%
More on Chicago: Crime ReportHomes For Sale | Data

Aurora, IL
Source: Public domain
Overall SnackAbility
7
/10

Rank Last Year: 2 (No Change)
Population: 199,326
Population 2010: 190,437
Growth: 4.7%
More on Aurora: Crime ReportHomes For Sale | Data

Naperville, IL
Overall SnackAbility
10
/10

Rank Last Year: 5 (Up 2)
Population: 147,734
Population 2010: 140,838
Growth: 4.9%
More on Naperville: Homes For Sale | Data

Rockford, IL
Overall SnackAbility
4
/10

Rank Last Year: 3 (Down 1)
Population: 147,441
Population 2010: 154,517
Growth: -4.6%
More on Rockford: Crime ReportHomes For Sale | Data

Joliet, IL
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 4 (Down 1)
Population: 147,323
Population 2010: 145,002
Growth: 1.6%
More on Joliet: Crime ReportHomes For Sale | Data

Springfield, IL
Overall SnackAbility
6
/10

Rank Last Year: 6 (No Change)
Population: 115,075
Population 2010: 115,121
Growth: 0.0%
More on Springfield: Crime ReportHomes For Sale | Data

Peoria, IL
Overall SnackAbility
6
/10

Rank Last Year: 7 (No Change)
Population: 112,644
Population 2010: 113,853
Growth: -1.1%
More on Peoria: Crime ReportHomes For Sale | Data

Elgin, IL
Overall SnackAbility
8
/10

Rank Last Year: 8 (No Change)
Population: 112,062
Population 2010: 106,837
Growth: 4.9%
More on Elgin: Crime ReportHomes For Sale | Data

Champaign, IL
Overall SnackAbility
8
/10

Rank Last Year: 11 (Up 2)
Population: 88,288
Population 2010: 79,430
Growth: 11.2%
More on Champaign: Crime ReportHomes For Sale | Data

Waukegan, IL
Overall SnackAbility
6
/10

Rank Last Year: 9 (Down 1)
Population: 87,157
Population 2010: 89,382
Growth: -2.5%
More on Waukegan: Homes For Sale | Data

How We Determined The Largest Cities In Illinois

We've been ranking and dissecting cities in the Prairie State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Illinois from biggest to smallest. The biggest city this year? That would be Chicago.

The smallest? Mansfield, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Illinois

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Illinois.

Have fun snacking around in the Prairie State!

For more reading on Illinois, check out:

Detailed List Of The Biggest Cities In Illinois

Rank City Current Population 2010 Growth
1 Chicago 2,699,347 2,703,466 -0.2%
2 Aurora 199,326 190,437 4.7%
3 Naperville 147,734 140,838 4.9%
4 Rockford 147,441 154,517 -4.6%
5 Joliet 147,323 145,002 1.6%
6 Springfield 115,075 115,121 0.0%
7 Peoria 112,644 113,853 -1.1%
8 Elgin 112,062 106,837 4.9%
9 Champaign 88,288 79,430 11.2%
10 Waukegan 87,157 89,382 -2.5%
11 Cicero 81,471 83,332 -2.2%
12 Bloomington 77,725 74,864 3.8%
13 Arlington Heights 75,071 74,967 0.1%
14 Bolingbrook 74,319 72,649 2.3%
15 Evanston 73,979 73,880 0.1%
16 Schaumburg 73,392 73,333 0.1%
17 Decatur 71,857 76,429 -6.0%
18 Palatine 67,875 67,414 0.7%
19 Skokie 63,300 63,824 -0.8%
20 Orland Park 58,380 55,098 6.0%
21 Des Plaines 58,316 57,357 1.7%
22 Tinley Park 56,082 54,943 2.1%
23 Oak Lawn 55,432 55,830 -0.7%
24 Berwyn 54,850 55,584 -1.3%
25 Normal 54,699 51,610 6.0%
26 Mount Prospect 54,165 53,838 0.6%
27 Wheaton 53,157 53,141 0.0%
28 Oak Park 52,102 51,426 1.3%
29 Hoffman Estates 50,464 51,203 -1.4%
30 Downers Grove 49,263 47,938 2.8%
31 Glenview 47,218 43,649 8.2%
32 Elmhurst 46,571 43,753 6.4%
33 Plainfield 44,857 35,708 25.6%
34 Lombard 43,755 42,722 2.4%
35 Dekalb 42,961 43,995 -2.4%
36 Urbana 42,461 40,801 4.1%
37 Belleville 41,256 43,942 -6.1%
38 Moline 41,213 43,331 -4.9%
39 Bartlett 40,894 40,122 1.9%
40 Buffalo Grove 40,804 41,859 -2.5%
41 Quincy 40,111 40,496 -1.0%
42 Streamwood 39,917 39,267 1.7%
43 Crystal Lake 39,685 41,044 -3.3%
44 Romeoville 39,644 37,484 5.8%
45 Carol Stream 39,447 39,740 -0.7%
46 Wheeling 38,684 37,030 4.5%
47 Hanover Park 37,811 37,743 0.2%
48 Rock Island 37,651 38,817 -3.0%
49 Carpentersville 37,618 37,094 1.4%
50 Park Ridge 37,431 37,115 0.9%
51 Addison 36,714 36,670 0.1%
52 Calumet City 36,229 36,975 -2.0%
53 Oswego 35,470 27,719 28.0%
54 Glendale Heights 33,863 33,664 0.6%
55 Woodridge 33,443 32,475 3.0%
56 Northbrook 33,216 32,922 0.9%
57 Pekin 32,796 33,733 -2.8%
58 St. Charles 32,612 32,392 0.7%
59 Elk Grove Village 32,450 33,072 -1.9%
60 Mundelein 31,574 31,146 1.4%
61 Danville 30,969 33,239 -6.8%
62 Algonquin 30,848 29,407 4.9%
63 Gurnee 30,519 31,068 -1.8%
64 Galesburg 30,405 32,176 -5.5%
65 North Chicago 29,967 33,010 -9.2%
66 Chicago Heights 29,598 30,414 -2.7%
67 Highland Park 29,596 30,080 -1.6%
68 O'fallon 29,487 27,044 9.0%
69 Niles 29,198 29,463 -0.9%
70 Lake In The Hills 28,617 28,596 0.1%
71 Granite City 28,563 30,481 -6.3%
72 Burbank 28,447 28,427 0.1%
73 Glen Ellyn 27,741 27,397 1.3%
74 Lansing 27,614 28,005 -1.4%
75 Huntley 27,413 21,261 28.9%
76 Oak Forest 27,403 27,685 -1.0%
77 Round Lake Beach 27,313 28,006 -2.5%
78 Wilmette 27,114 26,928 0.7%
79 West Chicago 26,998 26,348 2.5%
80 Mchenry 26,889 26,518 1.4%
81 New Lenox 26,788 23,946 11.9%
82 Alton 26,490 28,380 -6.7%
83 Batavia 26,479 25,924 2.1%
84 Vernon Hills 26,396 24,388 8.2%
85 East St. Louis 26,359 27,750 -5.0%
86 Kankakee 25,818 27,598 -6.4%
87 Lockport 25,499 23,844 6.9%
88 Melrose Park 25,404 24,725 2.7%
89 Carbondale 25,400 25,732 -1.3%
90 Woodstock 25,391 24,414 4.0%
91 Edwardsville 25,332 23,450 8.0%
92 Belvidere 24,932 25,303 -1.5%
93 Westmont 24,677 24,494 0.7%
94 Homer Glen 24,521 24,723 -0.8%
95 Collinsville 24,489 25,419 -3.7%
96 Harvey 24,295 25,489 -4.7%
97 Elmwood Park 24,274 24,710 -1.8%
98 Freeport 23,930 25,686 -6.8%
99 Zion 23,677 24,375 -2.9%
100 South Elgin 23,648 21,235 11.4%
101 Lisle 23,363 22,288 4.8%
102 Maywood 23,351 24,338 -4.1%
103 Rolling Meadows 23,288 23,601 -1.3%
104 Loves Park 23,274 23,723 -1.9%
105 Blue Island 23,160 22,990 0.7%
106 Morton Grove 22,937 22,868 0.3%
107 Roselle 22,744 22,733 0.0%
108 Machesney Park 22,709 23,070 -1.6%
109 East Peoria 22,615 23,221 -2.6%
110 Dolton 22,487 23,324 -3.6%
111 Villa Park 22,087 22,249 -0.7%
112 Bloomingdale 21,905 21,877 0.1%
113 Geneva 21,843 21,448 1.8%
114 Darien 21,843 22,163 -1.4%
115 South Holland 21,451 21,880 -2.0%
116 Mokena 20,720 18,164 14.1%
117 Park Forest 20,715 22,330 -7.2%
118 East Moline 20,683 21,370 -3.2%
119 Grayslake 20,482 20,671 -0.9%
120 Crest Hill 20,388 20,313 0.4%
121 Libertyville 20,300 20,530 -1.1%
122 Charleston 20,141 21,746 -7.4%
123 Lake Zurich 19,912 19,554 1.8%
124 Bourbonnais 19,639 18,101 8.5%
125 Montgomery 19,515 15,957 22.3%
126 Lake Forest 19,497 19,397 0.5%
127 Yorkville 19,386 15,065 28.7%
128 Matteson 19,374 17,756 9.1%
129 Evergreen Park 19,290 19,815 -2.6%
130 Frankfort 19,166 17,056 12.4%
131 Deerfield 19,030 18,405 3.4%
132 Alsip 18,843 19,134 -1.5%
133 Bellwood 18,799 19,114 -1.6%
134 Jacksonville 18,784 19,408 -3.2%
135 Ottawa 18,742 19,263 -2.7%
136 Homewood 18,656 19,328 -3.5%
137 Brookfield 18,520 18,807 -1.5%
138 Bensenville 18,273 18,661 -2.1%
139 Round Lake 18,235 16,163 12.8%
140 North Aurora 18,089 15,680 15.4%
141 Sycamore 17,990 16,800 7.1%
142 Cary 17,926 18,167 -1.3%
143 Franklin Park 17,779 18,346 -3.1%
144 Macomb 17,658 19,282 -8.4%
145 Godfrey 17,540 17,819 -1.6%
146 Marion 17,539 17,003 3.2%
147 Hinsdale 17,366 16,633 4.4%
148 Shorewood 17,303 14,718 17.6%
149 Mattoon 17,273 17,720 -2.5%
150 Palos Hills 17,172 17,366 -1.1%
151 Lemont 17,131 15,320 11.8%
152 Country Club Hills 16,564 16,286 1.7%
153 Washington 16,555 14,456 14.5%
154 Westchester 16,255 16,542 -1.7%
155 Fairview Heights 16,143 16,504 -2.2%
156 Prospect Heights 15,986 16,252 -1.6%
157 Morton 15,791 15,986 -1.2%
158 Bridgeview 15,576 16,144 -3.5%
159 La Grange 15,555 15,430 0.8%
160 Dixon 15,544 15,440 0.7%
161 Bradley 15,296 15,394 -0.6%
162 Sterling 14,774 15,450 -4.4%
163 Mount Vernon 14,769 15,003 -1.6%
164 Norridge 14,465 14,414 0.4%
165 Midlothian 14,464 14,581 -0.8%
166 Morris 14,420 13,533 6.6%
167 Lindenhurst 14,317 14,227 0.6%
168 Hickory Hills 14,253 14,004 1.8%
169 Antioch 14,231 13,519 5.3%
170 Swansea 14,100 12,941 9.0%
171 Cahokia 14,035 15,406 -8.9%
172 Chicago Ridge 14,028 14,145 -0.8%
173 Hazel Crest 13,918 14,271 -2.5%
174 Forest Park 13,808 14,282 -3.3%
175 Wood Dale 13,783 13,678 0.8%
176 Lincoln 13,742 14,441 -4.8%
177 Wauconda 13,629 13,009 4.8%
178 Canton 13,600 14,764 -7.9%
179 Shiloh 13,465 12,015 12.1%
180 Beach Park 13,433 13,315 0.9%
181 Richton Park 13,381 13,327 0.4%
182 Channahon 13,281 12,215 8.7%
183 Western Springs 13,247 12,657 4.7%
184 Chatham 13,231 11,120 19.0%
185 Warrenville 13,137 13,214 -0.6%
186 La Grange Park 13,129 13,387 -1.9%
187 Rantoul 12,946 12,551 3.1%
188 Herrin 12,806 12,312 4.0%
189 Justice 12,677 12,633 0.3%
190 Kewanee 12,622 13,014 -3.0%
191 Riverdale 12,530 13,629 -8.1%
192 Glen Carbon 12,468 12,304 1.3%
193 Palos Heights 12,460 12,185 2.3%
194 Markham 12,401 12,408 -0.1%
195 Winnetka 12,361 12,112 2.1%
196 Centralia 12,354 13,250 -6.8%
197 Lincolnwood 12,338 12,422 -0.7%
198 Streator 12,337 13,195 -6.5%
199 Effingham 12,310 12,076 1.9%
200 Northlake 12,235 12,156 0.6%
201 Schiller Park 11,499 11,668 -1.4%
202 Pontiac 11,430 12,215 -6.4%
203 Summit 11,171 10,865 2.8%
204 Minooka 11,069 9,522 16.2%
205 Plano 11,058 9,472 16.7%
206 Campton Hills 10,962 10,780 1.7%
207 River Forest 10,883 11,166 -2.5%
208 Taylorville 10,766 12,668 -15.0%
209 Crestwood 10,762 10,922 -1.5%
210 Burr Ridge 10,761 10,505 2.4%
211 Fox Lake 10,739 10,515 2.1%
212 Columbia 10,692 9,469 12.9%
213 Roscoe 10,632 10,164 4.6%
214 Worth 10,544 10,677 -1.2%
215 Barrington 10,442 10,662 -2.1%
216 Waterloo 10,417 9,640 8.1%
217 Lyons 10,338 10,530 -1.8%
218 Sauk Village 10,319 10,360 -0.4%
219 Troy 10,278 9,745 5.5%
220 Wood River 10,149 10,817 -6.2%
221 Highland 10,122 9,416 7.5%
222 River Grove 9,957 10,200 -2.4%
223 Gages Lake 9,939 10,166 -2.2%
224 Peru 9,777 10,239 -4.5%
225 Sugar Grove 9,756 8,202 18.9%
226 Winfield 9,683 9,041 7.1%
227 Itasca 9,496 8,390 13.2%
228 Flossmoor 9,318 9,218 1.1%
229 Steger 9,289 9,734 -4.6%
230 Bethalto 9,258 9,531 -2.9%
231 Lynwood 9,210 8,725 5.6%
232 Harvard 9,203 8,621 6.8%
233 Lasalle 9,086 9,697 -6.3%
234 Rochelle 9,083 9,597 -5.4%
235 Boulder Hill 9,081 8,641 5.1%
236 Rock Falls 8,914 9,237 -3.5%
237 Mahomet 8,888 6,888 29.0%
238 Olney 8,872 8,758 1.3%
239 Glenwood 8,846 8,731 1.3%
240 Monmouth 8,837 9,391 -5.9%
241 Glencoe 8,836 8,628 2.4%
242 Clarendon Hills 8,834 8,275 6.8%
243 Frankfort Square 8,831 9,525 -7.3%
244 Savoy 8,802 6,388 37.8%
245 Pingree Grove 8,768 3,780 132.0%
246 Riverside 8,748 8,737 0.1%
247 Paris 8,616 9,028 -4.6%
248 Willowbrook 8,610 8,546 0.7%
249 Lake Villa 8,601 8,460 1.7%
250 Harrisburg 8,578 8,933 -4.0%
251 Manteno 8,545 8,551 -0.1%
252 Mascoutah 8,454 7,191 17.6%
253 Harwood Heights 8,393 8,462 -0.8%
254 Calumet Park 8,383 7,932 5.7%
255 Hawthorn Woods 8,313 7,405 12.3%
256 Chester 8,264 8,510 -2.9%
257 Manhattan 8,218 6,511 26.2%
258 Island Lake 8,112 8,223 -1.3%
259 Oak Brook 8,085 7,905 2.3%
260 Crete 8,058 8,442 -4.5%
261 Maryville 7,962 7,029 13.3%
262 Inverness 7,959 7,129 11.6%
263 Gilberts 7,941 5,866 35.4%
264 Hillside 7,937 8,088 -1.9%
265 West Dundee 7,923 7,078 11.9%
266 Long Grove 7,907 7,866 0.5%
267 Marengo 7,871 7,881 -0.1%
268 Jerseyville 7,860 8,495 -7.5%
269 Round Lake Park 7,744 7,232 7.1%
270 South Beloit 7,730 7,559 2.3%
271 Murphysboro 7,727 8,375 -7.7%
272 Rockton 7,710 7,287 5.8%
273 Lincolnshire 7,694 7,077 8.7%
274 Broadview 7,677 7,924 -3.1%
275 Park City 7,636 7,600 0.5%
276 West Frankfort 7,597 8,700 -12.7%
277 Princeton 7,589 7,884 -3.7%
278 Silvis 7,507 7,435 1.0%
279 Robinson 7,431 7,807 -4.8%
280 Sandwich 7,351 7,707 -4.6%
281 University Park 7,224 7,329 -1.4%
282 Orland Hills 7,069 7,011 0.8%
283 Salem 6,988 7,473 -6.5%
284 Clinton 6,982 7,362 -5.2%
285 Benton 6,977 7,066 -1.3%
286 Mendota 6,927 7,274 -4.8%
287 Mount Carmel 6,922 7,437 -6.9%
288 Greenville 6,725 6,962 -3.4%
289 Winthrop Harbor 6,675 6,791 -1.7%
290 Litchfield 6,626 6,965 -4.9%
291 Vandalia 6,615 5,833 13.4%
292 Stickney 6,607 6,608 0.0%
293 Geneseo 6,566 6,476 1.4%
294 North Riverside 6,460 6,660 -3.0%
295 Johnsburg 6,354 6,294 1.0%
296 Braidwood 6,338 5,965 6.3%
297 Chillicothe 6,326 6,268 0.9%
298 Hillsboro 6,177 5,382 14.8%
299 Bartonville 6,174 6,397 -3.5%
300 Metropolis 6,053 6,575 -7.9%
301 East Alton 6,021 6,415 -6.1%
302 Countryside 5,929 5,817 1.9%
303 Hampshire 5,909 5,101 15.8%
304 Wilmington 5,883 5,712 3.0%
305 Carterville 5,861 5,345 9.7%
306 Peoria Heights 5,825 6,273 -7.1%
307 Pontoon Beach 5,822 6,054 -3.8%
308 Lakemoor 5,820 5,765 1.0%
309 Monticello 5,815 5,202 11.8%
310 Posen 5,772 5,684 1.5%
311 Du Quoin 5,723 6,169 -7.2%
312 Mount Zion 5,707 5,244 8.8%
313 Northfield 5,678 5,429 4.6%
314 Spring Grove 5,672 5,214 8.8%
315 Carlinville 5,645 5,532 2.0%
316 Willow Springs 5,610 5,344 5.0%
317 Elburn 5,559 5,310 4.7%
318 Lake Bluff 5,540 6,035 -8.2%
319 Beardstown 5,504 5,994 -8.2%
320 Volo 5,498 1,859 195.8%
321 Eureka 5,485 5,222 5.0%
322 Pinckneyville 5,391 5,621 -4.1%
323 Lake Holiday 5,365 4,504 19.1%
324 Candlewick Lake 5,351 0 nan%
325 Pana 5,338 5,991 -10.9%
326 Colona 5,307 4,974 6.7%
327 Highwood 5,293 5,452 -2.9%
328 Hoopeston 5,178 5,625 -7.9%
329 Spring Valley 5,172 5,540 -6.6%
330 Grandwood Park 5,114 4,998 2.3%
331 Lake Barrington 5,094 4,840 5.2%
332 Genoa 5,092 5,529 -7.9%
333 Monee 5,080 4,916 3.3%
334 Berkeley 5,079 5,159 -1.6%
335 Creve Coeur 5,074 5,328 -4.8%
336 Robbins 5,068 5,282 -4.1%
337 Olympia Fields 5,028 4,718 6.6%
338 Milan 5,001 5,146 -2.8%
339 South Barrington 4,963 4,385 13.2%
340 Watseka 4,956 5,398 -8.2%
341 Centreville 4,946 5,406 -8.5%
342 Coal City 4,941 5,428 -9.0%
343 Fairfield 4,912 5,644 -13.0%
344 Carmi 4,865 5,422 -10.3%
345 Stone Park 4,842 4,930 -1.8%
346 Palos Park 4,779 4,785 -0.1%
347 Auburn 4,701 4,798 -2.0%
348 Flora 4,686 5,088 -7.9%
349 Fox River Grove 4,639 5,080 -8.7%
350 Tuscola 4,599 4,229 8.7%
351 Marseilles 4,579 5,159 -11.2%
352 Staunton 4,528 4,871 -7.0%
353 West Peoria 4,510 4,502 0.2%
354 Poplar Grove 4,497 5,084 -11.5%
355 Sherman 4,470 3,639 22.8%
356 Sullivan 4,450 4,374 1.7%
357 Lebanon 4,443 4,045 9.8%
358 Beecher 4,443 4,646 -4.4%
359 Lawrenceville 4,365 5,344 -18.3%
360 Sparta 4,302 4,352 -1.1%
361 Cortland 4,261 3,803 12.0%
362 Hometown 4,216 4,324 -2.5%
363 Pittsfield 4,215 4,694 -10.2%
364 Caseyville 4,203 3,960 6.1%
365 Shelbyville 4,198 5,324 -21.1%
366 Rosemont 4,173 3,985 4.7%
367 Breese 4,160 4,552 -8.6%
368 Barrington Hills 4,156 4,165 -0.2%
369 Anna 4,149 4,592 -9.6%
370 Burnham 4,121 4,188 -1.6%
371 Paxton 4,076 4,454 -8.5%
372 Peotone 4,066 4,506 -9.8%
373 St. Joseph 4,053 3,504 15.7%
374 South Chicago Heights 4,042 4,073 -0.8%
375 Smithton 4,019 3,408 17.9%
376 Lakewood 4,013 3,754 6.9%
377 Kildeer 4,007 3,889 3.0%
378 Deer Park 4,005 3,229 24.0%
379 Eldorado 4,000 4,371 -8.5%
380 Rosewood Heights 3,990 4,343 -8.1%
381 Wonder Lake 3,955 3,562 11.0%
382 Dupo 3,917 4,077 -3.9%
383 Freeburg 3,911 4,118 -5.0%
384 Washington Park 3,909 4,505 -13.2%
385 Millstadt 3,882 3,804 2.1%
386 Green Oaks 3,882 3,832 1.3%
387 Morrison 3,850 3,970 -3.0%
388 Scott Afb 3,845 4,679 -17.8%
389 Metamora 3,840 3,414 12.5%
390 Coal Valley 3,817 3,455 10.5%
391 Dwight 3,817 4,185 -8.8%
392 Rochester 3,778 3,644 3.7%
393 Oregon 3,747 3,815 -1.8%
394 Indian Head Park 3,744 3,795 -1.3%
395 Oglesby 3,652 3,357 8.8%
396 Aledo 3,625 3,723 -2.6%
397 Marshall 3,615 3,857 -6.3%
398 Byron 3,607 3,631 -0.7%
399 Fairbury 3,604 3,842 -6.2%
400 Carlyle 3,595 3,065 17.3%
401 Hainesville 3,595 3,330 8.0%
402 Abingdon 3,570 3,479 2.6%
403 Dixmoor 3,570 3,663 -2.5%
404 Winnebago 3,539 3,215 10.1%
405 Riverwoods 3,536 3,920 -9.8%
406 Wadsworth 3,515 3,859 -8.9%
407 Red Bud 3,504 3,668 -4.5%
408 Forsyth 3,474 3,288 5.7%
409 Riverton 3,464 3,383 2.4%
410 Virden 3,444 3,425 0.6%
411 Le Roy 3,429 3,593 -4.6%
412 Germa 3,421 3,238 5.7%
413 Johnston City 3,414 3,567 -4.3%
414 Gibson City 3,340 3,229 3.4%
415 Pistakee Highlands 3,302 3,455 -4.4%
416 Sleepy Hollow 3,276 3,412 -4.0%
417 Fulton 3,255 3,581 -9.1%
418 Westville 3,228 3,195 1.0%
419 Georgetown 3,224 3,486 -7.5%
420 Heyworth 3,212 2,394 34.2%
421 East Dundee 3,211 2,928 9.7%
422 Mount Morris 3,182 3,345 -4.9%
423 Havana 3,178 3,303 -3.8%
424 Galena 3,168 3,443 -8.0%
425 New Baden 3,150 3,367 -6.4%
426 Knoxville 3,137 2,866 9.5%
427 South Jacksonville 3,132 3,346 -6.4%
428 Holiday Shores 3,080 2,446 25.9%
429 Nashville 3,076 3,311 -7.1%
430 Tolono 3,071 3,614 -15.0%
431 Long Lake 3,065 3,063 0.1%
432 Momence 3,051 3,562 -14.3%
433 Ingalls Park 3,022 3,684 -18.0%
434 Round Lake Heights 3,009 2,865 5.0%
435 Gillespie 2,977 2,885 3.2%
436 Madison 2,941 4,378 -32.8%
437 Savanna 2,924 3,112 -6.0%
438 Sumner 2,916 1,984 47.0%
439 Oakbrook Terrace 2,909 2,224 30.8%
440 Newton 2,884 2,855 1.0%
441 El Paso 2,854 2,602 9.7%
442 Arcola 2,840 2,804 1.3%
443 Sheridan 2,829 1,158 144.3%
444 Hamilton 2,808 2,805 0.1%
445 Tilton 2,797 2,787 0.4%
446 Bushnell 2,789 3,134 -11.0%
447 North Barrington 2,789 3,044 -8.4%
448 Diamond 2,786 2,461 13.2%
449 Cherry Valley 2,783 3,271 -14.9%
450 Lena 2,780 2,680 3.7%
451 Marquette Heights 2,742 2,569 6.7%
452 Ford Heights 2,705 2,858 -5.4%
453 Fairmont 2,690 2,044 31.6%
454 Casey 2,655 2,718 -2.3%
455 Trenton 2,604 2,686 -3.1%
456 Christopher 2,601 2,648 -1.8%
457 Carrollton 2,590 2,625 -1.3%
458 Davis Junction 2,574 2,189 17.6%
459 Petersburg 2,564 2,093 22.5%
460 Venetian Village 2,561 3,060 -16.3%
461 Oakwood Hills 2,543 2,021 25.8%
462 Mcleansboro 2,539 2,672 -5.0%
463 Galva 2,539 2,680 -5.3%
464 Seneca 2,534 2,407 5.3%
465 Preston Heights 2,529 2,793 -9.5%
466 Elwood 2,524 2,429 3.9%
467 Pawnee 2,522 2,576 -2.1%
468 Lake Of The Woods 2,515 3,061 -17.8%
469 Elmwood 2,492 2,205 13.0%
470 Wayne 2,477 2,737 -9.5%
471 Carthage 2,474 2,640 -6.3%
472 Amboy 2,453 2,524 -2.8%
473 Rockdale 2,416 1,954 23.6%
474 White Hall 2,356 2,515 -6.3%
475 Kenilworth 2,356 2,524 -6.7%
476 Henry 2,352 2,475 -5.0%
477 Athens 2,349 2,292 2.5%
478 Mason City 2,342 2,461 -4.8%
479 Bellevue 2,336 2,107 10.9%
480 Brighton 2,315 2,101 10.2%
481 Thornton 2,308 2,452 -5.9%
482 South Roxana 2,304 2,368 -2.7%
483 Villa Grove 2,300 2,762 -16.7%
484 Tremont 2,261 2,120 6.7%
485 Rushville 2,248 3,403 -33.9%
486 Ina 2,243 2,575 -12.9%
487 Altamont 2,231 2,086 7.0%
488 Mount Sterling 2,220 2,142 3.6%
489 Albion 2,215 2,138 3.6%
490 Moweaqua 2,215 1,919 15.4%
491 Nokomis 2,213 2,376 -6.9%
492 Polo 2,210 2,385 -7.3%
493 Hinckley 2,190 2,154 1.7%
494 Arthur 2,180 2,798 -22.1%
495 Cambridge 2,173 2,289 -5.1%
496 Aviston 2,173 1,785 21.7%
497 Atlanta 2,156 1,468 46.9%
498 Hudson 2,128 1,975 7.7%
499 Fox Lake Hills 2,125 2,461 -13.7%
500 Richmond 2,106 1,954 7.8%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.