100 Biggest Cities In Illinois For 2023

Using the latest Census data, we detail the 100 biggest cities in Illinois. You can all see a comprehensive list of all 707 cities and places in Illinois.

We all love the biggest cities that the Prairie State has to offer. You know the places like Chicago and Aurora which make all the headlines.

But there are a bunch of other great large cities in Illinois that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Illinois with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Illinois, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Illinois, check out:

The 10 Biggest Cities In Illinois

Chicago, IL
Source: Flickr User ::RodrixParedes:: | CC BY 2.0
Overall SnackAbility
7
/10

Rank Last Year: 1 (No Change)
Population: 2,742,119
Population 2010: 2,703,466
Growth: 1.4%
More on Chicago: Data | Crime | Cost Of Living | Real Estate

Aurora, IL
Source: Public domain
Overall SnackAbility
7
/10

Rank Last Year: 2 (No Change)
Population: 183,447
Population 2010: 190,437
Growth: -3.7%
More on Aurora: Data | Crime | Cost Of Living | Real Estate

Joliet, IL
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 5 (Up 2)
Population: 150,323
Population 2010: 145,002
Growth: 3.7%
More on Joliet: Data | Crime | Cost Of Living | Real Estate

Naperville, IL
Source: Wikipedia User David Wilson | CC BY 2.0
Overall SnackAbility
10
/10

Rank Last Year: 3 (Down 1)
Population: 149,013
Population 2010: 140,838
Growth: 5.8%
More on Naperville: Data | Crime | Cost Of Living | Real Estate

Rockford, IL
Source: Wikipedia User Alexbaumgarner | GFDL
Overall SnackAbility
4
/10

Rank Last Year: 4 (Down 1)
Population: 148,942
Population 2010: 154,517
Growth: -3.6%
More on Rockford: Data | Crime | Cost Of Living | Real Estate

Springfield, IL
Source: Wikipedia User �ovart Ca�eir (talk) | CC BY-SA 3.0
Overall SnackAbility
6
/10

Rank Last Year: 6 (No Change)
Population: 114,672
Population 2010: 115,121
Growth: -0.4%
More on Springfield: Data | Crime | Cost Of Living | Real Estate

Elgin, IL
Source: Wikipedia User G LeTourneau | GFDL
Overall SnackAbility
8
/10

Rank Last Year: 8 (Up 1)
Population: 114,156
Population 2010: 106,837
Growth: 6.9%
More on Elgin: Data | Crime | Cost Of Living | Real Estate

Peoria, IL
Source: Wikipedia User | CC BY-SA 2.5
Overall SnackAbility
6
/10

Rank Last Year: 7 (Down 1)
Population: 113,672
Population 2010: 113,853
Growth: -0.2%
More on Peoria: Data | Crime | Cost Of Living | Real Estate

Waukegan, IL
Source: Wikipedia User �ovart Ca�eir | CC BY-SA 3.0
Overall SnackAbility
6
/10

Rank Last Year: 10 (Up 1)
Population: 89,751
Population 2010: 89,382
Growth: 0.4%
More on Waukegan: Data | Crime | Cost Of Living | Real Estate

Champaign, IL
Source: Wikipedia User | GFDL
Overall SnackAbility
8
/10

Rank Last Year: 9 (Down 1)
Population: 88,343
Population 2010: 79,430
Growth: 11.2%
More on Champaign: Data | Crime | Cost Of Living | Real Estate

How We Determined The Largest Cities In Illinois

We've been ranking and dissecting cities in the Prairie State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Illinois from biggest to smallest. The biggest city this year? That would be Chicago.

The smallest? Raymond, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Illinois

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Illinois.

Have fun snacking around in the Prairie State!

For more reading on Illinois, check out:

Detailed List Of The Biggest Cities In Illinois

Rank City Current Population 2010 Growth
1 Chicago 2,742,119 2,703,466 1.4%
2 Aurora 183,447 190,437 -3.7%
3 Joliet 150,323 145,002 3.7%
4 Naperville 149,013 140,838 5.8%
5 Rockford 148,942 154,517 -3.6%
6 Springfield 114,672 115,121 -0.4%
7 Elgin 114,156 106,837 6.9%
8 Peoria 113,672 113,853 -0.2%
9 Waukegan 89,751 89,382 0.4%
10 Champaign 88,343 79,430 11.2%
11 Cicero 84,905 83,332 1.9%
12 Evanston 78,454 73,880 6.2%
13 Bloomington 78,372 74,864 4.7%
14 Schaumburg 78,053 73,333 6.4%
15 Arlington Heights 77,283 74,967 3.1%
16 Bolingbrook 73,807 72,649 1.6%
17 Decatur 71,309 76,429 -6.7%
18 Palatine 67,754 67,414 0.5%
19 Skokie 67,444 63,824 5.7%
20 Des Plaines 60,413 57,357 5.3%
21 Orland Park 58,622 55,098 6.4%
22 Oak Lawn 58,032 55,830 3.9%
23 Berwyn 56,960 55,584 2.5%
24 Mount Prospect 56,510 53,838 5.0%
25 Tinley Park 55,988 54,943 1.9%
26 Oak Park 54,100 51,426 5.2%
27 Wheaton 53,762 53,141 1.2%
28 Normal 53,446 51,610 3.6%
29 Hoffman Estates 52,153 51,203 1.9%
30 Downers Grove 50,209 47,938 4.7%
31 Glenview 48,150 43,649 10.3%
32 Elmhurst 45,661 43,753 4.4%
33 Lombard 44,311 42,722 3.7%
34 Plainfield 44,296 35,708 24.1%
35 Buffalo Grove 43,062 41,859 2.9%
36 Moline 42,660 43,331 -1.5%
37 Belleville 42,463 43,942 -3.4%
38 Bartlett 41,126 40,122 2.5%
39 Dekalb 41,083 43,995 -6.6%
40 Romeoville 40,099 37,484 7.0%
41 Crystal Lake 40,082 41,044 -2.3%
42 Carol Stream 39,895 39,740 0.4%
43 Streamwood 39,736 39,267 1.2%
44 Quincy 39,687 40,496 -2.0%
45 Park Ridge 39,562 37,115 6.6%
46 Urbana 39,189 40,801 -4.0%
47 Wheeling 39,104 37,030 5.6%
48 Carpentersville 37,940 37,094 2.3%
49 Hanover Park 37,545 37,743 -0.5%
50 Rock Island 37,519 38,817 -3.3%
51 Calumet City 36,065 36,975 -2.5%
52 Addison 35,999 36,670 -1.8%
53 Northbrook 35,108 32,922 6.6%
54 Oswego 34,324 27,719 23.8%
55 Woodridge 34,161 32,475 5.2%
56 Glendale Heights 33,443 33,664 -0.7%
57 St. Charles 32,908 32,392 1.6%
58 Elk Grove Village 32,763 33,072 -0.9%
59 Pekin 32,398 33,733 -4.0%
60 O'fallon 31,963 27,044 18.2%
61 Mundelein 31,596 31,146 1.4%
62 Niles 30,971 29,463 5.1%
63 Gurnee 30,826 31,068 -0.8%
64 North Chicago 30,619 33,010 -7.2%
65 Galesburg 30,298 32,176 -5.8%
66 Highland Park 30,245 30,080 0.5%
67 Algonquin 29,869 29,407 1.6%
68 Danville 29,534 33,239 -11.1%
69 Burbank 29,312 28,427 3.1%
70 Lake In The Hills 29,024 28,596 1.5%
71 Lansing 28,916 28,005 3.3%
72 Glen Ellyn 28,506 27,397 4.0%
73 Wilmette 27,895 26,928 3.6%
74 Chicago Heights 27,840 30,414 -8.5%
75 Oak Forest 27,445 27,685 -0.9%
76 Round Lake Beach 27,412 28,006 -2.1%
77 Granite City 27,336 30,481 -10.3%
78 Huntley 27,314 21,261 28.5%
79 Mchenry 27,237 26,518 2.7%
80 New Lenox 26,942 23,946 12.5%
81 Vernon Hills 26,723 24,388 9.6%
82 Batavia 26,261 25,924 1.3%
83 Lockport 26,070 23,844 9.3%
84 Alton 25,902 28,380 -8.7%
85 West Chicago 25,881 26,348 -1.8%
86 Woodstock 25,829 24,414 5.8%
87 Melrose Park 25,417 24,725 2.8%
88 Edwardsville 25,236 23,450 7.6%
89 Belvidere 25,179 25,303 -0.5%
90 Morton Grove 25,004 22,868 9.3%
91 Kankakee 24,903 27,598 -9.8%
92 Homer Glen 24,664 24,723 -0.2%
93 Zion 24,660 24,375 1.2%
94 Westmont 24,632 24,494 0.6%
95 Collinsville 24,627 25,419 -3.1%
96 Elmwood Park 24,517 24,710 -0.8%
97 Rolling Meadows 24,300 23,601 3.0%
98 Freeport 24,087 25,686 -6.2%
99 Lisle 23,982 22,288 7.6%
100 South Elgin 23,749 21,235 11.8%
101 Maywood 23,547 24,338 -3.3%
102 Loves Park 23,223 23,723 -2.1%
103 Roselle 23,000 22,733 1.2%
104 Blue Island 22,934 22,990 -0.2%
105 Machesney Park 22,870 23,070 -0.9%
106 Villa Park 22,755 22,249 2.3%
107 East Peoria 22,707 23,221 -2.2%
108 Bloomingdale 22,436 21,877 2.6%
109 Carbondale 22,388 25,732 -13.0%
110 Darien 22,087 22,163 -0.3%
111 Dolton 21,588 23,324 -7.4%
112 South Holland 21,524 21,880 -1.6%
113 Geneva 21,472 21,448 0.1%
114 Park Forest 21,368 22,330 -4.3%
115 East Moline 21,181 21,370 -0.9%
116 Grayslake 20,827 20,671 0.8%
117 Harvey 20,751 25,489 -18.6%
118 Libertyville 20,616 20,530 0.4%
119 Yorkville 20,503 15,065 36.1%
120 Crest Hill 20,305 20,313 0.0%
121 Montgomery 20,084 15,957 25.9%
122 Frankfort 20,040 17,056 17.5%
123 Mokena 19,897 18,164 9.5%
124 Evergreen Park 19,884 19,815 0.3%
125 Lake Zurich 19,807 19,554 1.3%
126 Homewood 19,716 19,328 2.0%
127 Brookfield 19,517 18,807 3.8%
128 Lake Forest 19,450 19,397 0.3%
129 East St. Louis 19,437 27,750 -30.0%
130 Deerfield 19,228 18,405 4.5%
131 Matteson 19,047 17,756 7.3%
132 Alsip 19,036 19,134 -0.5%
133 Bourbonnais 18,959 18,101 4.7%
134 Bensenville 18,801 18,661 0.8%
135 Bellwood 18,778 19,114 -1.8%
136 Round Lake 18,720 16,163 15.8%
137 Ottawa 18,719 19,263 -2.8%
138 Franklin Park 18,435 18,346 0.5%
139 Palos Hills 18,379 17,366 5.8%
140 Sycamore 18,144 16,800 8.0%
141 Charleston 18,130 21,746 -16.6%
142 Jacksonville 18,114 19,408 -6.7%
143 Shorewood 17,947 14,718 21.9%
144 Cary 17,919 18,167 -1.4%
145 North Aurora 17,892 15,680 14.1%
146 Godfrey 17,812 17,819 0.0%
147 Lemont 17,535 15,320 14.5%
148 Hinsdale 17,148 16,633 3.1%
149 Mattoon 16,982 17,720 -4.2%
150 Marion 16,960 17,003 -0.3%
151 Bridgeview 16,883 16,144 4.6%
152 Westchester 16,837 16,542 1.8%
153 Country Club Hills 16,746 16,286 2.8%
154 Fairview Heights 16,601 16,504 0.6%
155 Morton 16,591 15,986 3.8%
156 La Grange 16,220 15,430 5.1%
157 Prospect Heights 16,021 16,252 -1.4%
158 Washington 16,008 14,456 10.7%
159 Dixon 15,855 15,440 2.7%
160 Macomb 15,681 19,282 -18.7%
161 Norridge 15,294 14,414 6.1%
162 Bradley 15,236 15,394 -1.0%
163 Swansea 15,037 12,941 16.2%
164 Sterling 14,919 15,450 -3.4%
165 Antioch 14,705 13,519 8.8%
166 Mount Vernon 14,614 15,003 -2.6%
167 Morris 14,601 13,533 7.9%
168 Hickory Hills 14,483 14,004 3.4%
169 Lindenhurst 14,453 14,227 1.6%
170 Chicago Ridge 14,413 14,145 1.9%
171 Midlothian 14,330 14,581 -1.7%
172 Forest Park 14,297 14,282 0.1%
173 Chatham 14,245 11,120 28.1%
174 Wauconda 14,068 13,009 8.1%
175 Wood Dale 14,034 13,678 2.6%
176 Warrenville 13,738 13,214 4.0%
177 Hazel Crest 13,727 14,271 -3.8%
178 Canton 13,701 14,764 -7.2%
179 Channahon 13,694 12,215 12.1%
180 Shiloh 13,638 12,015 13.5%
181 Beach Park 13,634 13,315 2.4%
182 Western Springs 13,550 12,657 7.1%
183 Glen Carbon 13,532 12,304 10.0%
184 La Grange Park 13,501 13,387 0.9%
185 Lincolnwood 13,358 12,422 7.5%
186 Lincoln 13,217 14,441 -8.5%
187 Richton Park 12,867 13,327 -3.5%
188 Northlake 12,836 12,156 5.6%
189 Rantoul 12,766 12,551 1.7%
190 Winnetka 12,658 12,112 4.5%
191 Justice 12,625 12,633 -0.1%
192 Kewanee 12,485 13,014 -4.1%
193 Cahokia 12,440 15,406 -19.3%
194 Minooka 12,412 9,522 30.4%
195 Herrin 12,398 12,312 0.7%
196 Effingham 12,218 12,076 1.2%
197 Streator 12,135 13,195 -8.0%
198 Palos Heights 12,116 12,185 -0.6%
199 Centralia 12,061 13,250 -9.0%
200 Pontiac 11,766 12,215 -3.7%
201 River Forest 11,742 11,166 5.2%
202 Markham 11,733 12,408 -5.4%
203 Schiller Park 11,680 11,668 0.1%
204 Barrington 11,174 10,662 4.8%
205 Burr Ridge 11,167 10,505 6.3%
206 Taylorville 11,163 12,668 -11.9%
207 Summit 11,098 10,865 2.1%
208 Roscoe 11,092 10,164 9.1%
209 Columbia 11,090 9,469 17.1%
210 Fox Lake 10,945 10,515 4.1%
211 Worth 10,909 10,677 2.2%
212 Riverdale 10,909 13,629 -20.0%
213 Crestwood 10,908 10,922 -0.1%
214 Waterloo 10,906 9,640 13.1%
215 Plano 10,885 9,472 14.9%
216 Troy 10,858 9,745 11.4%
217 Lyons 10,665 10,530 1.3%
218 River Grove 10,571 10,200 3.6%
219 Campton Hills 10,468 10,780 -2.9%
220 Gages Lake 10,445 10,166 2.7%
221 Wood River 10,325 10,817 -4.5%
222 Highland 10,215 9,416 8.5%
223 Sauk Village 9,981 10,360 -3.7%
224 Flossmoor 9,868 9,218 7.1%
225 Peru 9,862 10,239 -3.7%
226 Winfield 9,852 9,041 9.0%
227 Pingree Grove 9,734 3,780 157.5%
228 Boulder Hill 9,675 8,641 12.0%
229 Itasca 9,623 8,390 14.7%
230 Lasalle 9,607 9,697 -0.9%
231 Steger 9,568 9,734 -1.7%
232 Harvard 9,482 8,621 10.0%
233 Bethalto 9,414 9,531 -1.2%
234 Rochelle 9,380 9,597 -2.3%
235 Manhattan 9,366 6,511 43.8%
236 Riverside 9,346 8,737 7.0%
237 Mahomet 9,297 6,888 35.0%
238 Sugar Grove 9,266 8,202 13.0%
239 Frankfort Square 9,214 9,525 -3.3%
240 Willowbrook 9,178 8,546 7.4%
241 Lynwood 9,095 8,725 4.2%
242 Olney 8,996 8,758 2.7%
243 Harwood Heights 8,978 8,462 6.1%
244 Hawthorn Woods 8,959 7,405 21.0%
245 Manteno 8,893 8,551 4.0%
246 Glencoe 8,824 8,628 2.3%
247 Monmouth 8,810 9,391 -6.2%
248 Rock Falls 8,807 9,237 -4.7%
249 Mascoutah 8,803 7,191 22.4%
250 Savoy 8,793 6,388 37.6%
251 Lake Villa 8,741 8,460 3.3%
252 Clarendon Hills 8,707 8,275 5.2%
253 Glenwood 8,590 8,731 -1.6%
254 Paris 8,553 9,028 -5.3%
255 Crete 8,425 8,442 -0.2%
256 Harrisburg 8,375 8,933 -6.2%
257 Hillside 8,286 8,088 2.4%
258 Long Grove 8,258 7,866 5.0%
259 Gilberts 8,220 5,866 40.1%
260 Oak Brook 8,178 7,905 3.5%
261 Maryville 8,115 7,029 15.5%
262 Island Lake 8,057 8,223 -2.0%
263 Rockton 8,051 7,287 10.5%
264 Hampshire 8,019 5,101 57.2%
265 Broadview 7,997 7,924 0.9%
266 South Beloit 7,943 7,559 5.1%
267 Silvis 7,942 7,435 6.8%
268 Lincolnshire 7,905 7,077 11.7%
269 Park City 7,876 7,600 3.6%
270 West Dundee 7,797 7,078 10.2%
271 Chester 7,787 8,510 -8.5%
272 Princeton 7,750 7,884 -1.7%
273 Inverness 7,684 7,129 7.8%
274 Jerseyville 7,674 8,495 -9.7%
275 Round Lake Park 7,559 7,232 4.5%
276 Marengo 7,466 7,881 -5.3%
277 North Riverside 7,382 6,660 10.8%
278 West Frankfort 7,299 8,700 -16.1%
279 Murphysboro 7,270 8,375 -13.2%
280 Salem 7,269 7,473 -2.7%
281 Robinson 7,264 7,807 -7.0%
282 University Park 7,239 7,329 -1.2%
283 Sandwich 7,182 7,707 -6.8%
284 Calumet Park 7,167 7,932 -9.6%
285 Benton 7,101 7,066 0.5%
286 Stickney 7,074 6,608 7.1%
287 Clinton 7,016 7,362 -4.7%
288 Mendota 6,996 7,274 -3.8%
289 Litchfield 6,960 6,965 -0.1%
290 Mount Carmel 6,937 7,437 -6.7%
291 Orland Hills 6,914 7,011 -1.4%
292 Geneseo 6,774 6,476 4.6%
293 Winthrop Harbor 6,728 6,791 -0.9%
294 Greenville 6,676 6,962 -4.1%
295 Hillsboro 6,633 5,382 23.2%
296 Vandalia 6,459 5,833 10.7%
297 Johnsburg 6,399 6,294 1.7%
298 Countryside 6,354 5,817 9.2%
299 Braidwood 6,280 5,965 5.3%
300 Chillicothe 6,272 6,268 0.1%
301 Monticello 6,202 5,202 19.2%
302 Pontoon Beach 6,153 6,054 1.6%
303 Mount Zion 6,092 5,244 16.2%
304 Metropolis 6,032 6,575 -8.3%
305 Bartonville 6,005 6,397 -6.1%
306 Elburn 5,981 5,310 12.6%
307 Peoria Heights 5,940 6,273 -5.3%
308 Volo 5,929 1,859 218.9%
309 East Alton 5,887 6,415 -8.2%
310 Lake Bluff 5,878 6,035 -2.6%
311 Willow Springs 5,874 5,344 9.9%
312 Northfield 5,853 5,429 7.8%
313 Du Quoin 5,842 6,169 -5.3%
314 Carterville 5,839 5,345 9.2%
315 Beardstown 5,839 5,994 -2.6%
316 Lakemoor 5,816 5,765 0.9%
317 Posen 5,752 5,684 1.2%
318 Carlinville 5,719 5,532 3.4%
319 Spring Grove 5,713 5,214 9.6%
320 Lake Holiday 5,581 4,504 23.9%
321 Eureka 5,569 5,222 6.6%
322 Lake Barrington 5,557 4,840 14.8%
323 Spring Valley 5,551 5,540 0.2%
324 Grandwood Park 5,506 4,998 10.2%
325 Wilmington 5,462 5,712 -4.4%
326 Colona 5,339 4,974 7.3%
327 Berkeley 5,314 5,159 3.0%
328 Pana 5,304 5,991 -11.5%
329 Pinckneyville 5,262 5,621 -6.4%
330 Coal City 5,238 5,428 -3.5%
331 Hoopeston 5,210 5,625 -7.4%
332 Highwood 5,204 5,452 -4.5%
333 Candlewick Lake 5,154 0 nan%
334 Genoa 5,139 5,529 -7.1%
335 Monee 5,131 4,916 4.4%
336 Milan 5,096 5,146 -1.0%
337 Carmi 5,012 5,422 -7.6%
338 South Barrington 5,012 4,385 14.3%
339 Fairfield 4,982 5,644 -11.7%
340 Olympia Fields 4,949 4,718 4.9%
341 Creve Coeur 4,947 5,328 -7.2%
342 Palos Park 4,859 4,785 1.5%
343 Robbins 4,850 5,282 -8.2%
344 Flora 4,798 5,088 -5.7%
345 Tuscola 4,769 4,229 12.8%
346 Lebanon 4,737 4,045 17.1%
347 Fox River Grove 4,710 5,080 -7.3%
348 Staunton 4,649 4,871 -4.6%
349 Watseka 4,623 5,398 -14.4%
350 Stone Park 4,611 4,930 -6.5%
351 Beecher 4,568 4,646 -1.7%
352 Auburn 4,563 4,798 -4.9%
353 Sullivan 4,532 4,374 3.6%
354 Poplar Grove 4,514 5,084 -11.2%
355 Lakewood 4,489 3,754 19.6%
356 Cortland 4,436 3,803 16.6%
357 Marseilles 4,384 5,159 -15.0%
358 Centreville 4,346 5,406 -19.6%
359 Hometown 4,324 4,324 0.0%
360 Lawrenceville 4,304 5,344 -19.5%
361 West Peoria 4,300 4,502 -4.5%
362 Breese 4,300 4,552 -5.5%
363 Paxton 4,269 4,454 -4.2%
364 Anna 4,262 4,592 -7.2%
365 Barrington Hills 4,236 4,165 1.7%
366 Scott Afb 4,219 4,679 -9.8%
367 Freeburg 4,195 4,118 1.9%
368 Smithton 4,192 3,408 23.0%
369 Caseyville 4,185 3,960 5.7%
370 Peotone 4,137 4,506 -8.2%
371 Pittsfield 4,123 4,694 -12.2%
372 Kildeer 4,093 3,889 5.2%
373 Burnham 4,085 4,188 -2.5%
374 Millstadt 4,071 3,804 7.0%
375 Green Oaks 4,067 3,832 6.1%
376 Sherman 4,061 3,639 11.6%
377 Rosewood Heights 4,061 4,343 -6.5%
378 Indian Head Park 4,059 3,795 7.0%
379 Shelbyville 4,053 5,324 -23.9%
380 Metamora 4,032 3,414 18.1%
381 Wonder Lake 4,032 3,562 13.2%
382 Rosemont 4,027 3,985 1.1%
383 South Chicago Heights 4,022 4,073 -1.3%
384 Sparta 4,008 4,352 -7.9%
385 Dupo 4,001 4,077 -1.9%
386 Rochester 3,940 3,644 8.1%
387 Oregon 3,927 3,815 2.9%
388 Morrison 3,918 3,970 -1.3%
389 St. Joseph 3,888 3,504 11.0%
390 Marshall 3,870 3,857 0.3%
391 Aledo 3,860 3,723 3.7%
392 Dwight 3,840 4,185 -8.2%
393 Eldorado 3,836 4,371 -12.2%
394 Coal Valley 3,835 3,455 11.0%
395 Riverwoods 3,742 3,920 -4.5%
396 Byron 3,740 3,631 3.0%
397 Red Bud 3,704 3,668 1.0%
398 Forsyth 3,674 3,288 11.7%
399 Fairbury 3,674 3,842 -4.4%
400 Deer Park 3,638 3,229 12.7%
401 Gibson City 3,593 3,229 11.3%
402 Abingdon 3,586 3,479 3.1%
403 Tolono 3,578 3,614 -1.0%
404 Hainesville 3,572 3,330 7.3%
405 Oglesby 3,570 3,357 6.3%
406 Riverton 3,525 3,383 4.2%
407 Fulton 3,496 3,581 -2.4%
408 Wadsworth 3,460 3,859 -10.3%
409 New Baden 3,418 3,367 1.5%
410 Germa 3,406 3,238 5.2%
411 Johnston City 3,403 3,567 -4.6%
412 Pistakee Highlands 3,372 3,455 -2.4%
413 Westville 3,345 3,195 4.7%
414 Virden 3,341 3,425 -2.5%
415 Winnebago 3,323 3,215 3.4%
416 Holiday Shores 3,309 2,446 35.3%
417 Carlyle 3,290 3,065 7.3%
418 Knoxville 3,258 2,866 13.7%
419 South Jacksonville 3,235 3,346 -3.3%
420 Sleepy Hollow 3,234 3,412 -5.2%
421 Havana 3,232 3,303 -2.1%
422 Galena 3,212 3,443 -6.7%
423 Georgetown 3,182 3,486 -8.7%
424 Ingalls Park 3,166 3,684 -14.1%
425 Le Roy 3,131 3,593 -12.9%
426 East Dundee 3,117 2,928 6.5%
427 Nashville 3,108 3,311 -6.1%
428 Savanna 3,102 3,112 -0.3%
429 Mount Morris 3,044 3,345 -9.0%
430 Dixmoor 3,036 3,663 -17.1%
431 Newton 2,979 2,855 4.3%
432 Gillespie 2,945 2,885 2.1%
433 Long Lake 2,941 3,063 -4.0%
434 El Paso 2,896 2,602 11.3%
435 Lena 2,854 2,680 6.5%
436 Sumner 2,851 1,984 43.7%
437 Heyworth 2,834 2,394 18.4%
438 Bushnell 2,824 3,134 -9.9%
439 North Barrington 2,814 3,044 -7.6%
440 Round Lake Heights 2,791 2,865 -2.6%
441 Hamilton 2,777 2,805 -1.0%
442 Arcola 2,774 2,804 -1.1%
443 Diamond 2,765 2,461 12.4%
444 Madison 2,752 4,378 -37.1%
445 Mcleansboro 2,749 2,672 2.9%
446 Momence 2,746 3,562 -22.9%
447 Sheridan 2,744 1,158 137.0%
448 Washington Park 2,732 4,505 -39.4%
449 Cherry Valley 2,726 3,271 -16.7%
450 Tilton 2,717 2,787 -2.5%
451 Oakwood Hills 2,714 2,021 34.3%
452 Trenton 2,684 2,686 -0.1%
453 Davis Junction 2,684 2,189 22.6%
454 Oakbrook Terrace 2,681 2,224 20.5%
455 Venetian Village 2,667 3,060 -12.8%
456 Fairmont 2,649 2,044 29.6%
457 Seneca 2,648 2,407 10.0%
458 Marquette Heights 2,636 2,569 2.6%
459 Preston Heights 2,633 2,793 -5.7%
460 Carrollton 2,591 2,625 -1.3%
461 Pawnee 2,573 2,576 -0.1%
462 Carthage 2,554 2,640 -3.3%
463 Wayne 2,548 2,737 -6.9%
464 Galva 2,527 2,680 -5.7%
465 Petersburg 2,515 2,093 20.2%
466 Elwood 2,500 2,429 2.9%
467 Rushville 2,489 3,403 -26.9%
468 Elmwood 2,484 2,205 12.7%
469 Rockdale 2,476 1,954 26.7%
470 Polo 2,462 2,385 3.2%
471 Christopher 2,459 2,648 -7.1%
472 Amboy 2,450 2,524 -2.9%
473 Bellevue 2,432 2,107 15.4%
474 Kenilworth 2,423 2,524 -4.0%
475 Casey 2,422 2,718 -10.9%
476 Aviston 2,417 1,785 35.4%
477 Brighton 2,416 2,101 15.0%
478 Fox Lake Hills 2,396 2,461 -2.6%
479 Villa Grove 2,394 2,762 -13.3%
480 Henry 2,378 2,475 -3.9%
481 Tremont 2,333 2,120 10.0%
482 Altamont 2,327 2,086 11.6%
483 Lake Summerset 2,323 1,758 32.1%
484 Athens 2,303 2,292 0.5%
485 Thornton 2,299 2,452 -6.2%
486 Lake Of The Woods 2,297 3,061 -25.0%
487 Richmond 2,263 1,954 15.8%
488 Nokomis 2,252 2,376 -5.2%
489 Hinckley 2,228 2,154 3.4%
490 White Hall 2,208 2,515 -12.2%
491 Mason City 2,205 2,461 -10.4%
492 Pecatonica 2,189 2,533 -13.6%
493 Fairmont City 2,176 2,614 -16.8%
494 Mount Olive 2,139 2,191 -2.4%
495 Cambridge 2,133 2,289 -6.8%
496 Albion 2,122 2,138 -0.7%
497 South Roxana 2,121 2,368 -10.4%
498 Mount Sterling 2,115 2,142 -1.3%
499 Prestbury 2,051 1,814 13.1%
500 Jerome 2,049 1,527 34.2%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.