100 Biggest Cities In Kentucky For 2023

Using the latest Census data, we detail the 100 biggest cities in Kentucky. You can all see a comprehensive list of all 240 cities and places in Kentucky.

We all love the biggest cities that the Bluegrass State has to offer. You know the places like Louisville and Lexington which make all the headlines.

But there are a bunch of other great large cities in Kentucky that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Kentucky with a focus on the biggest. We update the data each year and this is our fourth time doing this.

You can click here to see a full table of the full of the 100 biggest cities in Kentucky, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Kentucky, check out:

The 10 Biggest Cities In Kentucky

Louisville, KY
Overall SnackAbility
6
/10

Rank Last Year: 1 (No Change)
Population: 618,733
Population 2010: 586,994
Growth: 5.4%
More on Louisville: Homes For Sale | Data

Lexington, KY
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 2 (No Change)
Population: 322,200
Population 2010: 288,045
Growth: 11.9%
More on Lexington: Crime ReportHomes For Sale | Data

Bowling Green, KY
Overall SnackAbility
5
/10

Rank Last Year: 3 (No Change)
Population: 71,628
Population 2010: 56,407
Growth: 27.0%
More on Bowling Green: Crime ReportHomes For Sale | Data

Owensboro, KY
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 4 (No Change)
Population: 59,796
Population 2010: 56,541
Growth: 5.8%
More on Owensboro: Crime ReportHomes For Sale | Data

Covington, KY
Overall SnackAbility
5
/10

Rank Last Year: 5 (No Change)
Population: 40,466
Population 2010: 41,055
Growth: -1.4%
More on Covington: Crime ReportHomes For Sale | Data

Richmond, KY
Overall SnackAbility
5
/10

Rank Last Year: 6 (No Change)
Population: 35,744
Population 2010: 30,983
Growth: 15.4%
More on Richmond: Crime ReportHomes For Sale | Data

Georgetown, KY
Overall SnackAbility
7
/10

Rank Last Year: 9 (Up 2)
Population: 34,362
Population 2010: 27,268
Growth: 26.0%
More on Georgetown: Crime ReportHomes For Sale | Data

Overall SnackAbility
7
/10

Rank Last Year: 8 (No Change)
Population: 32,721
Population 2010: 29,242
Growth: 11.9%
More on Florence: Crime ReportHomes For Sale | Data

Hopkinsville, KY
Source: Public domain
Overall SnackAbility
4
/10

Rank Last Year: 7 (Down 2)
Population: 31,052
Population 2010: 30,862
Growth: 0.6%
More on Hopkinsville: Crime ReportHomes For Sale | Data

Nicholasville, KY
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 12 (Up 2)
Population: 30,549
Population 2010: 26,861
Growth: 13.7%
More on Nicholasville: Crime ReportHomes For Sale | Data

How We Determined The Largest Cities In Kentucky

We've been ranking and dissecting cities in the Bluegrass State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Kentucky from biggest to smallest. The biggest city this year? That would be Louisville.

The smallest? Rolling Hills, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Kentucky

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Kentucky.

Have fun snacking around in the Bluegrass State!

For more reading on Kentucky, check out:

Detailed List Of The Biggest Cities In Kentucky

Rank City Current Population 2010 Growth
1 Louisville 618,733 586,994 5.4%
2 Lexington 322,200 288,045 11.9%
3 Bowling Green 71,628 56,407 27.0%
4 Owensboro 59,796 56,541 5.8%
5 Covington 40,466 41,055 -1.4%
6 Richmond 35,744 30,983 15.4%
7 Georgetown 34,362 27,268 26.0%
8 Florence 32,721 29,242 11.9%
9 Hopkinsville 31,052 30,862 0.6%
10 Nicholasville 30,549 26,861 13.7%
11 Elizabethtown 30,179 26,822 12.5%
12 Henderson 28,469 28,464 0.0%
13 Independence 28,119 22,975 22.4%
14 Jeffersontown 27,933 26,460 5.6%
15 Frankfort 27,705 25,682 7.9%
16 Paducah 24,947 25,114 -0.7%
17 Radcliff 22,796 21,039 8.4%
18 Ashland 20,449 21,613 -5.4%
19 Murray 19,254 17,366 10.9%
20 Erlanger 19,106 17,797 7.4%
21 Madisonville 18,801 19,558 -3.9%
22 Winchester 18,520 18,132 2.1%
23 Burlington 18,203 15,702 15.9%
24 St. Matthews 18,022 17,365 3.8%
25 Danville 16,801 16,054 4.7%
26 Fort Thomas 16,335 16,182 0.9%
27 Shelbyville 16,244 13,403 21.2%
28 Berea 15,773 13,255 19.0%
29 Shively 15,723 15,142 3.8%
30 Newport 15,045 15,404 -2.3%
31 Mount Washington 14,699 9,049 62.4%
32 Glasgow 14,394 13,924 3.4%
33 Fort Campbell North 14,363 13,170 9.1%
34 Shepherdsville 13,757 10,813 27.2%
35 Bardstown 13,169 11,552 14.0%
36 Somerset 11,548 11,172 3.4%
37 Lyndon 11,451 10,786 6.2%
38 Lawrenceburg 11,416 10,207 11.8%
39 Campbellsville 11,370 9,376 21.3%
40 Mayfield 9,823 10,033 -2.1%
41 Paris 9,776 8,611 13.5%
42 Alexandria 9,600 8,376 14.6%
43 Oakbrook 9,539 8,838 7.9%
44 Francisville 9,520 7,737 23.0%
45 Versailles 9,251 8,438 9.6%
46 Middlesborough 9,242 10,405 -11.2%
47 Hillview 9,066 8,062 12.5%
48 La Grange 8,938 7,761 15.2%
49 Franklin 8,909 8,368 6.5%
50 Fort Knox 8,865 11,933 -25.7%
51 Edgewood 8,779 8,698 0.9%
52 Maysville 8,752 9,004 -2.8%
53 Elsmere 8,617 8,412 2.4%
54 Harrodsburg 8,480 8,320 1.9%
55 Fort Mitchell 8,278 8,177 1.2%
56 London 8,058 7,929 1.6%
57 Middletown 7,885 6,953 13.4%
58 Morehead 7,653 6,981 9.6%
59 Corbin 7,558 7,342 2.9%
60 Villa Hills 7,475 7,565 -1.2%
61 Highland Heights 7,372 6,809 8.3%
62 Oak Grove 7,332 7,283 0.7%
63 Mount Sterling 7,190 6,759 6.4%
64 Flatwoods 7,143 7,420 -3.7%
65 Russellville 7,056 7,015 0.6%
66 Hebron 6,845 5,812 17.8%
67 Taylor Mill 6,805 6,662 2.1%
68 Leitchfield 6,789 6,640 2.2%
69 Pikeville 6,642 6,824 -2.7%
70 Cold Spring 6,481 5,495 17.9%
71 Wilmore 6,339 3,740 69.5%
72 Cynthiana 6,270 6,457 -2.9%
73 Vine Grove 6,234 4,310 44.6%
74 Princeton 6,087 6,331 -3.9%
75 Monticello 5,999 6,176 -2.9%
76 Union 5,988 5,018 19.3%
77 Lebanon 5,960 5,546 7.5%
78 Bellevue 5,786 6,006 -3.7%
79 Central City 5,770 5,984 -3.6%
80 Fort Wright 5,766 5,704 1.1%
81 Douglass Hills 5,713 5,463 4.6%
82 Buckner 5,640 5,119 10.2%
83 Dayton 5,550 5,390 3.0%
84 Williamsburg 5,266 5,268 0.0%
85 Massac 5,154 4,407 17.0%
86 Crestwood 5,034 4,248 18.5%
87 Hazard 4,974 4,534 9.7%
88 Prospect 4,961 4,667 6.3%
89 Hendron 4,872 4,315 12.9%
90 Columbia 4,748 4,466 6.3%
91 Westwood 4,654 4,596 1.3%
92 Ludlow 4,532 4,400 3.0%
93 Benton 4,498 4,365 3.0%
94 Scottsville 4,489 4,251 5.6%
95 Farley 4,458 4,535 -1.7%
96 Hurstbourne 4,402 4,130 6.6%
97 Walton 4,343 3,467 25.3%
98 Reidland 4,334 4,379 -1.0%
99 Greenville 4,233 4,314 -1.9%
100 Crescent Springs 4,062 3,807 6.7%
101 Paintsville 4,032 3,474 16.1%
102 Southgate 3,957 3,704 6.8%
103 Williamstown 3,914 3,898 0.4%
104 Grayson 3,910 4,216 -7.3%
105 Crittenden 3,893 3,646 6.8%
106 Lancaster 3,837 3,521 9.0%
107 Carrollton 3,806 3,918 -2.9%
108 Stanford 3,673 3,555 3.3%
109 Beaver Dam 3,566 3,376 5.6%
110 Prestonsburg 3,537 3,443 2.7%
111 Morganfield 3,416 3,313 3.1%
112 West Liberty 3,414 3,447 -1.0%
113 Crestview Hills 3,310 3,113 6.3%
114 Russell 3,257 3,414 -4.6%
115 Hodgenville 3,221 3,145 2.4%
116 Graymoor-Devondale 3,095 2,879 7.5%
117 Wilder 3,083 2,925 5.4%
118 Barbourville 3,051 3,343 -8.7%
119 Indian Hills 3,011 2,871 4.9%
120 Providence 3,006 3,281 -8.4%
121 Park Hills 2,993 2,963 1.0%
122 Springfield 2,965 2,538 16.8%
123 Pioneer Village 2,933 1,926 52.3%
124 Claryville 2,896 2,437 18.8%
125 Marion 2,885 3,056 -5.6%
126 Falmouth 2,879 2,441 17.9%
127 Brandenburg 2,874 2,572 11.7%
128 Simpsonville 2,868 2,466 16.3%
129 Louisa 2,852 2,907 -1.9%
130 Flemingsburg 2,811 2,714 3.6%
131 Lakeside Park 2,758 2,691 2.5%
132 Tompkinsville 2,748 2,554 7.6%
133 Hardinsburg 2,740 2,763 -0.8%
134 Hartford 2,731 2,671 2.2%
135 Morgantown 2,729 2,438 11.9%
136 Stanton 2,701 2,800 -3.5%
137 Irvine 2,669 2,730 -2.2%
138 Cadiz 2,668 2,542 5.0%
139 Dawson Springs 2,665 2,810 -5.2%
140 Russell Springs 2,587 1,864 38.8%
141 Cave City 2,573 2,131 20.7%
142 Eminence 2,560 2,202 16.3%
143 Eddyville 2,556 2,540 0.6%
144 Calvert City 2,513 2,604 -3.5%
145 Albany 2,469 2,156 14.5%
146 Carlisle 2,443 2,039 19.8%
147 Fulton 2,405 3,134 -23.3%
148 Horse Cave 2,387 2,565 -6.9%
149 Anchorage 2,357 2,534 -7.0%
150 Windy Hills 2,290 2,235 2.5%
151 Lebanon Junction 2,276 1,641 38.7%
152 Jamestown 2,242 1,485 51.0%
153 Greensburg 2,226 2,388 -6.8%
154 Brooks 2,223 3,018 -26.3%
155 Whitesburg 2,215 1,789 23.8%
156 Raceland 2,215 2,563 -13.6%
157 Jackson 2,201 2,148 2.5%
158 Manchester 2,195 1,401 56.7%
159 Mount Vernon 2,191 3,322 -34.0%
160 Owingsville 2,142 1,941 10.4%
161 Dry Ridge 2,125 2,177 -2.4%
162 Orchard Grass Hills 2,120 1,633 29.8%
163 Cumberland 2,096 1,896 10.5%
164 Elkton 2,065 2,430 -15.0%
165 West Buechel 2,046 1,117 83.2%
166 Hickman 2,005 2,062 -2.8%
167 Hurstbourne Acres 1,995 1,683 18.5%
168 Warsaw 1,995 1,891 5.5%
169 Liberty 1,971 1,618 21.8%
170 Doe Valley 1,969 1,540 27.9%
171 Salyersville 1,964 1,793 9.5%
172 Breckinridge Center 1,961 1,533 27.9%
173 Junction City 1,944 2,908 -33.1%
174 Edmonton 1,936 1,571 23.2%
175 Jeffersonville 1,927 1,832 5.2%
176 Burkesville 1,905 1,981 -3.8%
177 Pineville 1,902 2,560 -25.7%
178 Midway 1,864 1,802 3.4%
179 Elk Creek 1,848 1,687 9.5%
180 North Corbin 1,842 1,709 7.8%
181 Catlettsburg 1,834 2,011 -8.8%
182 Lewisport 1,824 1,820 0.2%
183 Masonville 1,822 1,041 75.0%
184 Jenkins 1,815 2,459 -26.2%
185 Ledbetter 1,720 1,522 13.0%
186 Owenton 1,701 1,928 -11.8%
187 Taylorsville 1,671 986 69.5%
188 Munfordville 1,659 1,417 17.1%
189 Sturgis 1,654 2,169 -23.7%
190 Worthington 1,639 1,559 5.1%
191 Whitley City 1,633 1,222 33.6%
192 Worthington Hills 1,585 1,490 6.4%
193 St. Regis Park 1,568 1,520 3.2%
194 Olive Hill 1,568 1,859 -15.7%
195 Pewee Valley 1,553 1,271 22.2%
196 Sebree 1,552 1,538 0.9%
197 Brodhead 1,551 1,288 20.4%
198 Beechwood Village 1,510 1,287 17.3%
199 Beattyville 1,481 1,285 15.3%
200 Clarkson 1,468 897 63.7%
201 Auburn 1,463 1,229 19.0%
202 Silver Grove 1,459 1,071 36.2%
203 Wurtland 1,452 1,079 34.6%
204 Pine Knot 1,431 1,465 -2.3%
205 Harlan 1,411 2,049 -31.1%
206 Pleasureville 1,409 1,011 39.4%
207 Vanceburg 1,385 1,997 -30.6%
208 Irvington 1,336 1,453 -8.1%
209 Augusta 1,329 1,338 -0.7%
210 Coal Run Village 1,319 1,417 -6.9%
211 Guthrie 1,301 1,611 -19.2%
212 Clinton 1,296 1,558 -16.8%
213 South Shore 1,287 1,314 -2.1%
214 Audubon Park 1,273 1,529 -16.7%
215 Northfield 1,266 1,201 5.4%
216 Barbourmeade 1,256 1,323 -5.1%
217 Plano 1,244 1,128 10.3%
218 Coldstream 1,243 1,263 -1.6%
219 Clay 1,242 1,195 3.9%
220 Greenup 1,233 1,312 -6.0%
221 Verona 1,222 1,527 -20.0%
222 Dixon 1,178 631 86.7%
223 Bromley 1,158 560 106.8%
224 Hebron Estates 1,130 1,018 11.0%
225 Livermore 1,116 1,304 -14.4%
226 Ryland Heights 1,101 1,046 5.3%
227 West Point 1,098 655 67.6%
228 Elkhorn City 1,085 1,108 -2.1%
229 Muldraugh 1,078 1,315 -18.0%
230 Camargo 1,077 1,175 -8.3%
231 Mckee 1,065 941 13.2%
232 Stearns 1,065 1,381 -22.9%
233 Bloomfield 1,064 978 8.8%
234 Mortons Gap 1,052 617 70.5%
235 New Castle 1,050 1,253 -16.2%
236 Earlington 1,043 1,437 -27.4%
237 Cloverport 1,041 1,180 -11.8%
238 Langdon Place 1,020 833 22.4%
239 Campbellsburg 1,018 746 36.5%
240 Rolling Hills 1,009 949 6.3%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.