We all love the biggest cities that the Pine Tree State has to offer. You know the places like Portland and Lewiston which make all the headlines.
But there are a bunch of other great large cities in Maine that don't get as much love.
We're going to change that right now.
Using the most recent Census data, we can tell you about all the places in Maine with a focus on the biggest. We update the data each year and this is our fourth time doing this.
You can click here to see a full table of the full of the 100 biggest cities in Maine, along with every other place over 1,000 people big. It is sortable by clicking on the headers.
Read on below to see more on the biggest cities. Or for more reading on places to live in Maine, check out:
We've been ranking and dissecting cities in the Pine Tree State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.
It what is probably the most simple analysis we run each year, we ranked every place in Maine from biggest to smallest. The biggest city this year? That would be Portland.
The smallest? Dixfield, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.
Rank Last Year: 1 (No Change)
Population: 66,715
Population 2010: 66,138
Growth: 0.9%
More on Portland: Photos | Homes For Sale | Data
Portland is the most populous city in the U.S. state of Maine, with a population of 66,937 as of 2016. This makes it the fourth least populous city in the U.S. to be the most populous in its state. The Greater Portland metropolitan area is home to over half a million people, more than one-third of Maine's total population. The Old Port district is frequented by tourists, while Portland Head Light is also a destination. The city seal depicts a phoenix rising from ashes, which is a reference to the recoveries from four devastating fires. Portland was named after the English Isle of Portland, and the city of Portland, Oregon, was in turn named after Portland, Maine.
I feel very safe in the town. It has a very small town feel to it. It has excellent restaurants and some of the best Lobster Rolls anywhere in the country. I love the cobblestone streets and the old town look.
The downtown is full of bars and restaurants. Fresh seafood all around the city.
Rank Last Year: 2 (No Change)
Population: 36,211
Population 2010: 36,684
Growth: -1.3%
More on Lewiston: Photos | Homes For Sale | Data
Lewiston is the second largest city in Maine and the most central city in Androscoggin County. The city borders the coastal sideways of the Gulf of Maine and is south of Augusta, the state's capital and north of Portland, the cultural hub of Maine. It is one-half of the Lewiston-Auburn Metropolitan Statistical Area, commonly referred to as "L.A." or "L-A." Lewiston exerts a significant impact upon the diversity, religious variety, commerce, education, and economic power of Maine. It is known for a relatively low cost of living, substantial access to medical care, and an extremely low violent crime rate. While the dominant language spoken in the city is English, it is home to the largest French-speaking population in the United States while it is second to St. Martin Parish, Louisiana, in percentage of speakers.
Rank Last Year: 3 (No Change)
Population: 32,237
Population 2010: 32,899
Growth: -2.0%
More on Bangor: Photos | Homes For Sale | Data
Bangor is a city along the Penobscot River in the U.S. state of Maine. The city proper has a population of 33,039, while the Bangor metropolitan area has a population of 153,746. Bangor is known as the "Queen City" of Maine.
Rank Last Year: 4 (No Change)
Population: 25,431
Population 2010: 24,804
Growth: 2.5%
More on South Portland: Photos | Homes For Sale | Data
South Portland is a city in Cumberland County, Maine, United States, and is the fourth-largest city in the state, incorporated in 1898. As of the 2010 census, the city population was 25,002. Known for its working waterfront, South Portland is situated on Portland Harbor and overlooks the skyline of Portland and the islands of Casco Bay. Due to South Portland's close proximity to air, marine, rail, and highway transportation options, the city has become a center for retail and industry in the region.
Rank Last Year: 5 (No Change)
Population: 22,941
Population 2010: 23,279
Growth: -1.5%
More on Auburn: Photos | Homes For Sale | Data
Auburn is a city in and the county seat of Androscoggin County, Maine, United States. The population was 23,055 at the 2010 census. Auburn and Lewiston are known locally as the Twin Cities or Lewiston-Auburn.
Rank Last Year: 6 (No Change)
Population: 21,413
Population 2010: 21,490
Growth: -0.4%
More on Biddeford: Photos | Homes For Sale | Data
Biddeford is a city in York County, Maine, United States. It is the principal commercial center of York County. The population was 21,277 at the 2010 census. Twin city of Saco, Biddeford includes the resort community of Biddeford Pool, Fortunes Rocks and Granite Point. The town is the site of the University of New England and the annual La Kermesse Franco-Americaine Festival. First visited by Europeans in 1616, it is the site of one of the earliest European settlements in the United States.
Rank Last Year: 7 (No Change)
Population: 19,127
Population 2010: 18,398
Growth: 4.0%
More on Saco: Photos | Homes For Sale | Data
Saco is a city in York County, Maine, United States. The population was 18,482 at the 2010 census. It is home to Ferry Beach State Park, Funtown Splashtown USA, Thornton Academy, as well as General Dynamics Armament Systems, a subsidiary of the defense contractor General Dynamics. Saco sees much tourism during summer months, due to its amusement parks, Ferry Beach State Park, and proximity to Old Orchard Beach.
Rank Last Year: 8 (No Change)
Population: 18,626
Population 2010: 19,150
Growth: -2.7%
More on Augusta: Photos | Homes For Sale | Data
Augusta is the capital of the U.S. state of Maine and the county seat of Kennebec County.
hey I live in Augusta...and I don't have a put bull...but I make it up with more guns and beer
Rank Last Year: 9 (No Change)
Population: 18,156
Population 2010: 17,314
Growth: 4.9%
More on Westbrook: Photos | Homes For Sale | Data
Westbrook is a city in Cumberland County, Maine, United States and a suburb of Portland. The population was 17,494 at the 2010 census. It is part of the Portland-South Portland-Biddeford, Maine metropolitan statistical area.
Rank Last Year: 10 (No Change)
Population: 16,374
Population 2010: 15,777
Growth: 3.8%
More on Waterville: Photos | Homes For Sale | Data
Waterville is a city in Kennebec County of the U.S. state of Maine, United States, on the west bank of the Kennebec River. Home to Colby College and Thomas College, the population was 15,722 at the 2010 census. Waterville is also the latter of the cities which make up the Augusta-Waterville, ME Micropolitan Statistical Area.
We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Maine.
Have fun snacking around in the Pine Tree State!
For more reading on Maine, check out:
Rank | City | Current Population | 2010 | Growth | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Portland | 66,715 | 66,138 | 0.9% | |||||
2 | Lewiston | 36,211 | 36,684 | -1.3% | |||||
3 | Bangor | 32,237 | 32,899 | -2.0% | |||||
4 | South Portland | 25,431 | 24,804 | 2.5% | |||||
5 | Auburn | 22,941 | 23,279 | -1.5% | |||||
6 | Biddeford | 21,413 | 21,490 | -0.4% | |||||
7 | Saco | 19,127 | 18,398 | 4.0% | |||||
8 | Augusta | 18,626 | 19,150 | -2.7% | |||||
9 | Westbrook | 18,156 | 17,314 | 4.9% | |||||
10 | Waterville | 16,374 | 15,777 | 3.8% | |||||
11 | Brunswick | 15,425 | 14,821 | 4.1% | |||||
12 | Orono | 9,667 | 8,942 | 8.1% | |||||
13 | Presque Isle | 9,246 | 9,673 | -4.4% | |||||
14 | Brewer | 9,167 | 9,433 | -2.8% | |||||
15 | Old Orchard Beach | 8,745 | 8,757 | -0.1% | |||||
16 | Bath | 8,314 | 8,759 | -5.1% | |||||
17 | Ellsworth | 7,916 | 7,555 | 4.8% | |||||
18 | Caribou | 7,827 | 8,235 | -5.0% | |||||
19 | Winslow | 7,608 | 7,823 | -2.7% | |||||
20 | Old Town | 7,594 | 7,886 | -3.7% | |||||
21 | Rockland | 7,204 | 7,431 | -3.1% | |||||
22 | Belfast | 6,680 | 6,691 | -0.2% | |||||
23 | Gorham | 6,607 | 7,288 | -9.3% | |||||
24 | Skowhegan | 6,476 | 6,794 | -4.7% | |||||
25 | Topsham | 6,463 | 6,362 | 1.6% | |||||
26 | North Windham | 5,819 | 4,725 | 23.2% | |||||
27 | Gardiner | 5,672 | 5,898 | -3.8% | |||||
28 | Yarmouth | 5,664 | 5,849 | -3.2% | |||||
29 | Kennebunk | 5,647 | 5,215 | 8.3% | |||||
30 | Scarborough | 4,876 | 4,336 | 12.5% | |||||
31 | Houlton | 4,746 | 4,985 | -4.8% | |||||
32 | Kittery | 4,733 | 4,933 | -4.1% | |||||
33 | Millinocket | 4,346 | 4,655 | -6.6% | |||||
34 | Hampden | 4,191 | 4,109 | 2.0% | |||||
35 | Farmington | 4,144 | 4,227 | -2.0% | |||||
36 | Lisbon Falls | 4,093 | 4,244 | -3.6% | |||||
37 | Rumford | 3,979 | 4,647 | -14.4% | |||||
38 | South Eliot | 3,547 | 3,403 | 4.2% | |||||
39 | Camden | 3,470 | 3,693 | -6.0% | |||||
40 | Fairfield | 3,221 | 2,423 | 32.9% | |||||
41 | Calais | 3,018 | 3,192 | -5.5% | |||||
42 | York Harbor | 2,877 | 2,973 | -3.2% | |||||
43 | Pittsfield | 2,841 | 3,409 | -16.7% | |||||
44 | Madawaska | 2,816 | 3,452 | -18.4% | |||||
45 | Winthrop | 2,720 | 2,937 | -7.4% | |||||
46 | Madison | 2,691 | 2,867 | -6.1% | |||||
47 | Bucksport | 2,682 | 2,872 | -6.6% | |||||
48 | Norway | 2,673 | 2,812 | -4.9% | |||||
49 | South Paris | 2,615 | 2,430 | 7.6% | |||||
50 | Oakland | 2,611 | 2,694 | -3.1% | |||||
51 | Lincoln | 2,583 | 3,411 | -24.3% | |||||
52 | Lake Arrowhead | 2,558 | 3,019 | -15.3% | |||||
53 | Cumberland Center | 2,492 | 2,519 | -1.1% | |||||
54 | Hallowell | 2,453 | 2,479 | -1.0% | |||||
55 | Cape Neddick | 2,367 | 3,198 | -26.0% | |||||
56 | Bar Harbor | 2,354 | 2,585 | -8.9% | |||||
57 | Fort Kent | 2,248 | 2,918 | -23.0% | |||||
58 | Bridgton | 2,245 | 2,546 | -11.8% | |||||
59 | Milford | 2,191 | 2,214 | -1.0% | |||||
60 | Berwick | 2,190 | 2,205 | -0.7% | |||||
61 | Dexter | 2,167 | 1,821 | 19.0% | |||||
62 | Milo | 2,121 | 1,940 | 9.3% | |||||
63 | Randolph | 2,011 | 1,973 | 1.9% | |||||
64 | Thomaston | 1,994 | 2,095 | -4.8% | |||||
65 | Falmouth | 1,994 | 2,108 | -5.4% | |||||
66 | Wilton | 1,989 | 2,374 | -16.2% | |||||
67 | Farmingdale | 1,974 | 2,082 | -5.2% | |||||
68 | Mechanic Falls | 1,903 | 2,349 | -19.0% | |||||
69 | Steep Falls | 1,786 | 982 | 81.9% | |||||
70 | Fort Fairfield | 1,769 | 2,338 | -24.3% | |||||
71 | East Millinocket | 1,670 | 1,609 | 3.8% | |||||
72 | Van Buren | 1,660 | 2,289 | -27.5% | |||||
73 | Fryeburg | 1,639 | 1,578 | 3.9% | |||||
74 | Newport | 1,619 | 1,973 | -17.9% | |||||
75 | Mexico | 1,614 | 2,153 | -25.0% | |||||
76 | North Berwick | 1,564 | 1,488 | 5.1% | |||||
77 | Richmond | 1,544 | 1,940 | -20.4% | |||||
78 | Falmouth Foreside | 1,542 | 1,428 | 8.0% | |||||
79 | Chisholm | 1,468 | 1,229 | 19.4% | |||||
80 | Livermore Falls | 1,464 | 1,791 | -18.3% | |||||
81 | Eastport | 1,399 | 1,425 | -1.8% | |||||
82 | Limestone | 1,397 | 1,603 | -12.9% | |||||
83 | Freeport | 1,249 | 1,530 | -18.4% | |||||
84 | Greenville | 1,224 | 1,246 | -1.8% | |||||
85 | Damariscotta | 1,222 | 1,355 | -9.8% | |||||
86 | Winterport | 1,221 | 1,697 | -28.0% | |||||
87 | Norridgewock | 1,195 | 1,543 | -22.6% | |||||
88 | Kennebunkport | 1,178 | 1,109 | 6.2% | |||||
89 | South Windham | 1,176 | 1,330 | -11.6% | |||||
90 | Oxford | 1,168 | 1,259 | -7.2% | |||||
91 | Searsport | 1,117 | 1,030 | 8.4% | |||||
92 | Machias | 1,097 | 1,351 | -18.8% | |||||
93 | Washburn | 1,096 | 1,066 | 2.8% | |||||
94 | Wiscasset | 1,092 | 1,059 | 3.1% | |||||
95 | Waldoboro | 1,091 | 1,056 | 3.3% | |||||
96 | Blue Hill | 1,070 | 1,071 | -0.1% | |||||
97 | Kittery Point | 1,030 | 1,134 | -9.2% | |||||
98 | Dixfield | 1,001 | 1,303 | -23.2% | |||||
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.