100 Biggest Cities In Missouri For 2023

Using the latest Census data, we detail the 100 biggest cities in Missouri. You can all see a comprehensive list of all 376 cities and places in Missouri.

We all love the biggest cities that the Show Me State has to offer. You know the places like Kansas City and St. Louis which make all the headlines.

But there are a bunch of other great large cities in Missouri that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Missouri with a focus on the biggest. We update the data each year and this is our fourth time doing this.

You can click here to see a full table of the full of the 100 biggest cities in Missouri, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Missouri, check out:

The 10 Biggest Cities In Missouri

Kansas City, MO
Overall SnackAbility
5
/10

Rank Last Year: 1 (No Change)
Population: 491,158
Population 2010: 454,876
Growth: 8.0%
More on Kansas City: Crime ReportHomes For Sale | Data

St. Louis, MO
Overall SnackAbility
4
/10

Rank Last Year: 2 (No Change)
Population: 304,709
Population 2010: 318,809
Growth: -4.4%
More on St. Louis: Crime ReportHomes For Sale | Data

Springfield, MO
Overall SnackAbility
4
/10

Rank Last Year: 3 (No Change)
Population: 167,601
Population 2010: 158,945
Growth: 5.4%
More on Springfield: Crime ReportHomes For Sale | Data

Columbia, MO
Source: Public domain
Overall SnackAbility
7.5
/10

Rank Last Year: 5 (Up 1)
Population: 122,659
Population 2010: 104,620
Growth: 17.2%
More on Columbia: Crime ReportHomes For Sale | Data

Independence, MO
Overall SnackAbility
4
/10

Rank Last Year: 4 (Down 1)
Population: 117,139
Population 2010: 115,578
Growth: 1.4%
More on Independence: Crime ReportHomes For Sale | Data

Overall SnackAbility
9
/10

Rank Last Year: 6 (No Change)
Population: 98,997
Population 2010: 87,027
Growth: 13.8%
More on Lee's Summit: Crime ReportHomes For Sale | Data

O'Fallon, MO
Overall SnackAbility
9
/10

Rank Last Year: 7 (No Change)
Population: 88,132
Population 2010: 74,777
Growth: 17.9%
More on O'fallon: Crime ReportHomes For Sale | Data

St. Joseph, MO
Overall SnackAbility
4
/10

Rank Last Year: 8 (No Change)
Population: 75,369
Population 2010: 75,911
Growth: -0.7%
More on St. Joseph: Crime ReportHomes For Sale | Data

St. Charles, MO
Source: Public domain
Overall SnackAbility
8.5
/10

Rank Last Year: 9 (No Change)
Population: 70,650
Population 2010: 65,374
Growth: 8.1%
More on St. Charles: Crime ReportHomes For Sale | Data

St. Peters, MO
Overall SnackAbility
8.5
/10

Rank Last Year: 10 (No Change)
Population: 57,536
Population 2010: 52,850
Growth: 8.9%
More on St. Peters: Crime ReportHomes For Sale | Data

How We Determined The Largest Cities In Missouri

We've been ranking and dissecting cities in the Show Me State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Missouri from biggest to smallest. The biggest city this year? That would be Kansas City.

The smallest? Stover, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Missouri

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Missouri.

Have fun snacking around in the Show Me State!

For more reading on Missouri, check out:

Detailed List Of The Biggest Cities In Missouri

Rank City Current Population 2010 Growth
1 Kansas City 491,158 454,876 8.0%
2 St. Louis 304,709 318,809 -4.4%
3 Springfield 167,601 158,945 5.4%
4 Columbia 122,659 104,620 17.2%
5 Independence 117,139 115,578 1.4%
6 Lee's Summit 98,997 87,027 13.8%
7 O'fallon 88,132 74,777 17.9%
8 St. Joseph 75,369 75,911 -0.7%
9 St. Charles 70,650 65,374 8.1%
10 St. Peters 57,536 52,850 8.9%
11 Blue Springs 55,415 51,508 7.6%
12 Florissant 51,220 52,462 -2.4%
13 Joplin 50,580 49,453 2.3%
14 Chesterfield 47,603 47,253 0.7%
15 Jefferson City 42,670 42,374 0.7%
16 Wentzville 40,407 25,386 59.2%
17 Cape Girardeau 40,100 37,410 7.2%
18 Oakville 36,117 35,253 2.5%
19 Wildwood 35,476 34,970 1.4%
20 University City 34,336 35,704 -3.8%
21 Liberty 31,761 28,645 10.9%
22 Ballwin 30,177 30,496 -1.0%
23 Raytown 29,176 29,490 -1.1%
24 Mehlville 28,824 27,364 5.3%
25 Kirkwood 27,772 27,412 1.3%
26 Gladstone 27,365 25,501 7.3%
27 Maryland Heights 26,996 27,377 -1.4%
28 Hazelwood 25,222 25,716 -1.9%
29 Grandview 24,990 24,420 2.3%
30 Belton 23,568 23,092 2.1%
31 Webster Groves 22,906 22,984 -0.3%
32 Nixa 22,086 18,021 22.6%
33 Raymore 21,676 18,009 20.4%
34 Sedalia 21,634 21,142 2.3%
35 Arnold 21,144 20,753 1.9%
36 Ferguson 20,631 21,339 -3.3%
37 Warrensburg 20,313 18,465 10.0%
38 Rolla 20,273 19,141 5.9%
39 Ozark 20,216 16,622 21.6%
40 Old Jamestown 19,602 20,509 -4.4%
41 Affton 19,580 20,115 -2.7%
42 Farmington 18,792 16,143 16.4%
43 Creve Coeur 18,627 17,581 5.9%
44 Concord 18,521 15,840 16.9%
45 Manchester 18,102 18,215 -0.6%
46 Spanish Lake 17,682 21,803 -18.9%
47 Kirksville 17,645 17,413 1.3%
48 Hannibal 17,312 17,821 -2.9%
49 Poplar Bluff 16,979 17,123 -0.8%
50 Clayton 16,763 15,337 9.3%
51 Sikeston 16,664 16,369 1.8%
52 Republic 16,571 13,772 20.3%
53 Lemay 16,565 15,924 4.0%
54 Lake St. Louis 16,357 13,900 17.7%
55 Overland 15,644 16,163 -3.2%
56 Jackson 14,893 13,419 11.0%
57 Fort Leonard Wood 14,779 15,235 -3.0%
58 Lebanon 14,735 14,211 3.7%
59 Carthage 14,699 14,114 4.1%
60 Jennings 14,672 14,826 -1.0%
61 Grain Valley 14,261 11,428 24.8%
62 Washington 14,052 13,968 0.6%
63 Moberly 13,710 14,057 -2.5%
64 Dardenne Prairie 13,385 10,290 30.1%
65 Marshall 12,920 12,823 0.8%
66 Fulton 12,696 12,618 0.6%
67 St. Ann 12,689 13,071 -2.9%
68 Troy 12,457 10,103 23.3%
69 West Plains 12,290 11,759 4.5%
70 Festus 12,054 11,309 6.6%
71 Neosho 12,036 11,719 2.7%
72 Union 11,931 9,820 21.5%
73 Webb City 11,884 10,765 10.4%
74 Crestwood 11,859 11,892 -0.3%
75 Excelsior Springs 11,688 11,118 5.1%
76 Maryville 11,641 11,695 -0.5%
77 Bridgeton 11,577 12,234 -5.4%
78 Mexico 11,535 11,559 -0.2%
79 Branson 11,526 9,854 17.0%
80 Town And Country 11,109 10,812 2.7%
81 Bolivar 11,000 10,222 7.6%
82 Kearney 10,460 7,864 33.0%
83 Bellefontaine Neighbors 10,441 10,918 -4.4%
84 Smithville 10,269 7,896 30.1%
85 Eureka 10,203 9,707 5.1%
86 Harrisonville 10,084 9,973 1.1%
87 Kennett 10,069 11,269 -10.6%
88 Ellisville 9,752 9,102 7.1%
89 Chillicothe 9,106 8,867 2.7%
90 Monett 9,035 8,799 2.7%
91 Cameron 8,941 9,730 -8.1%
92 Berkeley 8,912 9,141 -2.5%
93 Clinton 8,792 9,248 -4.9%
94 Des Peres 8,654 8,397 3.1%
95 Ladue 8,631 8,467 1.9%
96 Pleasant Hill 8,611 7,769 10.8%
97 Richmond Heights 8,581 8,767 -2.1%
98 Park Hills 8,512 8,626 -1.3%
99 Perryville 8,500 8,176 4.0%
100 Sunset Hills 8,466 8,424 0.5%
101 Warrenton 8,388 7,586 10.6%
102 Murphy 8,373 8,911 -6.0%
103 Boonville 8,300 8,391 -1.1%
104 Oak Grove 8,278 7,400 11.9%
105 Carl Junction 8,202 7,081 15.8%
106 Nevada 8,198 8,164 0.4%
107 Maplewood 8,073 8,227 -1.9%
108 Brentwood 7,986 7,973 0.2%
109 Dexter 7,867 7,855 0.2%
110 Olivette 7,837 7,660 2.3%
111 Aurora 7,461 7,505 -0.6%
112 Marshfield 7,425 6,554 13.3%
113 Sappington 7,161 7,982 -10.3%
114 Parkville 7,122 5,311 34.1%
115 Bonne Terre 7,037 6,529 7.8%
116 Black Jack 6,930 6,888 0.6%
117 Valley Park 6,813 6,864 -0.7%
118 Pacific 6,780 6,414 5.7%
119 Barnhart 6,676 5,864 13.8%
120 Sullivan 6,499 7,310 -11.1%
121 Battlefield 6,375 5,044 26.4%
122 St. John 6,369 6,563 -3.0%
123 De Soto 6,359 6,447 -1.4%
124 St. Robert 6,193 3,929 57.6%
125 Shrewsbury 6,108 6,293 -2.9%
126 Greenwood 6,067 4,963 22.2%
127 Pevely 5,937 5,206 14.0%
128 Glendale 5,881 5,880 0.0%
129 Trenton 5,679 6,018 -5.6%
130 Richmond 5,622 5,907 -4.8%
131 Willard 5,567 4,960 12.2%
132 Weldon Spring 5,536 5,463 1.3%
133 Caruthersville 5,518 6,279 -12.1%
134 Charleston 5,478 5,720 -4.2%
135 Cottleville 5,439 2,914 86.7%
136 Macon 5,357 5,462 -1.9%
137 Peculiar 5,305 4,325 22.7%
138 Glasgow Village 5,285 5,155 2.5%
139 Waynesville 5,260 4,440 18.5%
140 Bowling Green 5,259 4,988 5.4%
141 Odessa 5,240 5,211 0.6%
142 Savannah 5,170 4,967 4.1%
143 Dellwood 5,010 5,044 -0.7%
144 Imperial 4,947 4,445 11.3%
145 Platte City 4,938 4,526 9.1%
146 Osage Beach 4,923 4,360 12.9%
147 Salem 4,904 4,973 -1.4%
148 Desloge 4,901 5,046 -2.9%
149 Normandy 4,868 5,058 -3.8%
150 Holts Summit 4,790 3,193 50.0%
151 Crystal City 4,733 4,780 -1.0%
152 Mountain Grove 4,703 4,822 -2.5%
153 St. Clair 4,702 4,704 0.0%
154 Eldon 4,671 4,685 -0.3%
155 Rock Hill 4,634 4,649 -0.3%
156 Higginsville 4,627 4,810 -3.8%
157 North Kansas City 4,606 4,295 7.2%
158 Breckenridge Hills 4,590 4,748 -3.3%
159 Hollister 4,564 4,321 5.6%
160 Lexington 4,540 4,758 -4.6%
161 Scott City 4,538 4,574 -0.8%
162 Mount Vernon 4,490 4,535 -1.0%
163 California 4,411 4,238 4.1%
164 Ste. Genevieve 4,396 4,448 -1.2%
165 Lamar 4,284 4,599 -6.8%
166 Brookfield 4,265 4,468 -4.5%
167 Centralia 4,260 3,997 6.6%
168 High Ridge 4,257 4,808 -11.5%
169 Malden 4,136 4,064 1.8%
170 Butler 4,125 4,266 -3.3%
171 Northwoods 4,099 4,286 -4.4%
172 Rogersville 4,096 2,935 39.6%
173 Whiteman Afb 4,092 3,347 22.3%
174 Camdenton 4,084 3,681 10.9%
175 Herculaneum 4,081 3,364 21.3%
176 St. James 4,053 4,169 -2.8%
177 Woodson Terrace 4,044 4,085 -1.0%
178 Fenton 4,033 4,042 -0.2%
179 Wright City 4,012 2,931 36.9%
180 Fredericktown 4,006 4,006 0.0%
181 Ashland 3,956 3,454 14.5%
182 Vandalia 3,903 3,932 -0.7%
183 Palmyra 3,606 3,565 1.2%
184 Pine Lawn 3,604 3,432 5.0%
185 El Dorado Springs 3,562 3,686 -3.4%
186 Piedmont 3,550 2,013 76.4%
187 Frontenac 3,538 3,465 2.1%
188 Carrollton 3,427 3,802 -9.9%
189 Riverside 3,422 2,949 16.0%
190 Cuba 3,305 3,372 -2.0%
191 Pagedale 3,301 3,327 -0.8%
192 Sugar Creek 3,281 3,381 -3.0%
193 Hillsboro 3,251 2,641 23.1%
194 Louisiana 3,248 3,471 -6.4%
195 Moscow Mills 3,234 2,451 31.9%
196 Tipton 3,213 3,263 -1.5%
197 Cassville 3,206 3,309 -3.1%
198 Villa Ridge 3,179 2,462 29.1%
199 Bethany 3,135 3,196 -1.9%
200 Buffalo 3,101 3,178 -2.4%
201 Buckner 3,049 2,979 2.3%
202 Pleasant Valley 3,017 3,001 0.5%
203 Versailles 2,983 2,160 38.1%
204 Byrnes Mill 2,983 2,733 9.1%
205 East Prairie 2,980 3,188 -6.5%
206 Windsor 2,976 2,967 0.3%
207 Portageville 2,959 3,199 -7.5%
208 Lake Lotawana 2,928 2,144 36.6%
209 Houston 2,927 2,110 38.7%
210 Chaffee 2,917 2,968 -1.7%
211 Ava 2,903 3,058 -5.1%
212 New Madrid 2,863 3,109 -7.9%
213 Riverview 2,848 2,872 -0.8%
214 New Haven 2,819 2,313 21.9%
215 Monroe City 2,810 2,659 5.7%
216 Moline Acres 2,810 2,709 3.7%
217 Knob Noster 2,769 2,740 1.1%
218 Clever 2,742 1,647 66.5%
219 Marlborough 2,727 1,864 46.3%
220 Kimberling City 2,711 2,651 2.3%
221 Concordia 2,709 2,405 12.6%
222 Bel-Ridge 2,686 2,799 -4.0%
223 Fayette 2,677 2,698 -0.8%
224 Mountain View 2,663 2,681 -0.7%
225 Montgomery City 2,659 2,766 -3.9%
226 Marionville 2,633 2,373 11.0%
227 Oronogo 2,631 2,430 8.3%
228 Green Park 2,626 2,621 0.2%
229 Clarkson Valley 2,619 2,623 -0.2%
230 Licking 2,612 3,521 -25.8%
231 Cabool 2,611 2,442 6.9%
232 Owensville 2,579 2,681 -3.8%
233 Thayer 2,578 2,567 0.4%
234 Potosi 2,572 2,767 -7.0%
235 Forsyth 2,560 1,978 29.4%
236 Weatherby Lake 2,510 1,969 27.5%
237 Country Club 2,488 2,221 12.0%
238 Doniphan 2,467 2,289 7.8%
239 St. Paul 2,463 2,001 23.1%
240 Canton 2,455 2,915 -15.8%
241 Strafford 2,437 1,879 29.7%
242 Milan 2,429 2,094 16.0%
243 Lawson 2,423 2,621 -7.6%
244 Marthasville 2,410 1,125 114.2%
245 Bloomfield 2,404 1,923 25.0%
246 Castle Point 2,390 3,623 -34.0%
247 Richland 2,388 1,728 38.2%
248 Warson Woods 2,387 1,877 27.2%
249 Gray Summit 2,383 2,582 -7.7%
250 Terre Du Lac 2,382 2,176 9.5%
251 Hayti 2,380 2,966 -19.8%
252 Warsaw 2,380 2,376 0.2%
253 Hermann 2,375 2,458 -3.4%
254 Anderson 2,362 2,705 -12.7%
255 Plattsburg 2,335 2,345 -0.4%
256 Lake Ozark 2,317 1,214 90.9%
257 Seneca 2,229 2,029 9.9%
258 Granby 2,224 2,320 -4.1%
259 Lathrop 2,218 2,395 -7.4%
260 Merriam Woods 2,210 1,768 25.0%
261 Sparta 2,167 1,747 24.0%
262 Carterville 2,157 1,687 27.9%
263 Kahoka 2,133 2,357 -9.5%
264 Slater 2,103 2,124 -1.0%
265 Village Of Four Seasons 2,103 1,663 26.5%
266 Holden 2,065 2,362 -12.6%
267 Adrian 2,058 1,928 6.7%
268 Noel 2,051 2,506 -18.2%
269 Elsberry 2,024 1,985 2.0%
270 Marceline 2,012 2,302 -12.6%
271 Duquesne 2,010 1,585 26.8%
272 Marble Hill 2,001 1,810 10.6%
273 Hamilton 1,988 2,252 -11.7%
274 Steele 1,975 2,213 -10.8%
275 Winfield 1,954 1,363 43.4%
276 Albany 1,924 1,936 -0.6%
277 Charlack 1,924 1,336 44.0%
278 Seymour 1,913 1,595 19.9%
279 Bernie 1,906 2,002 -4.8%
280 Willow Springs 1,902 2,467 -22.9%
281 Wellston 1,891 2,192 -13.7%
282 Memphis 1,886 1,906 -1.0%
283 Bourbon 1,866 1,922 -2.9%
284 Hanley Hills 1,853 2,006 -7.6%
285 Unionville 1,827 1,648 10.9%
286 Huntsville 1,820 1,254 45.1%
287 Stockton 1,810 1,761 2.8%
288 Claycomo 1,786 1,370 30.4%
289 Campbell 1,768 2,503 -29.4%
290 Shelbina 1,759 1,795 -2.0%
291 Weston 1,759 1,717 2.4%
292 Winchester 1,751 1,388 26.2%
293 Bismarck 1,731 1,607 7.7%
294 Wardsville 1,728 1,654 4.5%
295 Senath 1,721 1,934 -11.0%
296 Hallsville 1,686 1,791 -5.9%
297 Gallatin 1,674 1,861 -10.0%
298 Gower 1,661 1,580 5.1%
299 Cedar Hill 1,625 1,614 0.7%
300 Ironton 1,602 1,727 -7.2%
301 Sarcoxie 1,596 1,331 19.9%
302 Paris 1,595 1,452 9.8%
303 Salisbury 1,584 1,684 -5.9%
304 Leadwood 1,579 1,209 30.6%
305 Oakland 1,538 1,328 15.8%
306 Bel-Nor 1,516 1,537 -1.4%
307 Linn 1,507 1,662 -9.3%
308 Garden City 1,506 1,714 -12.1%
309 Steelville 1,485 1,390 6.8%
310 Tarkio 1,481 1,611 -8.1%
311 Crane 1,470 2,049 -28.3%
312 Pierce City 1,462 1,338 9.3%
313 Fair Grove 1,448 1,343 7.8%
314 Lakeshire 1,435 1,536 -6.6%
315 Sweet Springs 1,432 1,588 -9.8%
316 Advance 1,430 1,422 0.6%
317 Vinita Park 1,422 1,670 -14.9%
318 Velda City 1,421 1,431 -0.7%
319 Taos 1,420 891 59.4%
320 Ash Grove 1,404 1,680 -16.4%
321 Rich Hill 1,402 1,482 -5.4%
322 Greenfield 1,401 1,554 -9.8%
323 Humansville 1,391 1,109 25.4%
324 Ellington 1,380 1,068 29.2%
325 Lone Jack 1,379 901 53.1%
326 Rock Port 1,335 1,479 -9.7%
327 Cole Camp 1,334 1,806 -26.1%
328 Purdy 1,312 1,082 21.3%
329 Shell Knob 1,306 1,205 8.4%
330 Goodman 1,296 2,169 -40.2%
331 Oran 1,285 1,396 -8.0%
332 Stanberry 1,271 1,063 19.6%
333 Mansfield 1,257 1,328 -5.3%
334 Duenweg 1,255 1,062 18.2%
335 Belle 1,254 1,460 -14.1%
336 Edina 1,253 1,154 8.6%
337 Van Buren 1,241 606 104.8%
338 Osceola 1,235 737 67.6%
339 Country Club Hills 1,232 1,717 -28.2%
340 Auxvasse 1,229 1,085 13.3%
341 Archie 1,225 1,188 3.1%
342 Princeton 1,211 1,094 10.7%
343 Lincoln 1,210 1,511 -19.9%
344 Edmundson 1,203 948 26.9%
345 La Plata 1,192 1,467 -18.7%
346 Flordell Hills 1,188 853 39.3%
347 Lake Winnebago 1,174 1,131 3.8%
348 Labarque Creek 1,165 1,495 -22.1%
349 St. Martins 1,161 1,117 3.9%
350 Reeds Spring 1,158 1,078 7.4%
351 Mound City 1,150 1,093 5.2%
352 Wellsville 1,149 1,253 -8.3%
353 Maysville 1,142 1,322 -13.6%
354 Puxico 1,133 918 23.4%
355 Kissee Mills 1,128 1,317 -14.4%
356 Pasadena Hills 1,123 1,110 1.2%
357 Glasgow 1,117 1,336 -16.4%
358 Cool Valley 1,116 1,243 -10.2%
359 Clarkton 1,105 1,361 -18.8%
360 Gerald 1,104 1,531 -27.9%
361 Sturgeon 1,102 831 32.6%
362 Appleton City 1,101 1,258 -12.5%
363 Winona 1,094 1,814 -39.7%
364 Horine 1,090 1,164 -6.4%
365 Lockwood 1,078 976 10.5%
366 Southwest City 1,064 1,029 3.4%
367 Fremont Hills 1,058 875 20.9%
368 Clarence 1,050 898 16.9%
369 La Monte 1,046 1,069 -2.2%
370 Lilbourn 1,044 1,304 -19.9%
371 Norwood Court 1,041 978 6.4%
372 Hillsdale 1,029 1,318 -21.9%
373 Exeter 1,023 1,017 0.6%
374 New Franklin 1,016 1,293 -21.4%
375 Grant City 1,010 944 7.0%
376 Stover 1,004 1,045 -3.9%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.