100 Biggest Cities In New York For 2023

Using the latest Census data, we detail the 100 biggest cities in New York. You can all see a comprehensive list of all 811 cities and places in New York.

We all love the biggest cities that the Empire State has to offer. You know the places like New York and Buffalo which make all the headlines.

But there are a bunch of other great large cities in New York that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in New York with a focus on the biggest. We update the data each year and this is our fourth time doing this.

You can click here to see a full table of the full of the 100 biggest cities in New York, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in New York, check out:

The 10 Biggest Cities In New York

New York, NY
Overall SnackAbility
8
/10

Rank Last Year: 1 (No Change)
Population: 8,379,552
Population 2010: 8,078,471
Growth: 3.7%
More on New York: Crime ReportHomes For Sale | Data

Buffalo, NY
Overall SnackAbility
5
/10

Rank Last Year: 2 (No Change)
Population: 255,805
Population 2010: 266,012
Growth: -3.8%
More on Buffalo: Crime ReportHomes For Sale | Data

Rochester, NY
Overall SnackAbility
4
/10

Rank Last Year: 3 (No Change)
Population: 206,357
Population 2010: 211,977
Growth: -2.7%
More on Rochester: Crime ReportHomes For Sale | Data

Yonkers, NY
Overall SnackAbility
8
/10

Rank Last Year: 4 (No Change)
Population: 200,183
Population 2010: 194,880
Growth: 2.7%
More on Yonkers: Crime ReportHomes For Sale | Data

Syracuse, NY
Overall SnackAbility
4
/10

Rank Last Year: 5 (No Change)
Population: 142,553
Population 2010: 144,734
Growth: -1.5%
More on Syracuse: Crime ReportHomes For Sale | Data

Albany, NY
Overall SnackAbility
6
/10

Rank Last Year: 6 (No Change)
Population: 96,860
Population 2010: 97,951
Growth: -1.1%
More on Albany: Crime ReportHomes For Sale | Data

New Rochelle, NY
Source: Public domain
Overall SnackAbility
7
/10

Rank Last Year: 7 (No Change)
Population: 79,367
Population 2010: 75,823
Growth: 4.7%
More on New Rochelle: Crime ReportHomes For Sale | Data

Cheektowaga, NY
Overall SnackAbility
7
/10

Rank Last Year: 8 (No Change)
Population: 73,457
Population 2010: 75,755
Growth: -3.0%
More on Cheektowaga: Homes For Sale | Data

Mount Vernon, NY
Source: Public domain
Overall SnackAbility
8
/10

Rank Last Year: 9 (No Change)
Population: 67,623
Population 2010: 67,073
Growth: 0.8%
More on Mount Vernon: Crime ReportHomes For Sale | Data

Schenectady, NY
Overall SnackAbility
5
/10

Rank Last Year: 10 (No Change)
Population: 65,336
Population 2010: 65,366
Growth: 0.0%
More on Schenectady: Crime ReportHomes For Sale | Data

How We Determined The Largest Cities In New York

We've been ranking and dissecting cities in the Empire State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the 2013-2017 American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in New York from biggest to smallest. The biggest city this year? That would be New York.

The smallest? Adams Center, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in New York

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in New York.

Have fun snacking around in the Empire State!

For more reading on New York, check out:

Detailed List Of The Biggest Cities In New York

Rank City Current Population 2010 Growth
1 New York 8,379,552 8,078,471 3.7%
2 Buffalo 255,805 266,012 -3.8%
3 Rochester 206,357 211,977 -2.7%
4 Yonkers 200,183 194,880 2.7%
5 Syracuse 142,553 144,734 -1.5%
6 Albany 96,860 97,951 -1.1%
7 New Rochelle 79,367 75,823 4.7%
8 Cheektowaga 73,457 75,755 -3.0%
9 Mount Vernon 67,623 67,073 0.8%
10 Schenectady 65,336 65,366 0.0%
11 Brentwood 62,743 54,818 14.5%
12 Utica 59,984 61,835 -3.0%
13 White Plains 58,171 55,881 4.1%
14 Tonawanda 57,027 58,546 -2.6%
15 Hempstead 55,153 53,365 3.4%
16 Levittown 51,266 53,479 -4.1%
17 Irondequoit 50,141 51,610 -2.8%
18 Troy 49,253 50,011 -1.5%
19 Niagara Falls 47,978 50,891 -5.7%
20 West Seneca 45,272 44,719 1.2%
21 Binghamton 44,819 47,391 -5.4%
22 Freeport 42,993 42,702 0.7%
23 Hicksville 42,468 41,787 1.6%
24 West Babylon 42,316 44,552 -5.0%
25 Coram 40,630 38,619 5.2%
26 East Meadow 37,992 37,477 1.4%
27 Valley Stream 37,489 36,981 1.4%
28 Commack 36,903 36,153 2.1%
29 Elmont 36,245 34,486 5.1%
30 Brighton 36,163 36,384 -0.6%
31 New City 34,060 33,402 2.0%
32 Huntington Station 33,612 31,668 6.1%
33 Central Islip 33,591 35,912 -6.5%
34 Long Beach 33,475 33,442 0.1%
35 Baldwin 32,939 23,711 38.9%
36 Uniondale 32,621 24,496 33.2%
37 Spring Valley 32,295 30,326 6.5%
38 Rome 32,217 33,900 -5.0%
39 Bay Shore 31,819 27,916 14.0%
40 Franklin Square 31,537 29,678 6.3%
41 Centereach 31,100 31,684 -1.8%
42 Ithaca 30,715 29,774 3.2%
43 Poughkeepsie 30,341 32,441 -6.5%
44 North Tonawanda 30,338 31,716 -4.3%
45 Oceanside 29,850 31,078 -4.0%
46 Jamestown 29,290 31,186 -6.1%
47 Port Chester 29,210 28,610 2.1%
48 Shirley 28,640 28,070 2.0%
49 Harrison 28,363 26,780 5.9%
50 Newburgh 28,146 29,001 -2.9%
51 Saratoga Springs 28,056 26,683 5.1%
52 Middletown 28,018 27,806 0.8%
53 Elmira 27,236 29,354 -7.2%
54 Glen Cove 27,172 26,728 1.7%
55 Lindenhurst 26,885 27,386 -1.8%
56 West Islip 26,614 28,692 -7.2%
57 Auburn 26,383 27,863 -5.3%
58 Plainview 26,267 25,786 1.9%
59 Smithtown 26,197 26,199 0.0%
60 Deer Park 26,043 28,292 -7.9%
61 Kiryas Joel 25,910 19,089 35.7%
62 Holbrook 25,794 26,981 -4.4%
63 Watertown 25,224 26,753 -5.7%
64 Ossining 24,966 24,812 0.6%
65 Medford 24,613 24,638 -0.1%
66 Rockville Centre 24,552 23,941 2.6%
67 Peekskill 24,111 23,220 3.8%
68 Dix Hills 23,995 26,548 -9.6%
69 Monsey 23,733 15,050 57.7%
70 Copiague 23,200 20,620 12.5%
71 Kingston 22,954 23,975 -4.3%
72 Garden City 22,384 22,120 1.2%
73 East Patchogue 22,016 21,081 4.4%
74 Rotterdam 21,939 20,520 6.9%
75 Massapequa 21,531 22,759 -5.4%
76 North Bellmore 21,422 19,575 9.4%
77 Selden 21,338 19,592 8.9%
78 Merrick 20,594 21,326 -3.4%
79 Lockport 20,420 21,295 -4.1%
80 East Northport 20,085 20,957 -4.2%
81 Eastchester 19,911 19,303 3.1%
82 West Hempstead 19,787 18,435 7.3%
83 Niskayuna 19,741 4,633 326.1%
84 North Bay Shore 19,728 19,515 1.1%
85 Hauppauge 19,661 20,922 -6.0%
86 Lynbrook 19,445 19,380 0.3%
87 Huntington 19,438 18,720 3.8%
88 Plattsburgh 19,343 19,974 -3.2%
89 Mineola 19,267 18,691 3.1%
90 Syosset 19,254 18,905 1.8%
91 Mamaroneck 19,247 18,728 2.8%
92 Nanuet 19,148 17,805 7.5%
93 Ronkonkoma 18,953 19,779 -4.2%
94 North Amityville 18,890 17,814 6.0%
95 North Valley Stream 18,712 16,505 13.4%
96 Cortland 18,633 19,257 -3.2%
97 Holtsville 18,574 19,277 -3.6%
98 East Massapequa 18,564 17,833 4.1%
99 Lake Ronkonkoma 18,555 21,506 -13.7%
100 North Massapequa 18,239 18,665 -2.3%
101 Bethpage 18,012 16,627 8.3%
102 Melville 17,992 19,050 -5.6%
103 Scarsdale 17,890 17,109 4.6%
104 North Babylon 17,872 17,732 0.8%
105 Amsterdam 17,823 18,512 -3.7%
106 Lackawanna 17,751 18,239 -2.7%
107 Wantagh 17,548 17,981 -2.4%
108 Oswego 17,371 18,121 -4.1%
109 Massapequa Park 17,152 16,965 1.1%
110 Woodmere 17,020 17,455 -2.5%
111 Islip 16,965 18,970 -10.6%
112 Cohoes 16,708 16,116 3.7%
113 Farmingville 16,705 16,016 4.3%
114 Roosevelt 16,522 15,046 9.8%
115 Pearl River 16,340 14,578 12.1%
116 Port Washington 16,232 16,136 0.6%
117 Kings Park 16,153 16,981 -4.9%
118 Floral Park 15,979 16,013 -0.2%
119 Sayville 15,910 16,107 -1.2%
120 Bellmore 15,887 16,189 -1.9%
121 Rye 15,769 15,497 1.8%
122 Westbury 15,339 14,910 2.9%
123 Seaford 15,153 15,463 -2.0%
124 New Cassel 15,144 12,564 20.5%
125 Kenmore 15,081 15,545 -3.0%
126 Depew 15,069 15,454 -2.5%
127 Mastic 15,068 14,485 4.0%
128 North New Hyde Park 14,952 14,750 1.4%
129 Eggertsville 14,806 15,096 -1.9%
130 Gloversville 14,771 15,620 -5.4%
131 South Farmingdale 14,766 14,764 0.0%
132 Hampton Bays 14,684 13,606 7.9%
133 Greenlawn 14,598 12,885 13.3%
134 Batavia 14,490 15,586 -7.0%
135 Greece 14,477 14,181 2.1%
136 Johnson City 14,329 15,246 -6.0%
137 Glens Falls 14,322 14,747 -2.9%
138 Jericho 13,928 13,011 7.0%
139 Riverhead 13,879 12,700 9.3%
140 Oneonta 13,855 14,006 -1.1%
141 Jefferson Valley-Yorktown 13,786 14,471 -4.7%
142 Beacon 13,723 15,494 -11.4%
143 Olean 13,580 14,578 -6.8%
144 Ridge 13,537 13,172 2.8%
145 St. James 13,533 12,774 5.9%
146 Nesconset 13,440 13,607 -1.2%
147 Setauket-East Setauket 13,235 15,711 -15.8%
148 Rocky Point 13,138 13,565 -3.1%
149 Fort Drum 13,034 12,224 6.6%
150 Stony Point 13,006 11,906 9.2%
151 Miller Place 12,775 12,293 3.9%
152 Manorville 12,764 13,514 -5.5%
153 East Islip 12,722 13,938 -8.7%
154 Geneva 12,720 13,326 -4.5%
155 Endicott 12,684 13,320 -4.8%
156 Mastic Beach 12,610 0 nan%
157 Salisbury 12,463 11,771 5.9%
158 Patchogue 12,389 11,836 4.7%
159 Haverstraw 12,076 11,522 4.8%
160 North Merrick 12,037 12,385 -2.8%
161 Babylon 12,011 12,264 -2.1%
162 Dunkirk 11,812 12,610 -6.3%
163 North Wantagh 11,792 11,704 0.8%
164 Stony Brook 11,785 13,658 -13.7%
165 Wyandanch 11,632 10,931 6.4%
166 Elwood 11,582 11,136 4.0%
167 Terryville 11,437 11,941 -4.2%
168 Endwell 11,396 11,691 -2.5%
169 Tarr 11,394 11,200 1.7%
170 Fulton 11,209 11,902 -5.8%
171 East Glenville 11,184 6,627 68.8%
172 Lake Grove 11,083 11,018 0.6%
173 Middle Island 11,030 10,230 7.8%
174 Dobbs Ferry 10,959 10,782 1.6%
175 Mount Kisco 10,949 10,653 2.8%
176 Suffern 10,945 10,704 2.3%
177 Oneida 10,918 11,339 -3.7%
178 North Lindenhurst 10,860 11,627 -6.6%
179 Woodbury 10,700 10,458 2.3%
180 Corning 10,642 11,097 -4.1%
181 Ogdensburg 10,559 11,367 -7.1%
182 North Bellport 10,468 11,265 -7.1%
183 Mount Sinai 10,446 11,624 -10.1%
184 Fredonia 10,311 11,124 -7.3%
185 Canandaigua 10,241 10,678 -4.1%
186 West Haverstraw 10,220 10,079 1.4%
187 South Huntington 10,186 9,886 3.0%
188 Great Neck 10,172 9,842 3.4%
189 Sleepy Hollow 10,089 9,701 4.0%
190 Lancaster 10,087 10,449 -3.5%
191 Watervliet 9,976 10,313 -3.3%
192 Fort Salonga 9,930 10,494 -5.4%
193 Fairmount 9,817 10,056 -2.4%
194 Scotchtown 9,814 9,732 0.8%
195 East Rockaway 9,810 9,836 -0.3%
196 Inwood 9,804 10,455 -6.2%
197 Orange Lake 9,800 6,820 43.7%
198 New Hyde Park 9,746 9,621 1.3%
199 North Gates 9,740 9,329 4.4%
200 Hamburg 9,672 9,513 1.7%
201 Myers Corner 9,619 6,371 51.0%
202 Massena 9,617 11,269 -14.7%
203 Rye Brook 9,554 9,151 4.4%
204 Amityville 9,440 9,537 -1.0%
205 Bohemia 9,329 9,898 -5.7%
206 Rensselaer 9,223 9,162 0.7%
207 Potsdam 9,003 9,476 -5.0%
208 Mahopac 8,914 7,602 17.3%
209 Farmingdale 8,869 8,169 8.6%
210 Newark 8,868 9,185 -3.5%
211 New Windsor 8,866 9,085 -2.4%
212 Plainedge 8,865 9,246 -4.1%
213 Valley Cottage 8,861 9,448 -6.2%
214 Airmont 8,771 8,426 4.1%
215 Glens Falls North 8,753 8,753 0.0%
216 New Square 8,589 6,458 33.0%
217 Bayport 8,584 8,917 -3.7%
218 Stony Brook University 8,574 8,362 2.5%
219 Monroe 8,567 8,320 3.0%
220 Port Jervis 8,541 8,906 -4.1%
221 West Glens Falls 8,534 6,629 28.7%
222 Malverne 8,516 8,520 0.0%
223 South Lockport 8,344 8,398 -0.6%
224 Lake Carmel 8,287 7,922 4.6%
225 Hornell 8,274 8,646 -4.3%
226 Johnstown 8,236 8,738 -5.7%
227 Geneseo 8,218 7,926 3.7%
228 North Patchogue 8,202 7,210 13.8%
229 Congers 8,158 7,904 3.2%
230 Brockport 8,142 8,407 -3.2%
231 Wading River 8,139 8,157 -0.2%
232 Croton-On-Hudson 8,121 7,896 2.8%
233 Garden City Park 8,087 7,811 3.5%
234 Chestnut Ridge 8,041 7,851 2.4%
235 Port Jefferson 8,016 7,827 2.4%
236 Hastings-On-Hudson 7,969 7,782 2.4%
237 Center Moriches 7,906 8,132 -2.8%
238 Manhasset 7,792 8,207 -5.1%
239 Mechanicstown 7,770 7,457 4.2%
240 Ilion 7,766 8,117 -4.3%
241 Baldwinsville 7,732 7,307 5.8%
242 Briarcliff Manor 7,695 8,022 -4.1%
243 Colonie 7,686 7,839 -2.0%
244 Scotia 7,648 7,698 -0.6%
245 Baldwin Harbor 7,623 8,692 -12.3%
246 Port Jefferson Station 7,516 7,521 -0.1%
247 Hillcrest 7,478 8,198 -8.8%
248 Tappan 7,415 6,179 20.0%
249 Mount Ivy 7,390 6,570 12.5%
250 Northport 7,297 7,445 -2.0%
251 Williston Park 7,266 7,239 0.4%
252 Pleasantville 7,256 7,015 3.4%
253 Springs 7,246 6,764 7.1%
254 Viola 7,205 7,050 2.2%
255 East Hills 7,189 6,853 4.9%
256 New Paltz 7,169 6,749 6.2%
257 Nyack 7,130 6,964 2.4%
258 East Shoreham 7,090 6,388 11.0%
259 Sound Beach 7,080 7,579 -6.6%
260 Hudson Falls 7,067 7,237 -2.3%
261 Hewlett 7,064 6,735 4.9%
262 Great Neck Plaza 6,980 6,613 5.5%
263 Westmere 6,961 7,333 -5.1%
264 Pelham 6,957 6,776 2.7%
265 Oakdale 6,947 7,677 -9.5%
266 Baywood 6,915 7,865 -12.1%
267 Herkimer 6,912 7,985 -13.4%
268 Southport 6,821 7,573 -9.9%
269 Warwick 6,769 6,729 0.6%
270 North Syracuse 6,737 6,619 1.8%
271 Manorhaven 6,725 6,433 4.5%
272 Bayville 6,720 6,701 0.3%
273 Roslyn Heights 6,716 6,482 3.6%
274 Walden 6,683 6,917 -3.4%
275 Cedarhurst 6,642 6,466 2.7%
276 Norwich 6,629 7,303 -9.2%
277 Tuckahoe 6,548 6,408 2.2%
278 East Rochester 6,530 6,572 -0.6%
279 South Valley Stream 6,519 5,263 23.9%
280 Lawrence 6,517 6,445 1.1%
281 South Hill 6,503 6,555 -0.8%
282 Irvington 6,494 6,419 1.2%
283 Canton 6,486 6,277 3.3%
284 Bronxville 6,450 6,329 1.9%
285 Monticello 6,429 6,753 -4.8%
286 Horseheads 6,388 6,442 -0.8%
287 Carmel Hamlet 6,345 7,204 -11.9%
288 West Point 6,328 9,449 -33.0%
289 East Greenbush 6,299 4,042 55.8%
290 Solvay 6,299 6,603 -4.6%
291 Seneca Falls 6,276 0 nan%
292 East Aurora 6,172 6,291 -1.9%
293 Oyster Bay 6,160 5,437 13.3%
294 Larchmont 6,159 5,860 5.1%
295 Hudson 6,103 6,878 -11.3%
296 Mattydale 6,101 6,523 -6.5%
297 University At Buffalo 6,079 5,632 7.9%
298 East Farmingdale 6,074 6,116 -0.7%
299 Yaphank 6,060 6,202 -2.3%
300 Highland 6,019 5,686 5.9%
301 Harris Hill 5,982 5,221 14.6%
302 Southold 5,946 5,780 2.9%
303 Wesley Hills 5,891 5,452 8.1%
304 North Hills 5,867 4,940 18.8%
305 Medina 5,829 6,132 -4.9%
306 Hilton 5,811 5,838 -0.5%
307 Lake Mohegan 5,781 6,077 -4.9%
308 Centerport 5,773 5,610 2.9%
309 Washingtonville 5,754 5,947 -3.2%
310 Lakeview 5,727 5,570 2.8%
311 Hamlin 5,720 5,421 5.5%
312 Ballston Spa 5,675 5,696 -0.4%
313 Webster 5,666 5,366 5.6%
314 Malone 5,644 5,976 -5.6%
315 Wappingers Falls 5,639 5,475 3.0%
316 Albion 5,615 5,564 0.9%
317 Saranac Lake 5,548 5,773 -3.9%
318 Pelham Manor 5,535 5,449 1.6%
319 Big Flats 5,523 5,514 0.2%
320 Bath 5,493 5,766 -4.7%
321 Salamanca 5,466 5,855 -6.6%
322 Old Bethpage 5,450 5,577 -2.3%
323 New Hempstead 5,426 5,016 8.2%
324 Blauvelt 5,423 5,283 2.7%
325 Kaser 5,367 4,436 21.0%
326 Goshen 5,346 5,551 -3.7%
327 Fairport 5,336 5,395 -1.1%
328 Country Knolls 5,306 1,909 177.9%
329 Calverton 5,280 6,532 -19.2%
330 North Sea 5,263 5,183 1.5%
331 Kings Point 5,250 4,974 5.5%
332 Islip Terrace 5,244 5,742 -8.7%
333 Wheatley Heights 5,230 6,195 -15.6%
334 West Hills 5,225 5,336 -2.1%
335 Elmsford 5,197 4,620 12.5%
336 Williamsville 5,194 5,320 -2.4%
337 Flanders 5,170 4,509 14.7%
338 Hampton Manor 5,161 1,983 160.3%
339 Grandyle Village 5,099 4,682 8.9%
340 Mechanicville 5,077 5,189 -2.2%
341 Penn Yan 5,072 5,411 -6.3%
342 East Quogue 5,053 4,769 6.0%
343 Firthcliffe 5,051 5,363 -5.8%
344 Clarkson 5,046 4,152 21.5%
345 Sea Cliff 5,045 4,972 1.5%
346 Westvale 4,994 5,078 -1.7%
347 Carle Place 4,966 5,588 -11.1%
348 West Sayville 4,956 5,217 -5.0%
349 Albertson 4,930 5,717 -13.8%
350 East Moriches 4,902 4,880 0.5%
351 Mattituck 4,898 4,146 18.1%
352 Flower Hill 4,883 4,607 6.0%
353 Chittenango 4,871 5,058 -3.7%
354 Glen Head 4,843 4,559 6.2%
355 Island Park 4,835 4,634 4.3%
356 Gates 4,782 5,382 -11.1%
357 West Elmira 4,745 4,704 0.9%
358 Blue Point 4,739 4,742 -0.1%
359 Gang Mills 4,723 4,192 12.7%
360 Waterloo 4,707 5,327 -11.6%
361 Little Falls 4,673 4,975 -6.1%
362 Dansville 4,653 4,709 -1.2%
363 Old Westbury 4,618 3,941 17.2%
364 Cobleskill 4,616 5,202 -11.3%
365 Montebello 4,590 4,349 5.5%
366 Canastota 4,572 4,750 -3.7%
367 Hawthorne 4,559 4,529 0.7%
368 Brewerton 4,549 4,052 12.3%
369 Ardsley 4,533 4,391 3.2%
370 Montgomery 4,519 3,817 18.4%
371 West Bay Shore 4,506 4,409 2.2%
372 Thornwood 4,484 3,672 22.1%
373 Manlius 4,456 4,717 -5.5%
374 Searingtown 4,456 4,555 -2.2%
375 Orangeburg 4,454 4,342 2.6%
376 Armonk 4,440 4,012 10.7%
377 Wellsville 4,397 4,739 -7.2%
378 University Gardens 4,310 3,987 8.1%
379 Heritage Hills 4,309 3,952 9.0%
380 Springville 4,290 4,271 0.4%
381 Garden City South 4,254 3,788 12.3%
382 Thiells 4,247 5,109 -16.9%
383 Le Roy 4,220 4,392 -3.9%
384 Elmira Heights 4,206 4,198 0.2%
385 Alfred 4,193 4,140 1.3%
386 East Hampton North 4,180 3,590 16.4%
387 Gordon Heights 4,179 3,261 28.2%
388 Galeville 4,175 4,393 -5.0%
389 Liberty 4,162 4,372 -4.8%
390 Noyack 4,155 3,627 14.6%
391 Waverly 4,140 4,484 -7.7%
392 Northwest Harbor 4,138 4,106 0.8%
393 Spackenkill 4,090 4,547 -10.1%
394 Fayetteville 4,067 4,349 -6.5%
395 Dannemora 4,060 4,012 1.2%
396 Chester 4,057 3,961 2.4%
397 Herricks 4,032 3,937 2.4%
398 Ellenville 4,024 4,158 -3.2%
399 Gardnertown 4,011 4,763 -15.8%
400 West Nyack 3,970 3,292 20.6%
401 Lyncourt 3,952 4,404 -10.3%
402 Putnam Lake 3,943 3,658 7.8%
403 Red Oaks Mill 3,913 3,547 10.3%
404 Menands 3,889 3,988 -2.5%
405 Owego 3,850 3,899 -1.3%
406 Catskill 3,832 4,146 -7.6%
407 Saugerties 3,827 3,996 -4.2%
408 Highland Falls 3,826 2,222 72.2%
409 Manhasset Hills 3,808 3,686 3.3%
410 Elma Center 3,806 2,735 39.2%
411 Marlboro 3,720 4,011 -7.3%
412 Village Green 3,701 4,491 -17.6%
413 Gouverneur 3,697 3,997 -7.5%
414 Tupper Lake 3,692 3,846 -4.0%
415 Sidney 3,668 3,551 3.3%
416 Lloyd Harbor 3,663 3,667 -0.1%
417 Mutto 3,660 3,441 6.4%
418 Suny Oswego 3,656 4,456 -18.0%
419 Spencerport 3,656 3,568 2.5%
420 Hamilton 3,649 3,569 2.2%
421 Cayuga Heights 3,642 3,719 -2.1%
422 Glenwood Landing 3,638 3,589 1.4%
423 Whitesboro 3,624 3,793 -4.5%
424 South Glens Falls 3,612 3,506 3.0%
425 Lansing 3,606 3,501 3.0%
426 Brookville 3,599 3,455 4.2%
427 Maybrook 3,586 2,976 20.5%
428 Balmville 3,581 3,332 7.5%
429 Bardonia 3,575 4,320 -17.2%
430 Montauk 3,563 3,157 12.9%
431 Calcium 3,548 3,546 0.1%
432 Sloan 3,547 3,671 -3.4%
433 Hurley 3,529 3,411 3.5%
434 Valhalla 3,511 3,083 13.9%
435 Locust Valley 3,485 3,091 12.7%
436 Ticonderoga 3,466 3,631 -4.5%
437 Minoa 3,447 3,416 0.9%
438 Montrose 3,428 2,767 23.9%
439 Wynantskill 3,420 3,538 -3.3%
440 North Great River 3,396 3,795 -10.5%
441 West Sand Lake 3,391 2,626 29.1%
442 Lake Erie Beach 3,374 3,949 -14.6%
443 Walton Park 3,369 2,545 32.4%
444 Carthage 3,364 3,720 -9.6%
445 Palmyra 3,361 3,515 -4.4%
446 Hoosick Falls 3,361 3,503 -4.1%
447 South Nyack 3,359 5,548 -39.5%
448 Perry 3,347 3,706 -9.7%
449 Port Ewen 3,334 3,735 -10.7%
450 Lowville 3,329 3,978 -16.3%
451 Islandia 3,315 3,300 0.5%
452 Southampton 3,301 3,271 0.9%
453 Wanakah 3,296 3,375 -2.3%
454 Fort Edward 3,275 3,344 -2.1%
455 Avon 3,271 3,359 -2.6%
456 Newfane 3,240 3,347 -3.2%
457 Lake Success 3,228 2,897 11.4%
458 Clarence Center 3,211 2,141 50.0%
459 Warrensburg 3,209 3,096 3.6%
460 Hartsdale 3,205 5,165 -37.9%
461 Brookhaven 3,203 2,705 18.4%
462 Ravena 3,181 3,316 -4.1%
463 Port Washington North 3,180 3,041 4.6%
464 South Blooming Grove 3,166 3,295 -3.9%
465 Eden 3,157 3,834 -17.7%
466 South Hempstead 3,157 3,187 -0.9%
467 Chenango Bridge 3,155 3,046 3.6%
468 Haviland 3,148 3,790 -16.9%
469 Delhi 3,146 2,756 14.2%
470 Orchard Park 3,131 3,243 -3.5%
471 Sloatsburg 3,114 3,036 2.6%
472 Westhampton 3,105 3,440 -9.7%
473 Homer 3,103 3,282 -5.5%
474 Shrub Oak 3,094 1,810 70.9%
475 Greenwood Lake 3,080 3,229 -4.6%
476 Brightwaters 3,070 3,131 -1.9%
477 New York Mills 3,066 3,375 -9.2%
478 Mount Morris 3,064 3,600 -14.9%
479 Pomona 3,058 3,535 -13.5%
480 Walton 3,020 2,646 14.1%
481 Harriman 2,996 2,361 26.9%
482 Sherrill 2,987 3,077 -2.9%
483 Cutchogue 2,948 3,521 -16.3%
484 East Syracuse 2,938 3,092 -5.0%
485 Warsaw 2,934 4,002 -26.7%
486 Cornwall-On-Hudson 2,926 3,050 -4.1%
487 Vails Gate 2,920 3,125 -6.6%
488 East Norwich 2,913 2,590 12.5%
489 Attica 2,912 2,508 16.1%
490 Munsons Corners 2,906 2,718 6.9%
491 Bedford Hills 2,892 3,261 -11.3%
492 Roslyn 2,888 2,726 5.9%
493 Gowanda 2,876 2,856 0.7%
494 Florida 2,873 2,807 2.4%
495 Lido Beach 2,866 2,611 9.8%
496 Great Neck Estates 2,865 2,732 4.9%
497 Cold Spring Harbor 2,864 4,952 -42.2%
498 Akron 2,860 2,892 -1.1%
499 Cazenovia 2,857 2,814 1.5%
500 Baiting Hollow 2,839 1,764 60.9%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.