100 Biggest Cities In Wisconsin For 2023

Using the latest Census data, we detail the 100 biggest cities in Wisconsin. You can all see a comprehensive list of all 378 cities and places in Wisconsin.

We all love the biggest cities that the Badger State has to offer. You know the places like Milwaukee and Madison which make all the headlines.

But there are a bunch of other great large cities in Wisconsin that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Wisconsin with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Wisconsin, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Wisconsin, check out:

The 10 Biggest Cities In Wisconsin

Milwaukee, WI
Source: Wikipedia User Dori | GFDL
Overall SnackAbility
4
/10

Rank Last Year: 1 (No Change)
Population: 578,198
Population 2010: 589,697
Growth: -1.9%
More on Milwaukee: Data | Crime | Cost Of Living | Real Estate

Madison, WI
Source: Wikipedia User Dori | GFDL
Overall SnackAbility
8.5
/10

Rank Last Year: 2 (No Change)
Population: 265,447
Population 2010: 229,236
Growth: 15.8%
More on Madison: Data | Crime | Cost Of Living | Real Estate

Green Bay, WI
Source: Wikipedia User Chris Rand | CC BY-SA 4.0
Overall SnackAbility
6
/10

Rank Last Year: 3 (No Change)
Population: 107,083
Population 2010: 103,960
Growth: 3.0%
More on Green Bay: Data | Crime | Cost Of Living | Real Estate

Kenosha, WI
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 4 (No Change)
Population: 99,605
Population 2010: 98,297
Growth: 1.3%
More on Kenosha: Data | Crime | Cost Of Living | Real Estate

Racine, WI
Source: Wikipedia User Racine2020 | CC BY-SA 4.0
Overall SnackAbility
6
/10

Rank Last Year: 5 (No Change)
Population: 77,705
Population 2010: 79,664
Growth: -2.5%
More on Racine: Data | Crime | Cost Of Living | Real Estate

Appleton, WI
Source: Wikipedia User Thor Rudebeck | CC BY-SA 3.0
Overall SnackAbility
8
/10

Rank Last Year: 6 (No Change)
Population: 74,752
Population 2010: 72,620
Growth: 2.9%
More on Appleton: Data | Crime | Cost Of Living | Real Estate

Waukesha, WI
Source: Wikipedia User porterhse | CC BY-SA 3.0
Overall SnackAbility
8.5
/10

Rank Last Year: 7 (No Change)
Population: 71,307
Population 2010: 69,946
Growth: 1.9%
More on Waukesha: Data | Crime | Cost Of Living | Real Estate

Eau Claire, WI
Source: Public domain
Overall SnackAbility
8
/10

Rank Last Year: 8 (No Change)
Population: 69,030
Population 2010: 65,133
Growth: 6.0%
More on Eau Claire: Data | Crime | Cost Of Living | Real Estate

Oshkosh, WI
Source: Wikipedia User self | CC BY-SA 2.5
Overall SnackAbility
8
/10

Rank Last Year: 9 (No Change)
Population: 66,694
Population 2010: 65,507
Growth: 1.8%
More on Oshkosh: Data | Crime | Cost Of Living | Real Estate

Janesville, WI
Source: Wikipedia User Jeramey Jannene (Grassferry49) | CC BY-SA 2.5
Overall SnackAbility
8
/10

Rank Last Year: 10 (No Change)
Population: 65,506
Population 2010: 63,441
Growth: 3.3%
More on Janesville: Data | Crime | Cost Of Living | Real Estate

How We Determined The Largest Cities In Wisconsin

We've been ranking and dissecting cities in the Badger State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Wisconsin from biggest to smallest. The biggest city this year? That would be Milwaukee.

The smallest? Belmont, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Wisconsin

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Wisconsin.

Have fun snacking around in the Badger State!

For more reading on Wisconsin, check out:

Detailed List Of The Biggest Cities In Wisconsin

Rank City Current Population 2010 Growth
1 Milwaukee 578,198 589,697 -1.9%
2 Madison 265,447 229,236 15.8%
3 Green Bay 107,083 103,960 3.0%
4 Kenosha 99,605 98,297 1.3%
5 Racine 77,705 79,664 -2.5%
6 Appleton 74,752 72,620 2.9%
7 Waukesha 71,307 69,946 1.9%
8 Eau Claire 69,030 65,133 6.0%
9 Oshkosh 66,694 65,507 1.8%
10 Janesville 65,506 63,441 3.3%
11 West Allis 60,220 60,009 0.4%
12 La Crosse 52,505 51,232 2.5%
13 Sheboygan 49,849 49,734 0.2%
14 Wauwatosa 48,072 46,179 4.1%
15 Fond Du Lac 44,412 42,898 3.5%
16 Brookfield 41,020 38,198 7.4%
17 New Berlin 40,289 39,519 1.9%
18 Wausau 39,745 39,040 1.8%
19 Menomonee Falls 38,219 35,221 8.5%
20 Greenfield 37,623 36,214 3.9%
21 Franklin 36,685 34,058 7.7%
22 Beloit 36,567 37,020 -1.2%
23 Oak Creek 36,266 33,069 9.7%
24 Sun Prairie 35,528 27,808 27.8%
25 Manitowoc 34,267 33,793 1.4%
26 West Bend 31,639 30,764 2.8%
27 Fitchburg 29,361 24,466 20.0%
28 Mount Pleasant 27,572 25,702 7.3%
29 Neenah 27,194 25,328 7.4%
30 Superior 26,601 27,193 -2.2%
31 Stevens Point 25,752 26,482 -2.8%
32 Caledonia 25,288 24,540 3.0%
33 De Pere 25,216 23,225 8.6%
34 Muskego 24,991 23,726 5.3%
35 Mequon 24,814 23,097 7.4%
36 Watertown 23,030 23,600 -2.4%
37 Middleton 21,634 17,164 26.0%
38 Pleasant Prairie 21,193 19,124 10.8%
39 South Milwaukee 20,785 20,971 -0.9%
40 Germa 20,780 19,609 6.0%
41 Howard 19,828 16,735 18.5%
42 Onalaska 18,760 17,137 9.5%
43 Wisconsin Rapids 18,711 18,333 2.1%
44 Marshfield 18,668 18,722 -0.3%
45 Cudahy 18,197 18,127 0.4%
46 Menasha 18,157 17,033 6.6%
47 Oconomowoc 17,969 15,265 17.7%
48 Ashwaubenon 17,042 17,108 -0.4%
49 Kaukauna 16,929 15,075 12.3%
50 Menomonie 16,721 16,061 4.1%
51 Beaver Dam 16,594 16,133 2.9%
52 River Falls 16,058 14,696 9.3%
53 Bellevue 15,922 14,053 13.3%
54 Weston 15,609 14,381 8.5%
55 Pewaukee 15,589 12,963 20.3%
56 Hartford 15,526 13,747 12.9%
57 Whitefish Bay 14,818 13,988 5.9%
58 Greendale 14,735 13,980 5.4%
59 Waunakee 14,679 11,557 27.0%
60 Chippewa Falls 14,581 13,640 6.9%
61 Hudson 14,500 12,333 17.6%
62 Whitewater 14,369 14,290 0.6%
63 Allouez 14,072 14,246 -1.2%
64 Verona 13,798 10,033 37.5%
65 Shorewood 13,734 13,144 4.5%
66 Plover 13,435 11,830 13.6%
67 Glendale 13,313 12,791 4.1%
68 Stoughton 13,158 12,599 4.4%
69 Suamico 12,774 10,867 17.5%
70 Brown Deer 12,562 11,867 5.9%
71 Fort Atkinson 12,529 12,303 1.8%
72 Baraboo 12,446 11,861 4.9%
73 Port Washington 12,273 11,146 10.1%
74 Cedarburg 12,109 11,382 6.4%
75 Grafton 12,081 11,338 6.6%
76 Platteville 11,774 10,951 7.5%
77 Richfield 11,704 11,225 4.3%
78 Little Chute 11,652 10,493 11.0%
79 Waupun 11,494 11,380 1.0%
80 Sussex 11,398 10,262 11.1%
81 Two Rivers 11,276 11,873 -5.0%
82 Oregon 11,100 8,942 24.1%
83 Marinette 11,025 11,095 -0.6%
84 Burlington 10,971 10,398 5.5%
85 Deforest 10,700 8,669 23.4%
86 Monroe 10,668 10,866 -1.8%
87 Holmen 10,613 8,455 25.5%
88 Portage 10,351 10,254 0.9%
89 Elkhorn 10,267 9,693 5.9%
90 Sparta 9,955 9,392 6.0%
91 Reedsburg 9,942 8,982 10.7%
92 New Richmond 9,908 8,254 20.0%
93 Hobart 9,872 5,993 64.7%
94 Sturgeon Bay 9,540 9,198 3.7%
95 Tomah 9,515 8,975 6.0%
96 Hartland 9,457 8,928 5.9%
97 Merrill 9,344 9,800 -4.7%
98 St. Francis 9,254 9,167 0.9%
99 Shawano 9,227 9,216 0.1%
100 Mcfarland 9,026 7,574 19.2%
101 Plymouth 8,883 8,372 6.1%
102 Rice Lake 8,851 8,453 4.7%
103 Delavan 8,568 8,542 0.3%
104 Monona 8,560 7,598 12.7%
105 Lake Geneva 8,300 7,685 8.0%
106 Kronenwetter 8,257 6,887 19.9%
107 Mukwonago 8,255 7,090 16.4%
108 Altoona 8,244 6,685 23.3%
109 Rhinelander 8,177 7,894 3.6%
110 Sheboygan Falls 8,147 7,608 7.1%
111 Antigo 8,054 8,312 -3.1%
112 Ashland 7,890 8,283 -4.7%
113 Jefferson 7,821 7,913 -1.2%
114 Ripon 7,784 7,686 1.3%
115 Mount Horeb 7,727 6,807 13.5%
116 Hales Corners 7,704 7,647 0.7%
117 Kimberly 7,286 6,432 13.3%
118 Cottage Grove 7,255 5,824 24.6%
119 New London 7,197 7,150 0.7%
120 Delafield 7,172 6,987 2.6%
121 Jackson 7,131 6,474 10.1%
122 Lake Hallie 7,099 6,135 15.7%
123 Sturtevant 6,970 6,654 4.7%
124 Fox Point 6,886 6,683 3.0%
125 Elm Grove 6,456 6,001 7.6%
126 Twin Lakes 6,306 5,901 6.9%
127 Rib Mountain 6,280 5,629 11.6%
128 Waupaca 6,252 6,012 4.0%
129 Lake Mills 6,194 5,602 10.6%
130 Slinger 5,946 4,870 22.1%
131 Edgerton 5,825 5,363 8.6%
132 Milton 5,708 5,515 3.5%
133 Evansville 5,666 4,875 16.2%
134 Prairie Du Chien 5,549 5,966 -7.0%
135 Berlin 5,546 5,430 2.1%
136 Waterford 5,541 5,161 7.4%
137 Rothschild 5,535 5,195 6.5%
138 Columbus 5,465 4,920 11.1%
139 North Fond Du Lac 5,349 4,935 8.4%
140 West Salem 5,225 4,773 9.5%
141 Wind Lake 5,196 5,169 0.5%
142 Mayville 5,165 5,127 0.7%
143 Bristol 5,155 2,563 101.1%
144 Richland Center 5,097 5,239 -2.7%
145 Tichigan 5,023 5,032 -0.2%
146 Dodgeville 4,958 4,627 7.2%
147 Union Grove 4,877 4,859 0.4%
148 Summit 4,860 0 nan%
149 Bloomfield 4,813 0 nan%
150 Lake Wisconsin 4,797 3,925 22.2%
151 East Troy 4,683 4,218 11.0%
152 Okauchee Lake 4,590 4,599 -0.2%
153 Bayside 4,579 4,284 6.9%
154 Clintonville 4,568 4,618 -1.1%
155 Oconto 4,522 4,600 -1.7%
156 Mosinee 4,436 4,010 10.6%
157 Viroqua 4,429 4,356 1.7%
158 Prairie Du Sac 4,380 3,846 13.9%
159 Prescott 4,348 4,202 3.5%
160 Medford 4,318 4,351 -0.8%
161 Mauston 4,317 4,417 -2.3%
162 Saukville 4,294 4,405 -2.5%
163 Kewaskum 4,294 3,904 10.0%
164 French Island 4,281 4,269 0.3%
165 Baldwin 4,214 3,831 10.0%
166 West Milwaukee 4,108 4,150 -1.0%
167 Cross Plains 4,070 3,465 17.5%
168 Chilton 4,054 3,916 3.5%
169 Lancaster 3,930 3,901 0.7%
170 Kiel 3,867 3,918 -1.3%
171 Marshall 3,824 3,793 0.8%
172 North Hudson 3,814 3,816 -0.1%
173 Pulaski 3,811 3,768 1.1%
174 Horicon 3,769 3,702 1.8%
175 Rochester 3,765 3,645 3.3%
176 Stanley 3,732 3,417 9.2%
177 Bloomer 3,654 3,527 3.6%
178 Barron 3,641 3,409 6.8%
179 Omro 3,639 3,456 5.3%
180 Arcadia 3,623 2,830 28.0%
181 Combined Locks 3,614 3,185 13.5%
182 Seymour 3,542 3,445 2.8%
183 Black River Falls 3,514 3,634 -3.3%
184 Sauk City 3,492 3,375 3.5%
185 Waterloo 3,458 3,339 3.6%
186 Merton 3,445 3,101 11.1%
187 Lake Delton 3,413 2,747 24.2%
188 Tomahawk 3,409 3,475 -1.9%
189 Peshtigo 3,374 3,455 -2.3%
190 Ellsworth 3,334 3,245 2.7%
191 Boscobel 3,294 3,191 3.2%
192 Thiensville 3,284 3,244 1.2%
193 Brillion 3,277 3,137 4.5%
194 Johnson Creek 3,270 2,553 28.1%
195 Brodhead 3,247 3,248 0.0%
196 Howards Grove 3,246 3,126 3.8%
197 Algoma 3,221 3,216 0.2%
198 Sherwood 3,202 2,531 26.5%
199 Ladysmith 3,194 3,498 -8.7%
200 Lodi 3,187 3,033 5.1%
201 Wright 3,181 2,702 17.7%
202 New Holstein 3,177 3,281 -3.2%
203 Oostburg 3,048 2,855 6.8%
204 Hortonville 3,033 2,649 14.5%
205 Genoa City 3,016 2,888 4.4%
206 Somerset 2,986 2,514 18.8%
207 Paddock Lake 2,961 3,020 -2.0%
208 Williams Bay 2,935 2,567 14.3%
209 Oconto Falls 2,900 2,907 -0.2%
210 Amery 2,899 2,934 -1.2%
211 Lake Wissota 2,854 2,643 8.0%
212 Delavan Lake 2,851 2,771 2.9%
213 Wales 2,848 2,560 11.3%
214 Kewaunee 2,805 2,948 -4.9%
215 Walworth 2,800 2,765 1.3%
216 Mondovi 2,797 2,773 0.9%
217 Tainter Lake 2,769 2,503 10.6%
218 Fennimore 2,750 2,407 14.3%
219 Osceola 2,736 2,578 6.1%
220 Juneau 2,702 2,789 -3.1%
221 Wisconsin Dells 2,685 2,530 6.1%
222 Belleville 2,657 2,606 2.0%
223 Luxemburg 2,644 2,421 9.2%
224 Lomira 2,638 2,163 22.0%
225 Fontana-On-Geneva Lake 2,631 1,646 59.8%
226 Lake Wazeecha 2,627 2,419 8.6%
227 Bohners Lake 2,607 2,428 7.4%
228 Poynette 2,604 2,508 3.8%
229 Mineral Point 2,558 2,805 -8.8%
230 Belgium 2,548 2,207 15.5%
231 Winneconne 2,509 2,018 24.3%
232 Deerfield 2,497 2,048 21.9%
233 Cumberland 2,494 2,395 4.1%
234 Hayward 2,479 2,195 12.9%
235 Dousman 2,476 2,263 9.4%
236 North Prairie 2,450 2,274 7.7%
237 Neillsville 2,385 2,882 -17.2%
238 Como 2,372 2,835 -16.3%
239 Fredonia 2,370 2,041 16.1%
240 Park Falls 2,368 2,705 -12.5%
241 Darlington 2,362 2,199 7.4%
242 Nekoosa 2,361 2,571 -8.2%
243 New Lisbon 2,322 2,520 -7.9%
244 Chetek 2,305 1,848 24.7%
245 Schofield 2,274 2,413 -5.8%
246 Westby 2,271 2,398 -5.3%
247 Denmark 2,267 2,049 10.6%
248 New Glarus 2,211 1,864 18.6%
249 Hammond 2,196 2,034 8.0%
250 Adams 2,167 1,783 21.5%
251 Cedar Grove 2,164 1,975 9.6%
252 Cuba City 2,163 1,874 15.4%
253 Colby 2,151 1,591 35.2%
254 Brice Prairie 2,146 1,659 29.4%
255 Redgranite 2,123 2,221 -4.4%
256 Ixonia 2,107 1,395 51.0%
257 Abbotsford 2,100 1,960 7.1%
258 Kohler 2,072 2,046 1.3%
259 Pardeeville 2,029 2,132 -4.8%
260 Palmyra 2,018 2,077 -2.8%
261 Shorewood Hills 2,015 1,593 26.5%
262 Spooner 1,989 2,592 -23.3%
263 Eagle 1,967 1,624 21.1%
264 Browns Lake 1,959 1,953 0.3%
265 Clinton 1,952 1,909 2.3%
266 Washburn 1,947 2,404 -19.0%
267 Wautoma 1,925 2,226 -13.5%
268 Lake Ripley 1,911 1,624 17.7%
269 Roberts 1,883 1,709 10.2%
270 Osseo 1,873 1,666 12.4%
271 St. Croix Falls 1,859 1,833 1.4%
272 Port Edwards 1,851 1,887 -1.9%
273 Butler 1,808 1,808 0.0%
274 Cleveland 1,793 1,383 29.6%
275 Durand 1,784 1,910 -6.6%
276 Lac Du Flambeau 1,776 1,857 -4.4%
277 Campbellsport 1,761 2,255 -21.9%
278 Mazomanie 1,754 1,503 16.7%
279 Cameron 1,735 1,566 10.8%
280 Fall River 1,731 1,808 -4.3%
281 Trempealeau 1,722 1,543 11.6%
282 Black Earth 1,720 1,258 36.7%
283 Wind Point 1,714 1,697 1.0%
284 Thorp 1,706 1,615 5.6%
285 Fox Lake 1,703 1,572 8.3%
286 King 1,693 1,646 2.9%
287 Weyauwega 1,662 1,975 -15.8%
288 Sharon 1,650 1,474 11.9%
289 Whitehall 1,643 1,674 -1.9%
290 Shell Lake 1,613 1,547 4.3%
291 West Baraboo 1,603 1,268 26.4%
292 Spring Green 1,595 1,617 -1.4%
293 Crandon 1,590 1,984 -19.9%
294 Phillips 1,569 1,469 6.8%
295 Random Lake 1,566 1,514 3.4%
296 Spencer 1,555 1,952 -20.3%
297 Randolph 1,546 2,333 -33.7%
298 Fall Creek 1,542 1,264 22.0%
299 Whiting 1,535 1,598 -3.9%
300 Cornell 1,525 1,472 3.6%
301 Eagle River 1,523 1,542 -1.2%
302 Woodville 1,498 1,111 34.8%
303 River Hills 1,496 1,648 -9.2%
304 Darien 1,482 1,430 3.6%
305 Mishicot 1,474 1,282 15.0%
306 Hurley 1,442 1,397 3.2%
307 Galesville 1,436 1,553 -7.5%
308 Montello 1,429 1,488 -4.0%
309 Orfordville 1,429 1,321 8.2%
310 Marathon City 1,426 1,475 -3.3%
311 Bonduel 1,425 1,520 -6.3%
312 Niagara 1,420 1,587 -10.5%
313 Edgar 1,402 1,369 2.4%
314 Cadott 1,391 1,467 -5.2%
315 Legend Lake 1,373 1,799 -23.7%
316 Lauderdale Lakes 1,370 1,168 17.3%
317 Colfax 1,359 1,208 12.5%
318 Spring Valley 1,358 1,443 -5.9%
319 Big Bend 1,357 1,255 8.1%
320 Keshena 1,352 1,069 26.5%
321 Elroy 1,345 1,195 12.6%
322 Stratford 1,344 1,469 -8.5%
323 Grantsburg 1,339 1,515 -11.6%
324 Hillsboro 1,333 1,435 -7.1%
325 Newburg 1,319 1,239 6.5%
326 Barneveld 1,319 1,207 9.3%
327 Theresa 1,317 1,041 26.5%
328 Little Round Lake 1,313 891 47.4%
329 Powers Lake 1,311 1,427 -8.1%
330 Independence 1,303 1,240 5.1%
331 Lannon 1,292 887 45.7%
332 Manawa 1,288 1,301 -1.0%
333 Cambridge 1,284 1,384 -7.2%
334 St. Peter 1,283 1,369 -6.3%
335 Loyal 1,279 1,208 5.9%
336 Brooklyn 1,275 1,216 4.9%
337 Glenwood City 1,272 1,129 12.7%
338 Black Creek 1,263 1,413 -10.6%
339 Shullsburg 1,260 1,276 -1.3%
340 Markesan 1,251 1,453 -13.9%
341 Gillett 1,248 1,325 -5.8%
342 Westfield 1,243 1,260 -1.3%
343 Boyceville 1,241 1,130 9.8%
344 Augusta 1,237 1,491 -17.0%
345 Maple Bluff 1,234 1,352 -8.7%
346 Bangor 1,226 1,214 1.0%
347 Blair 1,212 1,190 1.8%
348 Iola 1,209 1,374 -12.0%
349 Muscoda 1,194 1,427 -16.3%
350 Luck 1,191 1,242 -4.1%
351 Elkhart Lake 1,190 924 28.8%
352 Frederic 1,181 1,189 -0.7%
353 Princeton 1,163 1,313 -11.4%
354 Cashton 1,162 1,247 -6.8%
355 Oakfield 1,158 1,152 0.5%
356 Crivitz 1,140 834 36.7%
357 Elk Mound 1,139 856 33.1%
358 Nashotah 1,133 1,553 -27.0%
359 Necedah 1,131 1,031 9.7%
360 Monticello 1,119 1,193 -6.2%
361 Strum 1,111 1,073 3.5%
362 Rosendale 1,092 1,100 -0.7%
363 Centuria 1,090 861 26.6%
364 Kekoskee 1,085 146 643.2%
365 Clear Lake 1,081 1,055 2.5%
366 Reedsville 1,078 1,044 3.3%
367 Hilbert 1,066 1,016 4.9%
368 Lake Camelot 1,064 657 61.9%
369 Marion 1,056 1,362 -22.5%
370 Dane 1,055 1,183 -10.8%
371 Hustisford 1,048 1,198 -12.5%
372 Footville 1,043 710 46.9%
373 Eagle Lake 1,039 1,083 -4.1%
374 Albany 1,032 1,088 -5.1%
375 Dresser 1,028 992 3.6%
376 Amherst 1,015 1,031 -1.6%
377 Rio 1,007 1,059 -4.9%
378 Belmont 1,000 1,012 -1.2%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.