Year | Population | % Change |
---|---|---|
2017 | 2,316 | -1.6% |
2016 | 2,353 | 4.6% |
2015 | 2,249 | 24.9% |
2014 | 1,801 | 7.9% |
2013 | 1,669 | 2.1% |
2012 | 1,635 | 32.7% |
2011 | 1,232 | -11.0% |
2010 | 1,384 | - |
Race | Colorado City | CO | USA |
---|---|---|---|
White | 75.4% | 68.6% | 61.5% |
African American | 0.0% | 3.9% | 12.3% |
American Indian | 0.0% | 0.5% | 0.7% |
Asian | 1.4% | 3.0% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 3.2% | 2.4% | 2.3% |
Hispanic | 19.9% | 21.3% | 17.6% |
Income | Colorado City | CO | USA |
---|---|---|---|
Less than $10,000 | 4.5% | 5.4% | 6.7% |
$10,000 to $14,999 | 2.8% | 3.7% | 4.9% |
$15,000 to $24,999 | 11.6% | 8.0% | 9.8% |
$25,000 to $34,999 | 14.7% | 8.6% | 9.5% |
$35,000 to $49,999 | 10.2% | 12.6% | 13.0% |
$50,000 to $74,999 | 21.3% | 18.1% | 17.7% |
$75,000 to $99,999 | 21.0% | 13.5% | 12.3% |
$100,000 to $149,999 | 7.7% | 16.2% | 14.1% |
$150,000 to $199,999 | 1.1% | 7.0% | 5.8% |
$200,000 or more | 5.2% | 7.1% | 6.3% |
Gender | Colorado City | CO | USA |
---|---|---|---|
Female | 51.8% | 49.8% | 50.8% |
Male | 48.2% | 50.2% | 49.2% |
Education | Colorado City | CO | USA |
---|---|---|---|
< 9th Grade | 1.2% | 3.6% | 8.8% |
9-12th Grade | 2.4% | 5.2% | 7.2% |
High School / GED | 19.6% | 21.6% | 27.3% |
Some College | 32.7% | 21.8% | 20.8% |
Associate's Degree | 13.7% | 8.4% | 8.3% |
Bachelor's Degree | 20.4% | 24.8% | 19.1% |
Master's Degree | 7.1% | 10.7% | 8.4% |
Professional Degree | 2.9% | 2.3% | 2.0% |
Doctorate Degree | 0.0% | 1.7% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.