Year | Population | % Change |
---|---|---|
2017 | 1,141 | -0.2% |
2016 | 1,143 | 10.9% |
2015 | 1,031 | -3.6% |
2014 | 1,069 | -3.3% |
2013 | 1,106 | -7.9% |
2012 | 1,201 | -10.0% |
2011 | 1,334 | 3.1% |
2010 | 1,294 | - |
Race | Georg | CO | USA |
---|---|---|---|
White | 87.6% | 68.6% | 61.5% |
African American | 0.7% | 3.9% | 12.3% |
American Indian | 0.7% | 0.5% | 0.7% |
Asian | 0.9% | 3.0% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 5.3% | 2.4% | 2.3% |
Hispanic | 4.8% | 21.3% | 17.6% |
Income | Georg | CO | USA |
---|---|---|---|
Less than $10,000 | 1.8% | 5.4% | 6.7% |
$10,000 to $14,999 | 4.0% | 3.7% | 4.9% |
$15,000 to $24,999 | 9.5% | 8.0% | 9.8% |
$25,000 to $34,999 | 10.4% | 8.6% | 9.5% |
$35,000 to $49,999 | 16.6% | 12.6% | 13.0% |
$50,000 to $74,999 | 17.9% | 18.1% | 17.7% |
$75,000 to $99,999 | 15.5% | 13.5% | 12.3% |
$100,000 to $149,999 | 14.0% | 16.2% | 14.1% |
$150,000 to $199,999 | 6.6% | 7.0% | 5.8% |
$200,000 or more | 3.8% | 7.1% | 6.3% |
Gender | Georg | CO | USA |
---|---|---|---|
Female | 49.6% | 49.8% | 50.8% |
Male | 50.4% | 50.2% | 49.2% |
Education | Georg | CO | USA |
---|---|---|---|
< 9th Grade | 0.9% | 3.6% | 8.8% |
9-12th Grade | 2.0% | 5.2% | 7.2% |
High School / GED | 19.6% | 21.6% | 27.3% |
Some College | 27.9% | 21.8% | 20.8% |
Associate's Degree | 9.7% | 8.4% | 8.3% |
Bachelor's Degree | 22.5% | 24.8% | 19.1% |
Master's Degree | 14.6% | 10.7% | 8.4% |
Professional Degree | 1.3% | 2.3% | 2.0% |
Doctorate Degree | 1.5% | 1.7% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.