Year | Population | % Change |
---|---|---|
2017 | 2,935 | -7.7% |
2016 | 3,179 | 5.3% |
2015 | 3,020 | 0.3% |
2014 | 3,012 | 2.2% |
2013 | 2,947 | 8.1% |
2012 | 2,726 | 5.0% |
2011 | 2,595 | 9.6% |
2010 | 2,367 | - |
Race | Weatogue | CT | USA |
---|---|---|---|
White | 90.3% | 68.1% | 61.5% |
African American | 0.4% | 9.8% | 12.3% |
American Indian | 0.0% | 0.1% | 0.7% |
Asian | 7.3% | 4.3% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.3% | 0.2% |
Two Or More | 0.0% | 2.0% | 2.3% |
Hispanic | 2.0% | 15.4% | 17.6% |
Income | Weatogue | CT | USA |
---|---|---|---|
Less than $10,000 | 3.0% | 5.4% | 6.7% |
$10,000 to $14,999 | 1.1% | 3.6% | 4.9% |
$15,000 to $24,999 | 1.1% | 7.7% | 9.8% |
$25,000 to $34,999 | 4.4% | 7.3% | 9.5% |
$35,000 to $49,999 | 5.5% | 10.9% | 13.0% |
$50,000 to $74,999 | 12.6% | 15.9% | 17.7% |
$75,000 to $99,999 | 12.4% | 12.6% | 12.3% |
$100,000 to $149,999 | 24.8% | 17.1% | 14.1% |
$150,000 to $199,999 | 11.5% | 8.6% | 5.8% |
$200,000 or more | 23.6% | 11.0% | 6.3% |
Gender | Weatogue | CT | USA |
---|---|---|---|
Female | 52.3% | 51.2% | 50.8% |
Male | 47.7% | 48.8% | 49.2% |
Education | Weatogue | CT | USA |
---|---|---|---|
< 9th Grade | 0.0% | 4.2% | 8.8% |
9-12th Grade | 0.6% | 5.6% | 7.2% |
High School / GED | 9.9% | 27.2% | 27.3% |
Some College | 10.4% | 17.0% | 20.8% |
Associate's Degree | 5.4% | 7.6% | 8.3% |
Bachelor's Degree | 43.5% | 21.5% | 19.1% |
Master's Degree | 25.8% | 12.3% | 8.4% |
Professional Degree | 2.5% | 3.0% | 2.0% |
Doctorate Degree | 1.9% | 1.7% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.