Year | Population | % Change |
---|---|---|
2017 | 15,280 | 0.3% |
2016 | 15,230 | 4.0% |
2015 | 14,640 | -2.2% |
2014 | 14,962 | -4.5% |
2013 | 15,675 | 6.1% |
2012 | 14,780 | -2.2% |
2011 | 15,112 | -3.4% |
2010 | 15,648 | - |
Race | Glasgow | DE | USA |
---|---|---|---|
White | 62.5% | 63.0% | 61.5% |
African American | 22.2% | 21.3% | 12.3% |
American Indian | 0.2% | 0.3% | 0.7% |
Asian | 6.2% | 3.8% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.4% | 0.2% | 0.2% |
Two Or More | 2.0% | 2.3% | 2.3% |
Hispanic | 6.6% | 9.0% | 17.6% |
Income | Glasgow | DE | USA |
---|---|---|---|
Less than $10,000 | 0.9% | 6.0% | 6.7% |
$10,000 to $14,999 | 2.1% | 3.6% | 4.9% |
$15,000 to $24,999 | 3.4% | 8.2% | 9.8% |
$25,000 to $34,999 | 4.7% | 9.2% | 9.5% |
$35,000 to $49,999 | 9.7% | 12.9% | 13.0% |
$50,000 to $74,999 | 16.6% | 18.4% | 17.7% |
$75,000 to $99,999 | 17.5% | 13.7% | 12.3% |
$100,000 to $149,999 | 21.3% | 15.2% | 14.1% |
$150,000 to $199,999 | 14.9% | 6.8% | 5.8% |
$200,000 or more | 8.8% | 6.0% | 6.3% |
Gender | Glasgow | DE | USA |
---|---|---|---|
Female | 51.1% | 51.6% | 50.8% |
Male | 48.9% | 48.4% | 49.2% |
Education | Glasgow | DE | USA |
---|---|---|---|
< 9th Grade | 1.6% | 3.6% | 8.8% |
9-12th Grade | 3.0% | 7.1% | 7.2% |
High School / GED | 28.6% | 31.2% | 27.3% |
Some College | 21.3% | 19.3% | 20.8% |
Associate's Degree | 10.5% | 7.8% | 8.3% |
Bachelor's Degree | 20.1% | 18.0% | 19.1% |
Master's Degree | 10.9% | 9.3% | 8.4% |
Professional Degree | 0.4% | 1.9% | 2.0% |
Doctorate Degree | 3.5% | 1.7% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.