Year | Population | % Change |
---|---|---|
2017 | 7,390 | -2.3% |
2016 | 7,567 | -0.4% |
2015 | 7,596 | -0.8% |
2014 | 7,655 | -2.2% |
2013 | 7,826 | -0.2% |
2012 | 7,845 | -1.6% |
2011 | 7,975 | 0.6% |
2010 | 7,929 | - |
Race | North Star | DE | USA |
---|---|---|---|
White | 83.2% | 63.0% | 61.5% |
African American | 3.1% | 21.3% | 12.3% |
American Indian | 0.5% | 0.3% | 0.7% |
Asian | 10.1% | 3.8% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.2% | 0.2% |
Two Or More | 0.7% | 2.3% | 2.3% |
Hispanic | 2.4% | 9.0% | 17.6% |
Income | North Star | DE | USA |
---|---|---|---|
Less than $10,000 | 0.9% | 6.0% | 6.7% |
$10,000 to $14,999 | 0.0% | 3.6% | 4.9% |
$15,000 to $24,999 | 1.8% | 8.2% | 9.8% |
$25,000 to $34,999 | 2.1% | 9.2% | 9.5% |
$35,000 to $49,999 | 6.0% | 12.9% | 13.0% |
$50,000 to $74,999 | 8.4% | 18.4% | 17.7% |
$75,000 to $99,999 | 11.1% | 13.7% | 12.3% |
$100,000 to $149,999 | 25.0% | 15.2% | 14.1% |
$150,000 to $199,999 | 16.3% | 6.8% | 5.8% |
$200,000 or more | 28.3% | 6.0% | 6.3% |
Gender | North Star | DE | USA |
---|---|---|---|
Female | 49.8% | 51.6% | 50.8% |
Male | 50.2% | 48.4% | 49.2% |
Education | North Star | DE | USA |
---|---|---|---|
< 9th Grade | 0.9% | 3.6% | 8.8% |
9-12th Grade | 1.2% | 7.1% | 7.2% |
High School / GED | 13.3% | 31.2% | 27.3% |
Some College | 9.1% | 19.3% | 20.8% |
Associate's Degree | 7.3% | 7.8% | 8.3% |
Bachelor's Degree | 35.7% | 18.0% | 19.1% |
Master's Degree | 22.2% | 9.3% | 8.4% |
Professional Degree | 3.4% | 1.9% | 2.0% |
Doctorate Degree | 6.9% | 1.7% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.