Year | Population | % Change |
---|---|---|
2016 | 7,343 | 1.4% |
2015 | 7,240 | 0.8% |
2014 | 7,184 | 0.9% |
2013 | 7,119 | 0.0% |
2012 | 7,118 | -0.3% |
2011 | 7,142 | 0.3% |
2010 | 7,122 | - |
Crime | Clewiston | FL | USA |
---|---|---|---|
Violent Crime | 475.0 | 430.3 | 386.3 |
Murder | 0.0 | 5.4 | 5.3 |
Robbery | 92.4 | 97.9 | 102.8 |
Aggravated Assault | 369.4 | 290.2 | 248.5 |
Property Crime | 3166.6 | 2686.8 | 2450.7 |
Burglary | 514.6 | 486.7 | 468.9 |
Larceny | 2599.3 | 1990.8 | 1745.0 |
Car Theft | 52.8 | 209.3 | 236.9 |
Race | Clewiston | FL | USA |
---|---|---|---|
White | 34.7% | 55.6% | 60.6% |
African American | 14.4% | 15.4% | 10.4% |
American Indian | 0.0% | 0.2% | 0.7% |
Asian | 2.2% | 2.6% | 4.3% |
Hawaiian | 0.0% | 0.0% | 0.1% |
Other | 0.0% | 0.3% | 3.9% |
Two Or More | 2.0% | 1.7% | 2.5% |
Hispanic | 46.7% | 24.1% | 17.3% |
Income | Clewiston | FL | USA |
---|---|---|---|
Less than $10,000 | 8.3% | 7.5% | 7.0% |
$10,000 to $14,999 | 5.6% | 5.4% | 5.1% |
$15,000 to $24,999 | 19.2% | 11.8% | 10.2% |
$25,000 to $34,999 | 8.3% | 11.3% | 9.9% |
$35,000 to $49,999 | 8.7% | 14.9% | 13.2% |
$50,000 to $74,999 | 18.3% | 18.3% | 17.8% |
$75,000 to $99,999 | 12.2% | 11.3% | 12.2% |
$100,000 to $149,999 | 11.2% | 11.2% | 13.5% |
$150,000 to $199,999 | 2.8% | 4.0% | 5.4% |
$200,000 or more | 5.4% | 4.4% | 5.7% |
Gender | Clewiston | FL | USA |
---|---|---|---|
Female | 49.5% | 51.1% | 50.8% |
Male | 50.5% | 48.9% | 49.2% |
Education | Clewiston | FL | USA |
---|---|---|---|
< 9th Grade | 21.8% | 5.2% | 5.6% |
9-12th Grade | 10.0% | 7.6% | 7.4% |
High School / GED | 26.8% | 29.2% | 27.5% |
Some College | 15.0% | 20.6% | 21.0% |
Associate's Degree | 10.7% | 9.6% | 8.2% |
Bachelor's Degree | 12.3% | 17.8% | 18.8% |
Master's Degree | 2.7% | 6.9% | 8.2% |
Professional Degree | 0.5% | 2.0% | 2.0% |
Doctorate Degree | 0.3% | 1.1% | 1.3% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.