Year | Population | % Change |
---|---|---|
2017 | 5,303 | 5.3% |
2016 | 5,034 | 8.9% |
2015 | 4,624 | -6.4% |
2014 | 4,942 | -0.4% |
2013 | 4,963 | 7.6% |
2012 | 4,611 | -7.7% |
2011 | 4,997 | -9.2% |
2010 | 5,502 | - |
Race | South Highpoint | FL | USA |
---|---|---|---|
White | 44.5% | 54.9% | 61.5% |
African American | 15.3% | 15.4% | 12.3% |
American Indian | 0.0% | 0.2% | 0.7% |
Asian | 6.7% | 2.6% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.2% | 0.3% | 0.2% |
Two Or More | 2.0% | 1.8% | 2.3% |
Hispanic | 31.2% | 24.7% | 17.6% |
Income | South Highpoint | FL | USA |
---|---|---|---|
Less than $10,000 | 11.7% | 7.2% | 6.7% |
$10,000 to $14,999 | 7.6% | 5.1% | 4.9% |
$15,000 to $24,999 | 16.0% | 11.2% | 9.8% |
$25,000 to $34,999 | 14.6% | 11.0% | 9.5% |
$35,000 to $49,999 | 18.2% | 14.7% | 13.0% |
$50,000 to $74,999 | 17.7% | 18.4% | 17.7% |
$75,000 to $99,999 | 6.0% | 11.6% | 12.3% |
$100,000 to $149,999 | 6.4% | 11.7% | 14.1% |
$150,000 to $199,999 | 1.7% | 4.4% | 5.8% |
$200,000 or more | 0.0% | 4.8% | 6.3% |
Gender | South Highpoint | FL | USA |
---|---|---|---|
Female | 47.2% | 51.1% | 50.8% |
Male | 52.8% | 48.9% | 49.2% |
Education | South Highpoint | FL | USA |
---|---|---|---|
< 9th Grade | 10.2% | 5.1% | 8.8% |
9-12th Grade | 15.5% | 7.3% | 7.2% |
High School / GED | 31.0% | 29.0% | 27.3% |
Some College | 23.5% | 20.4% | 20.8% |
Associate's Degree | 7.7% | 9.8% | 8.3% |
Bachelor's Degree | 8.6% | 18.2% | 19.1% |
Master's Degree | 1.6% | 7.1% | 8.4% |
Professional Degree | 0.9% | 2.1% | 2.0% |
Doctorate Degree | 0.9% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.