Snellville has a lot of good businesses and is usually a really decent place to shop but Kohls is one of the worst! I was taking some items back that I previously bought online and the store employee was very rude and disrespectful. Not only did she cause a scene, but she refused to explain to me what Kohls cash was.
The employee's attitudes were awful. Snellville also has a lot of crime and home invasions that tend to happen more than often.
Year | Population | % Change |
---|---|---|
2017 | 19,521 | 0.6% |
2016 | 19,395 | 1.0% |
2015 | 19,199 | 1.4% |
2014 | 18,939 | 1.2% |
2013 | 18,707 | 0.9% |
2012 | 18,540 | 0.9% |
2011 | 18,373 | 0.5% |
2010 | 18,276 | - |
Crime | Snellville | GA | USA |
---|---|---|---|
Violent Crime | 195.2 | 357.2 | 382.9 |
Murder | 0.0 | 6.7 | 5.3 |
Robbery | 55.0 | 96.3 | 98.0 |
Aggravated Assault | 130.1 | 228.1 | 248.9 |
Property Crime | 3488.1 | 2860.2 | 2362.0 |
Burglary | 265.2 | 530.9 | 430.4 |
Larceny | 3062.8 | 2077.4 | 1694.0 |
Car Theft | 160.1 | 251.8 | 237.4 |
Race | Snellville | GA | USA |
---|---|---|---|
White | 40.8% | 53.6% | 61.5% |
African American | 40.8% | 30.9% | 12.3% |
American Indian | 0.5% | 0.2% | 0.7% |
Asian | 4.3% | 3.8% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.3% | 0.3% | 0.2% |
Two Or More | 1.9% | 1.9% | 2.3% |
Hispanic | 11.5% | 9.3% | 17.6% |
Income | Snellville | GA | USA |
---|---|---|---|
Less than $10,000 | 4.6% | 7.8% | 6.7% |
$10,000 to $14,999 | 2.0% | 5.2% | 4.9% |
$15,000 to $24,999 | 6.7% | 10.5% | 9.8% |
$25,000 to $34,999 | 9.1% | 10.1% | 9.5% |
$35,000 to $49,999 | 10.9% | 13.7% | 13.0% |
$50,000 to $74,999 | 23.3% | 17.9% | 17.7% |
$75,000 to $99,999 | 17.8% | 11.9% | 12.3% |
$100,000 to $149,999 | 17.0% | 12.8% | 14.1% |
$150,000 to $199,999 | 4.9% | 5.0% | 5.8% |
$200,000 or more | 3.9% | 5.1% | 6.3% |
Gender | Snellville | GA | USA |
---|---|---|---|
Female | 52.9% | 51.3% | 50.8% |
Male | 47.1% | 48.7% | 49.2% |
Education | Snellville | GA | USA |
---|---|---|---|
< 9th Grade | 2.7% | 5.0% | 8.8% |
9-12th Grade | 2.2% | 8.7% | 7.2% |
High School / GED | 24.2% | 28.0% | 27.3% |
Some College | 27.5% | 20.8% | 20.8% |
Associate's Degree | 9.2% | 7.5% | 8.3% |
Bachelor's Degree | 23.5% | 18.6% | 19.1% |
Master's Degree | 8.7% | 8.1% | 8.4% |
Professional Degree | 1.3% | 2.0% | 2.0% |
Doctorate Degree | 0.5% | 1.3% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.