Year | Population | % Change |
---|---|---|
2017 | 1,393 | -10.2% |
2016 | 1,551 | 5.9% |
2015 | 1,464 | 1.4% |
2014 | 1,444 | 6.3% |
2013 | 1,359 | -0.4% |
2012 | 1,364 | 7.6% |
2011 | 1,268 | 7.4% |
2010 | 1,181 | - |
Race | Manly | IA | USA |
---|---|---|---|
White | 90.7% | 86.5% | 61.5% |
African American | 0.1% | 3.3% | 12.3% |
American Indian | 0.0% | 0.3% | 0.7% |
Asian | 0.4% | 2.3% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 2.2% | 1.7% | 2.3% |
Hispanic | 6.6% | 5.7% | 17.6% |
Income | Manly | IA | USA |
---|---|---|---|
Less than $10,000 | 7.8% | 5.7% | 6.7% |
$10,000 to $14,999 | 5.7% | 4.6% | 4.9% |
$15,000 to $24,999 | 10.7% | 9.9% | 9.8% |
$25,000 to $34,999 | 11.4% | 9.9% | 9.5% |
$35,000 to $49,999 | 9.5% | 14.0% | 13.0% |
$50,000 to $74,999 | 22.9% | 19.6% | 17.7% |
$75,000 to $99,999 | 19.8% | 14.0% | 12.3% |
$100,000 to $149,999 | 11.6% | 13.9% | 14.1% |
$150,000 to $199,999 | 0.7% | 4.5% | 5.8% |
$200,000 or more | 0.0% | 3.8% | 6.3% |
Gender | Manly | IA | USA |
---|---|---|---|
Female | 53.0% | 50.4% | 50.8% |
Male | 47.0% | 49.6% | 49.2% |
Education | Manly | IA | USA |
---|---|---|---|
< 9th Grade | 3.4% | 3.2% | 8.8% |
9-12th Grade | 5.0% | 5.0% | 7.2% |
High School / GED | 35.5% | 31.5% | 27.3% |
Some College | 28.8% | 21.3% | 20.8% |
Associate's Degree | 13.0% | 11.3% | 8.3% |
Bachelor's Degree | 10.4% | 18.7% | 19.1% |
Master's Degree | 2.9% | 6.2% | 8.4% |
Professional Degree | 0.3% | 1.6% | 2.0% |
Doctorate Degree | 0.7% | 1.2% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.