Year | Population | % Change |
---|---|---|
2017 | 1,559 | 4.3% |
2016 | 1,495 | -8.4% |
2015 | 1,632 | 0.4% |
2014 | 1,625 | 0.6% |
2013 | 1,615 | -4.4% |
2012 | 1,689 | -9.0% |
2011 | 1,857 | 0.7% |
2010 | 1,844 | - |
Race | Monona | IA | USA |
---|---|---|---|
White | 98.2% | 86.5% | 61.5% |
African American | 0.0% | 3.3% | 12.3% |
American Indian | 0.0% | 0.3% | 0.7% |
Asian | 1.0% | 2.3% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 0.4% | 1.7% | 2.3% |
Hispanic | 0.4% | 5.7% | 17.6% |
Income | Monona | IA | USA |
---|---|---|---|
Less than $10,000 | 6.4% | 5.7% | 6.7% |
$10,000 to $14,999 | 6.0% | 4.6% | 4.9% |
$15,000 to $24,999 | 12.8% | 9.9% | 9.8% |
$25,000 to $34,999 | 10.1% | 9.9% | 9.5% |
$35,000 to $49,999 | 15.9% | 14.0% | 13.0% |
$50,000 to $74,999 | 20.5% | 19.6% | 17.7% |
$75,000 to $99,999 | 11.8% | 14.0% | 12.3% |
$100,000 to $149,999 | 12.8% | 13.9% | 14.1% |
$150,000 to $199,999 | 1.6% | 4.5% | 5.8% |
$200,000 or more | 2.1% | 3.8% | 6.3% |
Gender | Monona | IA | USA |
---|---|---|---|
Female | 53.2% | 50.4% | 50.8% |
Male | 46.8% | 49.6% | 49.2% |
Education | Monona | IA | USA |
---|---|---|---|
< 9th Grade | 4.5% | 3.2% | 8.8% |
9-12th Grade | 3.2% | 5.0% | 7.2% |
High School / GED | 38.1% | 31.5% | 27.3% |
Some College | 21.3% | 21.3% | 20.8% |
Associate's Degree | 12.1% | 11.3% | 8.3% |
Bachelor's Degree | 17.8% | 18.7% | 19.1% |
Master's Degree | 2.6% | 6.2% | 8.4% |
Professional Degree | 0.3% | 1.6% | 2.0% |
Doctorate Degree | 0.0% | 1.2% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.