100 Biggest Cities In Maryland For 2023

Using the latest Census data, we detail the 100 biggest cities in Maryland. You can all see a comprehensive list of all 315 cities and places in Maryland.

We all love the biggest cities that the Old Line State has to offer. You know the places like Baltimore and Columbia which make all the headlines.

But there are a bunch of other great large cities in Maryland that don't get as much love.

We're going to change that right now.

Using the most recent Census data, we can tell you about all the places in Maryland with a focus on the biggest. We update the data each year and this is our fourth time doing this.


Table Of Contents: Top Ten | Methodology | Table

You can click here to see a full table of the full of the 100 biggest cities in Maryland, along with every other place over 1,000 people big. It is sortable by clicking on the headers.

Read on below to see more on the biggest cities. Or for more reading on places to live in Maryland, check out:

The 10 Biggest Cities In Maryland

Baltimore, MD
Source: Public domain
Overall SnackAbility
6
/10

Rank Last Year: 1 (No Change)
Population: 592,211
Population 2010: 620,538
Growth: -4.6%
More on Baltimore: Data | Crime | Cost Of Living | Real Estate

Columbia, MD
Source: Wikipedia User Jimmy902 | CC BY-SA 4.0
Overall SnackAbility
7.5
/10

Rank Last Year: 2 (No Change)
Population: 105,086
Population 2010: 98,379
Growth: 6.8%
More on Columbia: Data | Cost Of Living | Real Estate

Overall SnackAbility
7
/10

Rank Last Year: 3 (No Change)
Population: 90,235
Population 2010: 84,847
Growth: 6.4%
More on Germantown: Data | Cost Of Living | Real Estate

Overall SnackAbility
7
/10

Rank Last Year: 4 (No Change)
Population: 82,472
Population 2010: 70,049
Growth: 17.7%
More on Silver Spring: Data | Cost Of Living | Real Estate

Overall SnackAbility
6
/10

Rank Last Year: 5 (No Change)
Population: 79,190
Population 2010: 67,143
Growth: 17.9%
More on Waldorf: Data | Cost Of Living | Real Estate

Frederick, MD
Source: Wikipedia User Rollbama4 | CC BY-SA 4.0
Overall SnackAbility
7
/10

Rank Last Year: 7 (Up 1)
Population: 76,376
Population 2010: 63,731
Growth: 19.8%
More on Frederick: Data | Crime | Cost Of Living | Real Estate

Source: Public Domain
Overall SnackAbility
7.5
/10

Rank Last Year: 6 (Down 1)
Population: 74,432
Population 2010: 64,970
Growth: 14.6%
More on Ellicott City: Data | Cost Of Living | Real Estate

Overall SnackAbility
7
/10

Rank Last Year: 8 (No Change)
Population: 69,739
Population 2010: 65,523
Growth: 6.4%
More on Glen Burnie: Data | Cost Of Living | Real Estate

Gaithersburg, MD
Source: Public domain
Overall SnackAbility
7
/10

Rank Last Year: 10 (Up 1)
Population: 68,827
Population 2010: 58,169
Growth: 18.3%
More on Gaithersburg: Data | Cost Of Living | Real Estate

Rockville, MD
Source: Wikipedia User Wikipedian1234 | CC BY-SA 3.0
Overall SnackAbility
7.5
/10

Rank Last Year: 9 (Down 1)
Population: 67,095
Population 2010: 58,300
Growth: 15.1%
More on Rockville: Data | Cost Of Living | Real Estate

How We Determined The Largest Cities In Maryland

We've been ranking and dissecting cities in the Old Line State for over 4 years now -- making this actually the fourth time we've run the numbers. We always use the best data, the US Census. In this case, that means we are using the American Community Survey.

It what is probably the most simple analysis we run each year, we ranked every place in Maryland from biggest to smallest. The biggest city this year? That would be Baltimore.

The smallest? Algonquin, although there are places smaller than 1,000 people not listed here, so keep that in mind as we take a look at the top ten.

Now on to numbers 11-100 Biggest in Maryland

We hope that you find the big city, or really any city, that's right for you. Below is a list of the rest of the biggest cities along with every other place in Maryland.

Have fun snacking around in the Old Line State!

For more reading on Maryland, check out:

Detailed List Of The Biggest Cities In Maryland

Rank City Current Population 2010 Growth
1 Baltimore 592,211 620,538 -4.6%
2 Columbia 105,086 98,379 6.8%
3 Germantown 90,235 84,847 6.4%
4 Silver Spring 82,472 70,049 17.7%
5 Waldorf 79,190 67,143 17.9%
6 Frederick 76,376 63,731 19.8%
7 Ellicott City 74,432 64,970 14.6%
8 Glen Burnie 69,739 65,523 6.4%
9 Gaithersburg 68,827 58,169 18.3%
10 Rockville 67,095 58,300 15.1%
11 Dundalk 66,426 62,444 6.4%
12 Bethesda 66,294 58,537 13.3%
13 Towson 59,014 54,068 9.1%
14 Bowie 58,113 54,314 7.0%
15 Bel Air South 56,928 45,769 24.4%
16 Severn 53,955 41,753 29.2%
17 Aspen Hill 53,850 47,023 14.5%
18 Wheaton 51,836 45,079 15.0%
19 North Bethesda 50,695 40,489 25.2%
20 Potomac 46,891 44,785 4.7%
21 Odenton 43,488 35,399 22.9%
22 Hagerstown 43,015 39,546 8.8%
23 Catonsville 42,789 41,866 2.2%
24 Essex 40,710 38,790 4.9%
25 Annapolis 40,581 37,825 7.3%
26 Clinton 39,925 35,985 10.9%
27 Severna Park 39,108 37,079 5.5%
28 Chillum 36,428 35,034 4.0%
29 Olney 35,815 33,167 8.0%
30 Randallstown 35,641 32,570 9.4%
31 Owings Mills 35,170 29,734 18.3%
32 College Park 34,961 29,596 18.1%
33 Montgomery Village 34,489 31,714 8.8%
34 Pikesville 33,549 30,720 9.2%
35 Salisbury 32,583 29,343 11.0%
36 Pasadena 31,583 22,189 42.3%
37 Bel Air North 30,969 29,172 6.2%
38 Parkville 30,783 30,156 2.1%
39 Milford Mill 30,685 28,767 6.7%
40 Middle River 30,606 23,799 28.6%
41 Eldersburg 30,418 31,632 -3.8%
42 Carney 29,873 27,583 8.3%
43 Crofton 29,812 27,624 7.9%
44 Laurel 29,438 24,433 20.5%
45 Perry Hall 29,165 28,368 2.8%
46 South Laurel 27,998 25,742 8.8%
47 Reisterstown 27,917 26,947 3.6%
48 Ilchester 27,513 22,907 20.1%
49 Clarksburg 27,354 10,543 159.5%
50 Lochearn 26,995 25,720 5.0%
51 Suitland 26,375 25,240 4.5%
52 Fort Washington 25,840 25,145 2.8%
53 Fairland 25,324 23,086 9.7%
54 Arnold 25,056 22,483 11.4%
55 Edgewood 25,004 25,391 -1.5%
56 Greenbelt 24,602 22,817 7.8%
57 Landover 24,508 23,540 4.1%
58 North Potomac 24,449 25,025 -2.3%
59 North Laurel 24,233 4,076 494.5%
60 Elkridge 24,115 13,512 78.5%
61 Cockeysville 23,803 19,842 20.0%
62 Ballenger Creek 23,114 19,137 20.8%
63 Camp Springs 22,903 18,770 22.0%
64 Hyattsville 20,790 17,254 20.5%
65 Langley Park 20,769 18,159 14.4%
66 Rosedale 20,296 19,044 6.6%
67 Westminster 19,783 18,591 6.4%
68 Arbutus 19,662 20,406 -3.6%
69 Seabrook 19,558 15,620 25.2%
70 Lake Shore 19,388 18,880 2.7%
71 Cumberland 19,028 20,927 -9.1%
72 Beltsville 18,769 15,444 21.5%
73 Oxon Hill 18,763 18,417 1.9%
74 Parole 18,488 14,894 24.1%
75 Maryland City 18,059 15,420 17.1%
76 Redland 17,965 16,938 6.1%
77 Calverton 17,772 17,800 -0.2%
78 Takoma Park 17,610 16,853 4.5%
79 Glassmanor 17,426 17,536 -0.6%
80 East Riverdale 17,136 15,669 9.4%
81 Ferndale 17,113 17,104 0.1%
82 Hillcrest Heights 17,090 15,910 7.4%
83 Adelphi 16,977 15,040 12.9%
84 Damascus 16,945 15,520 9.2%
85 Easton 16,912 15,310 10.5%
86 Cloverly 16,473 15,413 6.9%
87 Aberdeen 16,176 14,920 8.4%
88 Summerfield 16,002 11,134 43.7%
89 Glenmont 15,795 13,458 17.4%
90 Elkton 15,724 15,029 4.6%
91 Rossville 15,633 15,072 3.7%
92 Brooklyn Park 15,541 14,178 9.6%
93 Glenn Dale 15,426 14,129 9.2%
94 White Oak 14,711 16,659 -11.7%
95 Havre De Grace 14,625 12,792 14.3%
96 Kemp Mill 14,509 12,084 20.1%
97 Bensville 14,483 11,693 23.9%
98 Colesville 14,468 14,198 1.9%
99 Lake Arbor 14,376 10,309 39.5%
100 California 14,129 11,970 18.0%
101 Kettering 13,924 12,545 11.0%
102 New Carrollton 13,574 12,123 12.0%
103 Annapolis Neck 13,059 11,105 17.6%
104 Cambridge 13,026 12,109 7.6%
105 Joppatowne 12,992 12,662 2.6%
106 Overlea 12,959 12,672 2.3%
107 Urbana 12,841 7,294 76.0%
108 Brock Hall 12,764 8,153 56.6%
109 Lexington Park 12,681 10,882 16.5%
110 Mays Chapel 12,428 11,965 3.9%
111 Ocean Pines 12,266 11,025 11.3%
112 Accokeek 12,241 10,513 16.4%
113 Mitchellville 12,160 11,653 4.4%
114 Riviera Beach 12,012 11,813 1.7%
115 Largo 12,003 11,012 9.0%
116 Rosaryville 11,881 11,479 3.5%
117 Lanham 11,460 8,931 28.3%
118 Fort Meade 11,253 10,910 3.1%
119 Timonium 11,136 9,773 13.9%
120 Travilah 11,052 12,063 -8.4%
121 Linganore 10,959 8,309 31.9%
122 Bel Air 10,663 10,167 4.9%
123 Scaggsville 10,658 22,995 -53.7%
124 Walker Mill 10,596 11,575 -8.5%
125 Westphalia 10,578 6,095 73.6%
126 Forestville 10,575 12,297 -14.0%
127 Jessup 10,516 11,078 -5.1%
128 Burtonsville 10,457 9,233 13.3%
129 Linthicum 10,270 10,444 -1.7%
130 Halfway 10,259 10,119 1.4%
131 Friendly 10,192 9,968 2.2%
132 Marlton 10,153 9,012 12.7%
133 La Plata 10,054 8,496 18.3%
134 Chevy Chase 9,889 9,741 1.5%
135 Brandywine 9,852 6,018 63.7%
136 Marlboro Village 9,786 9,365 4.5%
137 Garrison 9,727 7,622 27.6%
138 Fallston 9,696 8,062 20.3%
139 White Marsh 9,663 9,520 1.5%
140 Mount Airy 9,621 8,921 7.8%
141 Bladensburg 9,591 8,918 7.5%
142 Chesapeake Ranch Estates 9,387 9,735 -3.6%
143 Lansdowne 9,310 8,629 7.9%
144 Leisure World 9,291 8,666 7.2%
145 Coral Hills 9,169 9,653 -5.0%
146 Edgewater 9,075 8,692 4.4%
147 Temple Hills 9,037 7,639 18.3%
148 Edgemere 8,915 9,053 -1.5%
149 North Kensington 8,771 9,623 -8.9%
150 Cape St. Claire 8,762 8,670 1.1%
151 South Kensington 8,566 8,149 5.1%
152 Bryans Road 8,502 7,552 12.6%
153 Stevensville 8,359 6,813 22.7%
154 Mount Rainier 8,290 8,149 1.7%
155 Mayo 8,197 7,776 5.4%
156 Four Corners 8,131 7,998 1.7%
157 Savage 7,841 6,789 15.5%
158 Robinwood 7,662 8,056 -4.9%
159 Brunswick 7,578 5,770 31.3%
160 Baltimore Highlands 7,506 7,319 2.6%
161 Fairwood 7,453 4,650 60.3%
162 Riverdale Park 7,321 6,893 6.2%
163 Frostburg 7,282 8,792 -17.2%
164 Taneytown 7,183 6,566 9.4%
165 Forest Glen 6,942 6,182 12.3%
166 Ocean City 6,869 7,194 -4.5%
167 Lutherville 6,755 6,227 8.5%
168 Darnestown 6,647 6,502 2.2%
169 Bowleys Quarters 6,447 6,607 -2.4%
170 Glenarden 6,341 6,069 4.5%
171 Chesapeake Beach 6,303 5,396 16.8%
172 Hampstead 6,273 6,203 1.1%
173 Thurmont 6,247 6,127 2.0%
174 Ashton-Sandy Spring 6,230 5,350 16.4%
175 Riverside 6,193 6,543 -5.3%
176 Cheverly 6,191 6,234 -0.7%
177 Walkersville 6,134 5,743 6.8%
178 Fountainhead-Orchard Hills 6,113 6,006 1.8%
179 District Heights 5,927 5,858 1.2%
180 Marlow Heights 5,913 6,344 -6.8%
181 Spring Ridge 5,827 5,867 -0.7%
182 Silver Hill 5,717 6,104 -6.3%
183 Poolesville 5,666 4,889 15.9%
184 Cresaptown 5,575 3,459 61.2%
185 Cheste 5,557 5,162 7.7%
186 Fruitland 5,455 4,704 16.0%
187 Manchester 5,350 4,597 16.4%
188 Peppermill Village 5,314 4,842 9.7%
189 West Ocean City 5,287 4,541 16.4%
190 Fulton 5,230 1,966 166.0%
191 Layhill 5,119 5,678 -9.8%
192 Hampton 5,055 4,888 3.4%
193 Springdale 5,055 2,522 100.4%
194 Berlin 4,950 4,358 13.6%
195 Middl 4,893 3,894 25.7%
196 Hillandale 4,844 6,405 -24.4%
197 Shady Side 4,813 5,885 -18.2%
198 Woodmore 4,742 3,501 35.4%
199 Naval Academy 4,729 4,168 13.5%
200 Denton 4,712 4,204 12.1%
201 Deale 4,710 4,934 -4.5%
202 Kingsville 4,681 4,690 -0.2%
203 Centreville 4,640 3,937 17.9%
204 West Laurel 4,627 4,741 -2.4%
205 Friendship Heights Village 4,595 5,768 -20.3%
206 Seat Pleasant 4,537 4,612 -1.6%
207 Riva 4,477 3,927 14.0%
208 Leonar 4,445 2,770 60.5%
209 Perryville 4,391 4,311 1.9%
210 La Vale 4,388 3,765 16.5%
211 Chester 4,371 4,142 5.5%
212 National Harbor 4,355 3,127 39.3%
213 Pocomoke City 4,276 4,216 1.4%
214 Sykesville 4,260 4,454 -4.4%
215 Pleasant Hills 4,104 3,561 15.2%
216 Capitol Heights 4,083 4,298 -5.0%
217 St. James 4,051 3,056 32.6%
218 North East 4,015 3,492 15.0%
219 Melwood 3,935 2,852 38.0%
220 Indian Head 3,909 3,832 2.0%
221 Brookmont 3,841 3,626 5.9%
222 Brentwood 3,775 3,037 24.3%
223 Marlboro Meadows 3,773 3,631 3.9%
224 Boonsboro 3,757 3,273 14.8%
225 Golden Beach 3,755 3,779 -0.6%
226 Delmar 3,748 2,834 32.3%
227 Andrews Afb 3,419 2,719 25.7%
228 Princess Anne 3,415 3,140 8.8%
229 Grasonville 3,388 3,114 8.8%
230 Berwyn Heights 3,317 3,102 6.9%
231 Gambrills 3,185 2,575 23.7%
232 Huntingtown 3,065 3,022 1.4%
233 Drum Point 3,007 3,324 -9.5%
234 Smithsburg 2,986 2,861 4.4%
235 Braddock Heights 2,984 2,709 10.2%
236 Aberdeen Proving Ground 2,862 3,558 -19.6%
237 Paramount-Long Meadow 2,860 2,648 8.0%
238 Federalsburg 2,824 2,755 2.5%
239 Emmitsburg 2,769 2,749 0.7%
240 Perryman 2,767 2,343 18.1%
241 Croom 2,756 2,296 20.0%
242 Jarrettsville 2,751 3,152 -12.7%
243 Rising Sun 2,749 2,651 3.7%
244 University Park 2,701 2,528 6.8%
245 Forest Heights 2,652 2,152 23.2%
246 North Beach 2,611 1,606 62.6%
247 Herald Harbor 2,590 2,244 15.4%
248 Greensboro 2,590 2,455 5.5%
249 Jefferson 2,556 1,869 36.8%
250 Maugansville 2,549 3,059 -16.7%
251 Crisfield 2,533 2,756 -8.1%
252 Hughesville 2,475 1,739 42.3%
253 Lusby 2,457 2,325 5.7%
254 Snow Hill 2,442 2,520 -3.1%
255 Myersville 2,427 1,820 33.4%
256 Owings 2,393 2,242 6.7%
257 Prince Frederick 2,350 2,601 -9.7%
258 Kensington 2,336 1,858 25.7%
259 Cabin John 2,335 1,963 19.0%
260 Monrovia 2,306 460 401.3%
261 Dunkirk 2,299 2,603 -11.7%
262 Point Of Rocks 2,277 1,347 69.0%
263 Solomons 2,254 2,009 12.2%
264 Hurlock 2,239 1,989 12.6%
265 Konterra 2,231 2,168 2.9%
266 Adamstown 2,212 2,134 3.7%
267 Oakland 2,187 1,881 16.3%
268 Bartonsville 2,176 1,298 67.6%
269 Long Beach 2,126 1,866 13.9%
270 Mountain Lake Park 2,116 1,860 13.8%
271 Landover Hills 2,075 1,876 10.6%
272 Wilson-Conococheague 2,069 2,256 -8.3%
273 Pittsville 1,994 1,494 33.5%
274 Williamsport 1,952 2,455 -20.5%
275 Ridgely 1,868 2,257 -17.2%
276 Chevy Chase Village 1,858 2,010 -7.6%
277 Mechanicsville 1,857 1,528 21.5%
278 Baden 1,832 2,269 -19.3%
279 Charle 1,819 1,119 62.6%
280 Westernport 1,785 2,093 -14.7%
281 Kingstown 1,745 1,811 -3.6%
282 Derwood 1,700 2,136 -20.4%
283 Hancock 1,622 1,334 21.6%
284 New Market 1,598 555 187.9%
285 Edmonston 1,577 1,328 18.8%
286 Colmar Manor 1,544 1,383 11.6%
287 Spencerville 1,489 1,494 -0.3%
288 St. Michaels 1,483 1,093 35.7%
289 Fairmount Heights 1,455 1,292 12.6%
290 Charlotte Hall 1,447 1,384 4.6%
291 Rock Hall 1,397 1,243 12.4%
292 Buckeystown 1,397 1,361 2.6%
293 Arden On The Severn 1,386 1,921 -27.9%
294 Queen Anne 1,360 1,132 20.1%
295 Bowling Green 1,282 1,110 15.5%
296 Crownsville 1,273 1,926 -33.9%
297 New Windsor 1,267 1,398 -9.4%
298 Galesville 1,267 498 154.4%
299 Cobb Island 1,262 714 76.8%
300 Woodsboro 1,242 1,101 12.8%
301 Lonaconing 1,160 1,305 -11.1%
302 Keedysville 1,126 1,169 -3.7%
303 Church Hill 1,123 551 103.8%
304 Morningside 1,119 1,683 -33.5%
305 Potomac Heights 1,115 1,268 -12.1%
306 Hebron 1,108 871 27.2%
307 Willards 1,104 1,077 2.5%
308 Chevy Chase View 1,103 1,010 9.2%
309 Trappe 1,098 1,182 -7.1%
310 Cottage City 1,089 1,106 -1.5%
311 Mount Vernon 1,067 799 33.5%
312 Martin's Additions 1,045 904 15.6%
313 Somerset 1,031 1,367 -24.6%
314 Highland 1,017 679 49.8%
315 Algonquin 1,010 1,130 -10.6%

USA Cities By State

Enjoy The Snack?

About HomeSnacks

HomeSnacks is based in Durham, NC.

We aim to deliver bite-sized pieces of infotainment about where you live.

We use data, analytics, and a sense of humor to determine quality of life for places across the nation.

© Chasing Chains, LLC. All rights reserved.