Year | Population | % Change |
---|---|---|
2017 | 11,920 | -1.0% |
2016 | 12,045 | -0.1% |
2015 | 12,054 | 0.2% |
2014 | 12,033 | 0.0% |
2013 | 12,032 | -0.1% |
2012 | 12,048 | 0.7% |
2011 | 11,967 | -0.2% |
2010 | 11,986 | - |
Race | Madison | IN | USA |
---|---|---|---|
White | 87.0% | 79.8% | 61.5% |
African American | 3.0% | 9.1% | 12.3% |
American Indian | 0.3% | 0.2% | 0.7% |
Asian | 1.9% | 2.1% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.4% | 0.1% | 0.2% |
Two Or More | 1.4% | 1.9% | 2.3% |
Hispanic | 6.0% | 6.7% | 17.6% |
Income | Madison | IN | USA |
---|---|---|---|
Less than $10,000 | 11.1% | 6.7% | 6.7% |
$10,000 to $14,999 | 6.9% | 4.9% | 4.9% |
$15,000 to $24,999 | 12.4% | 10.7% | 9.8% |
$25,000 to $34,999 | 9.5% | 10.8% | 9.5% |
$35,000 to $49,999 | 16.0% | 14.7% | 13.0% |
$50,000 to $74,999 | 15.7% | 19.4% | 17.7% |
$75,000 to $99,999 | 11.9% | 12.8% | 12.3% |
$100,000 to $149,999 | 12.0% | 12.6% | 14.1% |
$150,000 to $199,999 | 3.9% | 4.0% | 5.8% |
$200,000 or more | 0.5% | 3.4% | 6.3% |
Gender | Madison | IN | USA |
---|---|---|---|
Female | 58.2% | 50.7% | 50.8% |
Male | 41.8% | 49.3% | 49.2% |
Education | Madison | IN | USA |
---|---|---|---|
< 9th Grade | 3.1% | 3.8% | 8.8% |
9-12th Grade | 7.5% | 7.9% | 7.2% |
High School / GED | 37.0% | 33.8% | 27.3% |
Some College | 24.8% | 20.7% | 20.8% |
Associate's Degree | 8.8% | 8.5% | 8.3% |
Bachelor's Degree | 10.9% | 16.1% | 19.1% |
Master's Degree | 6.6% | 6.8% | 8.4% |
Professional Degree | 0.6% | 1.4% | 2.0% |
Doctorate Degree | 0.7% | 1.0% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.