Year | Population | % Change |
---|---|---|
2017 | 35,819 | -0.7% |
2016 | 36,082 | -0.6% |
2015 | 36,291 | -0.6% |
2014 | 36,527 | -0.5% |
2013 | 36,727 | -0.3% |
2012 | 36,836 | -0.3% |
2011 | 36,939 | -0.5% |
2010 | 37,125 | - |
Race | Richmond | IN | USA |
---|---|---|---|
White | 82.1% | 79.8% | 61.5% |
African American | 8.1% | 9.1% | 12.3% |
American Indian | 0.2% | 0.2% | 0.7% |
Asian | 1.6% | 2.1% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.1% | 0.2% |
Two Or More | 3.5% | 1.9% | 2.3% |
Hispanic | 4.5% | 6.7% | 17.6% |
Income | Richmond | IN | USA |
---|---|---|---|
Less than $10,000 | 9.9% | 6.7% | 6.7% |
$10,000 to $14,999 | 9.2% | 4.9% | 4.9% |
$15,000 to $24,999 | 17.6% | 10.7% | 9.8% |
$25,000 to $34,999 | 15.6% | 10.8% | 9.5% |
$35,000 to $49,999 | 12.4% | 14.7% | 13.0% |
$50,000 to $74,999 | 15.3% | 19.4% | 17.7% |
$75,000 to $99,999 | 9.1% | 12.8% | 12.3% |
$100,000 to $149,999 | 6.9% | 12.6% | 14.1% |
$150,000 to $199,999 | 1.3% | 4.0% | 5.8% |
$200,000 or more | 2.9% | 3.4% | 6.3% |
Gender | Richmond | IN | USA |
---|---|---|---|
Female | 52.5% | 50.7% | 50.8% |
Male | 47.5% | 49.3% | 49.2% |
Education | Richmond | IN | USA |
---|---|---|---|
< 9th Grade | 5.2% | 3.8% | 8.8% |
9-12th Grade | 12.2% | 7.9% | 7.2% |
High School / GED | 35.3% | 33.8% | 27.3% |
Some College | 21.3% | 20.7% | 20.8% |
Associate's Degree | 7.9% | 8.5% | 8.3% |
Bachelor's Degree | 10.0% | 16.1% | 19.1% |
Master's Degree | 6.2% | 6.8% | 8.4% |
Professional Degree | 0.9% | 1.4% | 2.0% |
Doctorate Degree | 1.0% | 1.0% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.