Year | Population | % Change |
---|---|---|
2017 | 10,272 | -1.4% |
2016 | 10,414 | -0.5% |
2015 | 10,469 | -0.6% |
2014 | 10,534 | -0.6% |
2013 | 10,598 | -0.4% |
2012 | 10,644 | -0.8% |
2011 | 10,735 | -1.0% |
2010 | 10,847 | - |
Race | Wabash | IN | USA |
---|---|---|---|
White | 94.7% | 79.8% | 61.5% |
African American | 0.4% | 9.1% | 12.3% |
American Indian | 0.4% | 0.2% | 0.7% |
Asian | 0.4% | 2.1% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.1% | 0.2% |
Two Or More | 1.8% | 1.9% | 2.3% |
Hispanic | 2.2% | 6.7% | 17.6% |
Income | Wabash | IN | USA |
---|---|---|---|
Less than $10,000 | 6.9% | 6.7% | 6.7% |
$10,000 to $14,999 | 6.2% | 4.9% | 4.9% |
$15,000 to $24,999 | 15.5% | 10.7% | 9.8% |
$25,000 to $34,999 | 10.5% | 10.8% | 9.5% |
$35,000 to $49,999 | 18.9% | 14.7% | 13.0% |
$50,000 to $74,999 | 23.2% | 19.4% | 17.7% |
$75,000 to $99,999 | 9.6% | 12.8% | 12.3% |
$100,000 to $149,999 | 6.6% | 12.6% | 14.1% |
$150,000 to $199,999 | 1.0% | 4.0% | 5.8% |
$200,000 or more | 1.6% | 3.4% | 6.3% |
Gender | Wabash | IN | USA |
---|---|---|---|
Female | 52.8% | 50.7% | 50.8% |
Male | 47.2% | 49.3% | 49.2% |
Education | Wabash | IN | USA |
---|---|---|---|
< 9th Grade | 5.4% | 3.8% | 8.8% |
9-12th Grade | 8.1% | 7.9% | 7.2% |
High School / GED | 42.4% | 33.8% | 27.3% |
Some College | 21.8% | 20.7% | 20.8% |
Associate's Degree | 10.0% | 8.5% | 8.3% |
Bachelor's Degree | 8.0% | 16.1% | 19.1% |
Master's Degree | 3.2% | 6.8% | 8.4% |
Professional Degree | 0.8% | 1.4% | 2.0% |
Doctorate Degree | 0.3% | 1.0% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.