Year | Population | % Change |
---|---|---|
2017 | 7,073 | 4.2% |
2016 | 6,787 | 6.1% |
2015 | 6,397 | -3.5% |
2014 | 6,627 | 6.8% |
2013 | 6,203 | 6.7% |
2012 | 5,816 | 12.8% |
2011 | 5,156 | 18.6% |
2010 | 4,348 | - |
Race | Meraux | LA | USA |
---|---|---|---|
White | 75.3% | 59.0% | 61.5% |
African American | 13.6% | 32.0% | 12.3% |
American Indian | 0.5% | 0.5% | 0.7% |
Asian | 2.1% | 1.7% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.2% | 0.2% |
Two Or More | 0.5% | 1.6% | 2.3% |
Hispanic | 7.9% | 5.0% | 17.6% |
Income | Meraux | LA | USA |
---|---|---|---|
Less than $10,000 | 9.2% | 10.0% | 6.7% |
$10,000 to $14,999 | 1.2% | 6.4% | 4.9% |
$15,000 to $24,999 | 8.7% | 12.4% | 9.8% |
$25,000 to $34,999 | 5.8% | 10.6% | 9.5% |
$35,000 to $49,999 | 11.1% | 13.2% | 13.0% |
$50,000 to $74,999 | 20.5% | 16.3% | 17.7% |
$75,000 to $99,999 | 15.1% | 10.8% | 12.3% |
$100,000 to $149,999 | 20.2% | 12.0% | 14.1% |
$150,000 to $199,999 | 4.6% | 4.4% | 5.8% |
$200,000 or more | 3.8% | 4.0% | 6.3% |
Gender | Meraux | LA | USA |
---|---|---|---|
Female | 51.1% | 51.1% | 50.8% |
Male | 48.9% | 48.9% | 49.2% |
Education | Meraux | LA | USA |
---|---|---|---|
< 9th Grade | 4.9% | 5.4% | 8.8% |
9-12th Grade | 11.0% | 10.3% | 7.2% |
High School / GED | 40.0% | 33.8% | 27.3% |
Some College | 24.8% | 21.3% | 20.8% |
Associate's Degree | 6.1% | 5.8% | 8.3% |
Bachelor's Degree | 11.3% | 15.3% | 19.1% |
Master's Degree | 1.6% | 5.5% | 8.4% |
Professional Degree | 0.1% | 1.7% | 2.0% |
Doctorate Degree | 0.1% | 1.0% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.