Year | Population | % Change |
---|---|---|
2017 | 1,168 | -2.7% |
2016 | 1,201 | 7.1% |
2015 | 1,121 | -11.3% |
2014 | 1,264 | -10.9% |
2013 | 1,418 | 7.5% |
2012 | 1,319 | 2.2% |
2011 | 1,290 | -23.6% |
2010 | 1,689 | - |
Race | Woodworth | LA | USA |
---|---|---|---|
White | 94.7% | 59.0% | 61.5% |
African American | 3.0% | 32.0% | 12.3% |
American Indian | 0.0% | 0.5% | 0.7% |
Asian | 0.0% | 1.7% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.5% | 0.2% | 0.2% |
Two Or More | 0.3% | 1.6% | 2.3% |
Hispanic | 1.5% | 5.0% | 17.6% |
Income | Woodworth | LA | USA |
---|---|---|---|
Less than $10,000 | 14.9% | 10.0% | 6.7% |
$10,000 to $14,999 | 7.1% | 6.4% | 4.9% |
$15,000 to $24,999 | 10.9% | 12.4% | 9.8% |
$25,000 to $34,999 | 7.1% | 10.6% | 9.5% |
$35,000 to $49,999 | 6.5% | 13.2% | 13.0% |
$50,000 to $74,999 | 18.6% | 16.3% | 17.7% |
$75,000 to $99,999 | 8.2% | 10.8% | 12.3% |
$100,000 to $149,999 | 15.3% | 12.0% | 14.1% |
$150,000 to $199,999 | 4.0% | 4.4% | 5.8% |
$200,000 or more | 7.3% | 4.0% | 6.3% |
Gender | Woodworth | LA | USA |
---|---|---|---|
Female | 53.8% | 51.1% | 50.8% |
Male | 46.2% | 48.9% | 49.2% |
Education | Woodworth | LA | USA |
---|---|---|---|
< 9th Grade | 2.7% | 5.4% | 8.8% |
9-12th Grade | 9.2% | 10.3% | 7.2% |
High School / GED | 34.4% | 33.8% | 27.3% |
Some College | 21.8% | 21.3% | 20.8% |
Associate's Degree | 7.4% | 5.8% | 8.3% |
Bachelor's Degree | 15.3% | 15.3% | 19.1% |
Master's Degree | 3.4% | 5.5% | 8.4% |
Professional Degree | 4.2% | 1.7% | 2.0% |
Doctorate Degree | 1.5% | 1.0% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.