Year | Population | % Change |
---|---|---|
2017 | 12,686 | 1.2% |
2016 | 12,534 | -1.2% |
2015 | 12,684 | -2.0% |
2014 | 12,948 | 2.7% |
2013 | 12,609 | -3.6% |
2012 | 13,085 | -1.4% |
2011 | 13,272 | 4.8% |
2010 | 12,662 | - |
Race | Joppatowne | MD | USA |
---|---|---|---|
White | 72.7% | 51.9% | 61.5% |
African American | 15.3% | 29.3% | 12.3% |
American Indian | 0.0% | 0.2% | 0.7% |
Asian | 2.0% | 6.2% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.8% | 0.3% | 0.2% |
Two Or More | 2.3% | 2.6% | 2.3% |
Hispanic | 6.9% | 9.6% | 17.6% |
Income | Joppatowne | MD | USA |
---|---|---|---|
Less than $10,000 | 5.2% | 4.9% | 6.7% |
$10,000 to $14,999 | 2.6% | 3.0% | 4.9% |
$15,000 to $24,999 | 5.9% | 6.3% | 9.8% |
$25,000 to $34,999 | 4.2% | 6.9% | 9.5% |
$35,000 to $49,999 | 9.1% | 10.3% | 13.0% |
$50,000 to $74,999 | 22.8% | 16.5% | 17.7% |
$75,000 to $99,999 | 16.3% | 13.1% | 12.3% |
$100,000 to $149,999 | 21.9% | 18.7% | 14.1% |
$150,000 to $199,999 | 7.0% | 9.7% | 5.8% |
$200,000 or more | 5.1% | 10.7% | 6.3% |
Gender | Joppatowne | MD | USA |
---|---|---|---|
Female | 50.9% | 51.5% | 50.8% |
Male | 49.1% | 48.5% | 49.2% |
Education | Joppatowne | MD | USA |
---|---|---|---|
< 9th Grade | 3.1% | 4.1% | 8.8% |
9-12th Grade | 5.2% | 6.1% | 7.2% |
High School / GED | 31.6% | 25.1% | 27.3% |
Some College | 21.2% | 19.2% | 20.8% |
Associate's Degree | 7.9% | 6.5% | 8.3% |
Bachelor's Degree | 22.4% | 21.0% | 19.1% |
Master's Degree | 6.7% | 12.5% | 8.4% |
Professional Degree | 0.5% | 3.0% | 2.0% |
Doctorate Degree | 1.4% | 2.5% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.