Year | Population | % Change |
---|---|---|
2017 | 66,420 | 1.9% |
2016 | 65,171 | 1.3% |
2015 | 64,331 | 1.5% |
2014 | 63,402 | 2.0% |
2013 | 62,130 | 1.9% |
2012 | 60,960 | 2.2% |
2011 | 59,653 | 2.3% |
2010 | 58,300 | - |
Race | Rockville | MD | USA |
---|---|---|---|
White | 49.0% | 51.9% | 61.5% |
African American | 10.4% | 29.3% | 12.3% |
American Indian | 0.2% | 0.2% | 0.7% |
Asian | 20.5% | 6.2% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.9% | 0.3% | 0.2% |
Two Or More | 3.7% | 2.6% | 2.3% |
Hispanic | 15.4% | 9.6% | 17.6% |
Income | Rockville | MD | USA |
---|---|---|---|
Less than $10,000 | 3.8% | 4.9% | 6.7% |
$10,000 to $14,999 | 2.6% | 3.0% | 4.9% |
$15,000 to $24,999 | 3.0% | 6.3% | 9.8% |
$25,000 to $34,999 | 4.4% | 6.9% | 9.5% |
$35,000 to $49,999 | 8.6% | 10.3% | 13.0% |
$50,000 to $74,999 | 14.8% | 16.5% | 17.7% |
$75,000 to $99,999 | 12.6% | 13.1% | 12.3% |
$100,000 to $149,999 | 19.8% | 18.7% | 14.1% |
$150,000 to $199,999 | 12.8% | 9.7% | 5.8% |
$200,000 or more | 17.6% | 10.7% | 6.3% |
Gender | Rockville | MD | USA |
---|---|---|---|
Female | 52.7% | 51.5% | 50.8% |
Male | 47.3% | 48.5% | 49.2% |
Education | Rockville | MD | USA |
---|---|---|---|
< 9th Grade | 4.6% | 4.1% | 8.8% |
9-12th Grade | 3.3% | 6.1% | 7.2% |
High School / GED | 11.1% | 25.1% | 27.3% |
Some College | 13.1% | 19.2% | 20.8% |
Associate's Degree | 4.8% | 6.5% | 8.3% |
Bachelor's Degree | 27.4% | 21.0% | 19.1% |
Master's Degree | 21.1% | 12.5% | 8.4% |
Professional Degree | 6.2% | 3.0% | 2.0% |
Doctorate Degree | 8.4% | 2.5% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.