Year | Population | % Change |
---|---|---|
2017 | 6,132 | 1.5% |
2016 | 6,044 | 1.5% |
2015 | 5,956 | 1.4% |
2014 | 5,876 | 1.3% |
2013 | 5,801 | 1.6% |
2012 | 5,710 | 1.4% |
2011 | 5,632 | 1.7% |
2010 | 5,538 | - |
Crime | Rockford | MI | USA |
---|---|---|---|
Violent Crime | 174.2 | 450.0 | 382.9 |
Murder | 0.0 | 5.7 | 5.3 |
Robbery | 15.8 | 65.1 | 98.0 |
Aggravated Assault | 79.2 | 308.5 | 248.9 |
Property Crime | 965.8 | 1800.0 | 2362.0 |
Burglary | 95.0 | 357.8 | 430.4 |
Larceny | 855.0 | 1245.7 | 1694.0 |
Car Theft | 15.8 | 196.5 | 237.4 |
Race | Rockford | MI | USA |
---|---|---|---|
White | 94.0% | 75.5% | 61.5% |
African American | 1.9% | 13.7% | 12.3% |
American Indian | 0.0% | 0.4% | 0.7% |
Asian | 0.7% | 2.9% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 0.0% | 2.4% | 2.3% |
Hispanic | 3.4% | 4.9% | 17.6% |
Income | Rockford | MI | USA |
---|---|---|---|
Less than $10,000 | 6.3% | 7.3% | 6.7% |
$10,000 to $14,999 | 6.7% | 5.0% | 4.9% |
$15,000 to $24,999 | 9.4% | 10.6% | 9.8% |
$25,000 to $34,999 | 8.9% | 10.4% | 9.5% |
$35,000 to $49,999 | 13.3% | 14.1% | 13.0% |
$50,000 to $74,999 | 14.2% | 18.5% | 17.7% |
$75,000 to $99,999 | 15.1% | 12.2% | 12.3% |
$100,000 to $149,999 | 17.8% | 12.9% | 14.1% |
$150,000 to $199,999 | 6.0% | 4.7% | 5.8% |
$200,000 or more | 2.2% | 4.3% | 6.3% |
Gender | Rockford | MI | USA |
---|---|---|---|
Female | 52.0% | 50.8% | 50.8% |
Male | 48.0% | 49.2% | 49.2% |
Education | Rockford | MI | USA |
---|---|---|---|
< 9th Grade | 0.4% | 3.0% | 8.8% |
9-12th Grade | 5.1% | 6.7% | 7.2% |
High School / GED | 19.0% | 29.3% | 27.3% |
Some College | 21.9% | 23.6% | 20.8% |
Associate's Degree | 7.6% | 9.3% | 8.3% |
Bachelor's Degree | 30.4% | 17.1% | 19.1% |
Master's Degree | 12.8% | 8.1% | 8.4% |
Professional Degree | 2.5% | 1.7% | 2.0% |
Doctorate Degree | 0.2% | 1.2% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.