Year | Population | % Change |
---|---|---|
2017 | 5,854 | 1.7% |
2016 | 5,754 | 1.5% |
2015 | 5,671 | 1.3% |
2014 | 5,598 | 1.4% |
2013 | 5,522 | 1.2% |
2012 | 5,458 | 1.1% |
2011 | 5,401 | 1.9% |
2010 | 5,301 | - |
Race | Delano | MN | USA |
---|---|---|---|
White | 92.8% | 80.8% | 61.5% |
African American | 0.0% | 5.9% | 12.3% |
American Indian | 0.0% | 0.9% | 0.7% |
Asian | 1.3% | 4.6% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.9% | 0.1% | 0.2% |
Two Or More | 4.1% | 2.5% | 2.3% |
Hispanic | 0.9% | 5.2% | 17.6% |
Income | Delano | MN | USA |
---|---|---|---|
Less than $10,000 | 3.0% | 4.7% | 6.7% |
$10,000 to $14,999 | 4.3% | 4.0% | 4.9% |
$15,000 to $24,999 | 10.2% | 8.3% | 9.8% |
$25,000 to $34,999 | 9.7% | 8.4% | 9.5% |
$35,000 to $49,999 | 3.4% | 12.4% | 13.0% |
$50,000 to $74,999 | 20.1% | 18.5% | 17.7% |
$75,000 to $99,999 | 8.2% | 14.0% | 12.3% |
$100,000 to $149,999 | 28.5% | 16.6% | 14.1% |
$150,000 to $199,999 | 9.3% | 6.7% | 5.8% |
$200,000 or more | 3.3% | 6.4% | 6.3% |
Gender | Delano | MN | USA |
---|---|---|---|
Female | 50.2% | 50.2% | 50.8% |
Male | 49.8% | 49.8% | 49.2% |
Education | Delano | MN | USA |
---|---|---|---|
< 9th Grade | 0.4% | 3.0% | 8.8% |
9-12th Grade | 1.5% | 4.2% | 7.2% |
High School / GED | 24.7% | 25.4% | 27.3% |
Some College | 20.7% | 21.5% | 20.8% |
Associate's Degree | 13.1% | 11.1% | 8.3% |
Bachelor's Degree | 27.4% | 23.0% | 19.1% |
Master's Degree | 9.2% | 8.2% | 8.4% |
Professional Degree | 2.2% | 2.1% | 2.0% |
Doctorate Degree | 0.8% | 1.4% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.