Year | Population | % Change |
---|---|---|
2017 | 9,380 | 0.8% |
2016 | 9,306 | 0.6% |
2015 | 9,249 | 0.5% |
2014 | 9,205 | 0.5% |
2013 | 9,159 | 0.6% |
2012 | 9,108 | 0.4% |
2011 | 9,069 | 0.4% |
2010 | 9,037 | - |
Race | Mound | MN | USA |
---|---|---|---|
White | 94.0% | 80.8% | 61.5% |
African American | 0.2% | 5.9% | 12.3% |
American Indian | 0.3% | 0.9% | 0.7% |
Asian | 2.5% | 4.6% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 2.2% | 2.5% | 2.3% |
Hispanic | 0.8% | 5.2% | 17.6% |
Income | Mound | MN | USA |
---|---|---|---|
Less than $10,000 | 4.1% | 4.7% | 6.7% |
$10,000 to $14,999 | 4.3% | 4.0% | 4.9% |
$15,000 to $24,999 | 5.1% | 8.3% | 9.8% |
$25,000 to $34,999 | 9.2% | 8.4% | 9.5% |
$35,000 to $49,999 | 7.7% | 12.4% | 13.0% |
$50,000 to $74,999 | 14.6% | 18.5% | 17.7% |
$75,000 to $99,999 | 13.1% | 14.0% | 12.3% |
$100,000 to $149,999 | 24.2% | 16.6% | 14.1% |
$150,000 to $199,999 | 7.6% | 6.7% | 5.8% |
$200,000 or more | 10.3% | 6.4% | 6.3% |
Gender | Mound | MN | USA |
---|---|---|---|
Female | 47.2% | 50.2% | 50.8% |
Male | 52.8% | 49.8% | 49.2% |
Education | Mound | MN | USA |
---|---|---|---|
< 9th Grade | 1.0% | 3.0% | 8.8% |
9-12th Grade | 2.7% | 4.2% | 7.2% |
High School / GED | 21.5% | 25.4% | 27.3% |
Some College | 23.7% | 21.5% | 20.8% |
Associate's Degree | 11.0% | 11.1% | 8.3% |
Bachelor's Degree | 29.2% | 23.0% | 19.1% |
Master's Degree | 8.4% | 8.2% | 8.4% |
Professional Degree | 1.8% | 2.1% | 2.0% |
Doctorate Degree | 0.7% | 1.4% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.