The 10 Most Diverse Cities In Florida For 2024


The most diverse cities in Florida are Ocoee and Coral Springs for 2024 based on Saturday Night Science.


Most Diverse Cities In Florida

Racial diversity in Florida is a mixed bag.

There are parts of Florida where there’s a high level of diversity. But where will you find the most diverse places in Florida?

To answer that question, we went to the US Census data. Using Saturday Night Science, we measured the Gini coefficient for all 220 cities in Florida to rank them from most to least diverse.


Table Of Contents: Top Ten | Methodology | Summary | Table


Here are the 10 most diverse places in Florida for 2024:

  1. Ocoee
  2. Coral Springs
  3. Margate
  4. Sunrise
  5. Orlando
  6. Sanford
  7. Plantation
  8. Apopka
  9. Avon Park
  10. Deerfield Beach

So what city is the most diverse in Florida? According to the most Census data, Ocoee took the number one over all spot for diversity in Florida.

Read on below to see how we crunched the numbers and how your town ranked. To see where Florida ranked as a state, we have a ranking of the most diverse states in Ameria.

For more Florida reading:

The 10 Most Diverse Places In Florida For 2024

Ocoee, FL

Source: Wikipedia User (Ebyabe) | GFDL
Overall SnackAbility

7
/10

Population: 47,290
HHI: 2,733
% White: 36.8%
% African American: 20.8%
% Hispanic: 29.8%
% Asian: 5.5%
More on Ocoee: Data | Crime | Cost Of Living | Real Estate

Coral Springs, FL

Source: Wikipedia User Legionarius | GFDL
Overall SnackAbility

8.5
/10

Population: 133,801
HHI: 2,789
% White: 36.4%
% African American: 23.6%
% Hispanic: 29.4%
% Asian: 5.3%
More on Coral Springs: Data | Crime | Cost Of Living | Real Estate

Margate, FL

Source: Wikipedia User Dtobias | CC BY-SA 3.0
Overall SnackAbility

8
/10

Population: 58,396
HHI: 2,795
% White: 31.4%
% African American: 33.6%
% Hispanic: 25.4%
% Asian: 4.1%
More on Margate: Data | Crime | Cost Of Living | Real Estate

Overall SnackAbility

8
/10

Population: 96,510
HHI: 2,853
% White: 24.4%
% African American: 32.5%
% Hispanic: 34.2%
% Asian: 4.7%
More on Sunrise: Data | Crime | Cost Of Living | Real Estate

Orlando, FL

Source: Wikipedia User Miosotis Jade | CC BY-SA 4.0
Overall SnackAbility

6
/10

Population: 307,738
HHI: 2,907
% White: 34.2%
% African American: 22.3%
% Hispanic: 34.8%
% Asian: 3.9%
More on Orlando: Data | Crime | Cost Of Living | Real Estate

Sanford, FL

Source: Wikipedia User Ebyabe | GFDL
Overall SnackAbility

5
/10

Population: 61,272
HHI: 2,913
% White: 38.5%
% African American: 26.6%
% Hispanic: 26.3%
% Asian: 4.2%
More on Sanford: Data | Crime | Cost Of Living | Real Estate

Plantation, FL

Source: Wikipedia User Ebyabe | CC BY-SA 3.0
Overall SnackAbility

8
/10

Population: 93,130
HHI: 2,925
% White: 38.5%
% African American: 23.4%
% Hispanic: 29.3%
% Asian: 4.5%
More on Plantation: Data | Crime | Cost Of Living | Real Estate

Apopka, FL

Source: Wikipedia User Ebyabe | GFDL
Overall SnackAbility

6
/10

Population: 55,056
HHI: 2,944
% White: 38.6%
% African American: 25.0%
% Hispanic: 28.4%
% Asian: 3.8%
More on Apopka: Data | Crime | Cost Of Living | Real Estate

Avon Park, FL

Source: Wikipedia User Ebyabe | CC BY-SA 2.5
Overall SnackAbility

5
/10

Population: 9,789
HHI: 2,969
% White: 31.9%
% African American: 25.9%
% Hispanic: 35.6%
% Asian: 1.2%
More on Avon Park: Data | Cost Of Living | Real Estate

Deerfield Beach, FL

Source: Wikipedia User | CC BY-SA 3.0
Overall SnackAbility

6
/10

Population: 86,455
HHI: 2,980
% White: 42.6%
% African American: 23.3%
% Hispanic: 24.0%
% Asian: 1.8%
More on Deerfield Beach: Data | Crime | Cost Of Living | Real Estate

Methodology: How we determined the most diverse cities in Florida for 2024

We still believe in the accuracy of data — especially from the Census — and Saturday Night Science. So that’s where we went to get the race breakdown across Florida.

That leads us to the Census’s most recently available data, the 2018-2022 American Community Survey data from the US Census.

Specifically, we looked at table B03002: HISPANIC OR LATINO ORIGIN BY RACE. Here are the category names as defined by the Census:

  • White alone*
  • Black or African American alone*
  • American Indian and Alaska Native alone*
  • Asian alone*
  • Native Hawaiian and Other Pacific Islander alone*
  • Some other race alone*
  • Two or more races*
  • Hispanic or Latino
* Not Hispanic or latino

We limited our analysis to non-CDPs with a population greater than 5,000 people. That left us with 220 cities.

We then calculated the HHI for each city by finding the racial breakdown of a city in percent terms, squaring them, and then adding the squares together. This left us with scores ranging from 2,733 (Ocoee) to 9,274 (Hialeah Gardens).

Finally, we ranked each city based on the HHI, with a lower score being more diverse than a high score. Ocoee took the distinction of being the most diverse, while Hialeah Gardens was the least diverse city.

We updated this article for 2024. This report is our tenth time ranking the most diverse places in Florida.

Summary: Diversity Across Florida

If you’re looking for a scientific breakdown of diversity across Florida, this is an accurate list.

The most diverse cities in Florida are Ocoee, Coral Springs, Margate, Sunrise, Orlando, Sanford, Plantation, Apopka, Avon Park, and Deerfield Beach.

If you’re curious enough, here are the least diverse places in Florida:

  1. Hialeah Gardens
  2. Sanibel
  3. Hialeah

For more Florida reading, check out:

Race By City In Florida For 2024

Rank City Population HHI % White % Black % Hispanic % Asian
1 Ocoee, FL 47,290 2,733 36.8% 20.8% 29.8% 5.5%
2 Coral Springs, FL 133,801 2,789 36.4% 23.6% 29.4% 5.3%
3 Margate, FL 58,396 2,795 31.4% 33.6% 25.4% 4.1%
4 Sunrise, FL 96,510 2,853 24.4% 32.5% 34.2% 4.7%
5 Orlando, FL 307,738 2,907 34.2% 22.3% 34.8% 3.9%
6 Sanford, FL 61,272 2,913 38.5% 26.6% 26.3% 4.2%
7 Plantation, FL 93,130 2,925 38.5% 23.4% 29.3% 4.5%
8 Apopka, FL 55,056 2,944 38.6% 25.0% 28.4% 3.8%
9 Avon Park, FL 9,789 2,969 31.9% 25.9% 35.6% 1.2%
10 Deerfield Beach, FL 86,455 2,980 42.6% 23.3% 24.0% 1.8%
11 Oakland Park, FL 44,056 2,995 34.6% 28.2% 31.4% 2.0%
12 Royal Palm Beach, FL 38,874 3,009 40.7% 26.6% 24.9% 4.8%
13 Tamarac, FL 71,578 3,041 30.5% 30.5% 34.3% 2.1%
14 Pompano Beach, FL 111,790 3,044 39.9% 29.1% 24.1% 1.8%
15 West Palm Beach, FL 117,588 3,050 37.9% 31.4% 24.7% 2.5%
16 Tampa, FL 388,768 3,108 44.1% 20.6% 26.7% 4.4%
17 Greenacres, FL 43,651 3,122 23.9% 26.9% 42.5% 4.0%
18 Miami Shores, FL 11,638 3,180 41.6% 16.1% 34.1% 3.5%
19 Groveland, FL 19,240 3,215 44.8% 14.0% 30.8% 7.1%
20 Altamonte Springs, FL 45,772 3,228 45.1% 17.4% 29.5% 2.2%
21 Pembroke Pines, FL 170,472 3,255 24.1% 20.4% 47.2% 4.4%
22 Winter Garden, FL 46,518 3,259 48.1% 12.2% 26.8% 6.8%
23 Temple Terrace, FL 26,818 3,278 50.0% 18.0% 19.8% 6.7%
24 Dania Beach, FL 31,700 3,282 41.6% 19.0% 34.3% 1.3%
25 Lake Alfred, FL 6,555 3,295 49.4% 14.5% 23.5% 9.2%
26 Hollywood, FL 152,764 3,302 36.0% 17.4% 41.1% 2.3%
27 Hallandale Beach, FL 41,102 3,305 38.6% 18.4% 38.4% 1.5%
28 Fort Lauderdale, FL 182,673 3,327 45.7% 28.9% 19.8% 1.5%
29 Fort Myers, FL 88,699 3,339 47.8% 21.9% 23.7% 2.1%
30 North Miami Beach, FL 43,269 3,349 16.7% 37.6% 40.6% 2.4%
31 Coconut Creek, FL 57,574 3,350 49.0% 14.0% 26.7% 3.0%
32 Winter Haven, FL 50,778 3,357 47.3% 25.5% 21.3% 2.3%
33 Boynton Beach, FL 80,068 3,358 43.4% 34.0% 17.5% 2.0%
34 Clermont, FL 43,266 3,369 50.7% 14.3% 22.8% 4.2%
35 Fort Pierce, FL 47,153 3,385 32.4% 43.7% 20.5% 1.6%
36 Cocoa, FL 19,073 3,424 48.6% 27.6% 16.2% 1.8%
37 Jacksonville, FL 950,203 3,424 48.5% 30.1% 11.3% 4.8%
38 Lantana, FL 11,703 3,427 46.5% 30.3% 18.1% 0.0%
39 Live Oak, FL 6,811 3,440 41.7% 38.9% 9.0% 0.1%
40 Miramar, FL 135,158 3,444 10.2% 44.7% 36.2% 5.4%
41 Haines City, FL 28,922 3,458 25.0% 25.9% 46.5% 1.3%
42 Leesburg, FL 27,226 3,461 48.8% 20.5% 25.5% 1.3%
43 Pembroke Park, FL 6,266 3,479 16.9% 42.2% 37.6% 1.4%
44 Arcadia, FL 7,480 3,494 35.1% 20.5% 42.9% 0.4%
45 Davie, FL 105,821 3,519 40.7% 6.8% 42.0% 6.5%
46 Cooper City, FL 34,046 3,549 49.6% 7.0% 31.3% 6.4%
47 Lake Wales, FL 16,455 3,627 49.8% 19.6% 27.5% 0.1%
48 Orange Park, FL 9,047 3,642 52.7% 25.0% 14.5% 4.1%
49 Port St. Lucie, FL 210,520 3,653 52.9% 17.6% 22.9% 2.2%
50 Deltona, FL 94,373 3,716 45.6% 11.0% 38.8% 1.9%
51 Gainesville, FL 142,414 3,721 55.3% 21.5% 12.1% 6.1%
52 Mascotte, FL 6,985 3,722 44.2% 15.0% 39.3% 0.6%
53 Casselberry, FL 29,092 3,728 50.8% 8.5% 32.4% 3.8%
54 Daytona Beach, FL 73,329 3,729 51.2% 31.3% 10.3% 2.9%
55 Plant City, FL 39,655 3,732 49.3% 13.3% 33.4% 1.6%
56 Palm Bay, FL 121,513 3,741 55.4% 17.0% 18.2% 2.1%
57 Tallahassee, FL 198,259 3,765 49.5% 35.2% 7.4% 4.2%
58 Parkland, FL 34,832 3,777 57.4% 13.1% 14.7% 7.9%
59 Lake Park, FL 8,996 3,780 31.6% 51.2% 11.3% 0.5%
60 Okeechobee, FL 5,319 3,787 54.0% 15.0% 25.0% 3.0%
61 Delray Beach, FL 66,646 3,794 52.6% 29.7% 11.3% 2.1%
62 Eustis, FL 23,101 3,797 54.4% 23.0% 17.4% 2.0%
63 Minneola, FL 14,406 3,813 52.7% 7.2% 30.8% 5.3%
64 Bartow, FL 19,424 3,833 55.0% 23.7% 15.0% 2.8%
65 Wellington, FL 61,373 3,854 54.5% 10.6% 27.3% 5.3%
66 South Miami, FL 11,944 3,864 25.9% 9.1% 55.3% 4.3%
67 St. Cloud, FL 59,851 3,882 41.2% 5.1% 46.2% 1.6%
68 Sebring, FL 11,006 3,886 55.1% 18.3% 22.5% 1.4%
69 Dundee, FL 5,373 3,886 21.7% 18.9% 55.3% 1.9%
70 Callaway, FL 13,455 3,889 58.3% 17.9% 10.6% 4.8%
71 Southwest Ranches, FL 7,589 3,909 48.2% 3.9% 39.2% 4.5%
72 Davenport, FL 10,246 3,957 23.2% 20.8% 54.6% 0.7%
73 Palatka, FL 10,471 3,980 48.2% 39.9% 7.6% 1.1%
74 West Park, FL 15,074 3,981 11.2% 45.2% 42.5% 0.5%
75 Ocala, FL 63,504 3,993 57.7% 19.6% 16.2% 3.0%
76 Pinecrest, FL 18,279 3,994 46.3% 2.0% 42.6% 3.8%
77 North Lauderdale, FL 44,635 4,007 9.9% 56.5% 26.4% 3.6%
78 Clewiston, FL 7,252 4,014 36.6% 10.3% 50.6% 2.0%
79 Fort Meade, FL 5,133 4,019 54.9% 15.6% 27.6% 0.1%
80 Weston, FL 68,029 4,024 31.2% 3.5% 54.6% 7.1%
81 Lakeland, FL 114,404 4,025 57.7% 19.2% 17.8% 2.2%
82 Palmetto Bay, FL 24,267 4,059 41.3% 2.6% 48.2% 3.8%
83 Lake City, FL 12,307 4,072 52.4% 35.8% 3.4% 1.0%
84 Bradenton, FL 55,795 4,079 57.9% 14.7% 22.5% 1.9%
85 Crestview, FL 27,427 4,123 59.5% 20.6% 10.1% 2.2%
86 Pahokee, FL 5,548 4,147 10.7% 53.4% 34.3% 0.0%
87 Maitland, FL 19,266 4,167 60.3% 15.6% 16.3% 4.2%
88 Alachua, FL 10,570 4,174 58.3% 24.9% 12.2% 1.9%
89 North Miami, FL 59,854 4,175 9.2% 55.3% 32.1% 0.5%
90 Aventura, FL 39,621 4,201 46.8% 1.7% 44.6% 2.1%
91 Key West, FL 26,078 4,216 59.4% 12.4% 23.0% 1.7%
92 Belle Glade, FL 16,896 4,217 12.2% 57.2% 28.1% 1.6%
93 Longwood, FL 15,628 4,252 59.0% 6.4% 26.6% 2.1%
94 Palm Springs, FL 26,692 4,302 17.1% 15.3% 61.3% 4.2%
95 Dade City, FL 7,221 4,308 59.6% 18.9% 20.0% 0.2%
96 Miami Beach, FL 82,400 4,326 34.7% 3.4% 55.6% 2.2%
97 Deland, FL 38,392 4,360 61.4% 14.1% 19.6% 1.4%
98 Panama City, FL 34,254 4,370 61.8% 21.1% 8.6% 1.3%
99 Palmetto, FL 13,384 4,396 60.9% 14.8% 21.6% 1.9%
100 Coral Gables, FL 49,696 4,432 33.0% 3.5% 57.6% 3.5%
About Chris Kolmar

Chris Kolmar has been in the real estate business for almost ten years now. He originally worked for Movoto Real Estate as the director of marketing before founding HomeSnacks.

He believes the key to finding the right place to live comes down to looking at the data, reading about things to do, and, most importantly, checking it out yourself before you move.

If you've been looking for a place to live in the past several years, you've probably stumbled upon his writing already.

You can find out more about him on LinkedIn or his website.