Year | Population | % Change |
---|---|---|
2017 | 14,540 | 0.2% |
2016 | 14,506 | 0.3% |
2015 | 14,468 | 0.6% |
2014 | 14,384 | 1.4% |
2013 | 14,190 | 0.3% |
2012 | 14,152 | 0.5% |
2011 | 14,078 | 1.1% |
2010 | 13,921 | - |
Race | Graham | NC | USA |
---|---|---|---|
White | 56.1% | 63.6% | 61.5% |
African American | 21.7% | 21.2% | 12.3% |
American Indian | 0.2% | 1.1% | 0.7% |
Asian | 0.2% | 2.7% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.2% | 0.2% | 0.2% |
Two Or More | 3.3% | 2.1% | 2.3% |
Hispanic | 18.3% | 9.1% | 17.6% |
Income | Graham | NC | USA |
---|---|---|---|
Less than $10,000 | 12.0% | 7.3% | 6.7% |
$10,000 to $14,999 | 7.1% | 5.8% | 4.9% |
$15,000 to $24,999 | 18.2% | 11.1% | 9.8% |
$25,000 to $34,999 | 15.9% | 11.0% | 9.5% |
$35,000 to $49,999 | 14.3% | 14.5% | 13.0% |
$50,000 to $74,999 | 13.4% | 18.1% | 17.7% |
$75,000 to $99,999 | 10.0% | 11.8% | 12.3% |
$100,000 to $149,999 | 5.6% | 11.7% | 14.1% |
$150,000 to $199,999 | 2.7% | 4.4% | 5.8% |
$200,000 or more | 0.8% | 4.3% | 6.3% |
Gender | Graham | NC | USA |
---|---|---|---|
Female | 53.6% | 51.3% | 50.8% |
Male | 46.4% | 48.7% | 49.2% |
Education | Graham | NC | USA |
---|---|---|---|
< 9th Grade | 7.4% | 4.9% | 8.8% |
9-12th Grade | 9.7% | 8.2% | 7.2% |
High School / GED | 29.5% | 26.1% | 27.3% |
Some College | 25.4% | 21.7% | 20.8% |
Associate's Degree | 8.3% | 9.3% | 8.3% |
Bachelor's Degree | 15.2% | 19.2% | 19.1% |
Master's Degree | 3.4% | 7.7% | 8.4% |
Professional Degree | 0.5% | 1.6% | 2.0% |
Doctorate Degree | 0.6% | 1.3% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.