Year | Population | % Change |
---|---|---|
2017 | 49,237 | -0.6% |
2016 | 49,558 | 0.2% |
2015 | 49,478 | 0.2% |
2014 | 49,389 | 0.1% |
2013 | 49,347 | 0.5% |
2012 | 49,086 | 0.8% |
2011 | 48,681 | 1.0% |
2010 | 48,219 | - |
Race | Wilson | NC | USA |
---|---|---|---|
White | 38.0% | 63.6% | 61.5% |
African American | 48.2% | 21.2% | 12.3% |
American Indian | 0.4% | 1.1% | 0.7% |
Asian | 1.2% | 2.7% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.6% | 0.2% | 0.2% |
Two Or More | 1.5% | 2.1% | 2.3% |
Hispanic | 10.1% | 9.1% | 17.6% |
Income | Wilson | NC | USA |
---|---|---|---|
Less than $10,000 | 9.5% | 7.3% | 6.7% |
$10,000 to $14,999 | 7.7% | 5.8% | 4.9% |
$15,000 to $24,999 | 13.4% | 11.1% | 9.8% |
$25,000 to $34,999 | 12.2% | 11.0% | 9.5% |
$35,000 to $49,999 | 16.1% | 14.5% | 13.0% |
$50,000 to $74,999 | 17.7% | 18.1% | 17.7% |
$75,000 to $99,999 | 9.7% | 11.8% | 12.3% |
$100,000 to $149,999 | 8.8% | 11.7% | 14.1% |
$150,000 to $199,999 | 2.7% | 4.4% | 5.8% |
$200,000 or more | 2.2% | 4.3% | 6.3% |
Gender | Wilson | NC | USA |
---|---|---|---|
Female | 54.4% | 51.3% | 50.8% |
Male | 45.6% | 48.7% | 49.2% |
Education | Wilson | NC | USA |
---|---|---|---|
< 9th Grade | 8.1% | 4.9% | 8.8% |
9-12th Grade | 11.5% | 8.2% | 7.2% |
High School / GED | 28.6% | 26.1% | 27.3% |
Some College | 20.4% | 21.7% | 20.8% |
Associate's Degree | 7.9% | 9.3% | 8.3% |
Bachelor's Degree | 16.7% | 19.2% | 19.1% |
Master's Degree | 5.4% | 7.7% | 8.4% |
Professional Degree | 0.8% | 1.6% | 2.0% |
Doctorate Degree | 0.7% | 1.3% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.