Year | Population | % Change |
---|---|---|
2017 | 1,292 | 0.9% |
2016 | 1,280 | 2.4% |
2015 | 1,250 | 2.6% |
2014 | 1,218 | 6.0% |
2013 | 1,149 | -3.4% |
2012 | 1,189 | -1.5% |
2011 | 1,207 | -1.5% |
2010 | 1,226 | - |
Race | Grant | NE | USA |
---|---|---|---|
White | 93.3% | 79.8% | 61.5% |
African American | 0.0% | 4.6% | 12.3% |
American Indian | 0.0% | 0.7% | 0.7% |
Asian | 0.0% | 2.2% | 5.3% |
Hawaiian | 0.0% | 0.1% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 0.6% | 2.0% | 2.3% |
Hispanic | 6.1% | 10.5% | 17.6% |
Income | Grant | NE | USA |
---|---|---|---|
Less than $10,000 | 7.9% | 5.7% | 6.7% |
$10,000 to $14,999 | 7.3% | 4.4% | 4.9% |
$15,000 to $24,999 | 11.7% | 9.6% | 9.8% |
$25,000 to $34,999 | 5.9% | 10.0% | 9.5% |
$35,000 to $49,999 | 15.9% | 14.1% | 13.0% |
$50,000 to $74,999 | 16.4% | 19.8% | 17.7% |
$75,000 to $99,999 | 20.4% | 13.4% | 12.3% |
$100,000 to $149,999 | 8.1% | 14.1% | 14.1% |
$150,000 to $199,999 | 3.8% | 4.7% | 5.8% |
$200,000 or more | 2.6% | 4.1% | 6.3% |
Gender | Grant | NE | USA |
---|---|---|---|
Female | 51.0% | 50.2% | 50.8% |
Male | 49.0% | 49.8% | 49.2% |
Education | Grant | NE | USA |
---|---|---|---|
< 9th Grade | 4.4% | 4.1% | 8.8% |
9-12th Grade | 7.3% | 5.0% | 7.2% |
High School / GED | 27.8% | 26.7% | 27.3% |
Some College | 32.5% | 23.4% | 20.8% |
Associate's Degree | 8.3% | 10.2% | 8.3% |
Bachelor's Degree | 13.9% | 20.4% | 19.1% |
Master's Degree | 3.3% | 7.2% | 8.4% |
Professional Degree | 2.4% | 1.8% | 2.0% |
Doctorate Degree | 0.0% | 1.3% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.