Year | Population | % Change |
---|---|---|
2017 | 5,999 | 1.0% |
2016 | 5,942 | 0.3% |
2015 | 5,922 | 1.5% |
2014 | 5,835 | 0.9% |
2013 | 5,784 | 0.5% |
2012 | 5,754 | 0.8% |
2011 | 5,708 | 0.6% |
2010 | 5,676 | - |
Crime | Old Tappan | NJ | USA |
---|---|---|---|
Violent Crime | 0.0 | 228.8 | 382.9 |
Murder | 0.0 | 3.6 | 5.3 |
Robbery | 0.0 | 87.7 | 98.0 |
Aggravated Assault | 0.0 | 120.8 | 248.9 |
Property Crime | 230.7 | 1555.5 | 2362.0 |
Burglary | 65.9 | 265.3 | 430.4 |
Larceny | 131.8 | 1155.1 | 1694.0 |
Car Theft | 33.0 | 135.1 | 237.4 |
Race | Old Tappan | NJ | USA |
---|---|---|---|
White | 69.4% | 56.1% | 61.5% |
African American | 0.7% | 12.7% | 12.3% |
American Indian | 0.0% | 0.1% | 0.7% |
Asian | 22.2% | 9.4% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.4% | 0.2% |
Two Or More | 3.2% | 1.7% | 2.3% |
Hispanic | 4.6% | 19.7% | 17.6% |
Income | Old Tappan | NJ | USA |
---|---|---|---|
Less than $10,000 | 3.0% | 5.3% | 6.7% |
$10,000 to $14,999 | 1.8% | 3.5% | 4.9% |
$15,000 to $24,999 | 3.8% | 7.7% | 9.8% |
$25,000 to $34,999 | 3.1% | 7.3% | 9.5% |
$35,000 to $49,999 | 8.5% | 10.1% | 13.0% |
$50,000 to $74,999 | 6.8% | 15.3% | 17.7% |
$75,000 to $99,999 | 7.9% | 12.2% | 12.3% |
$100,000 to $149,999 | 17.5% | 17.4% | 14.1% |
$150,000 to $199,999 | 11.9% | 9.3% | 5.8% |
$200,000 or more | 35.7% | 11.9% | 6.3% |
Gender | Old Tappan | NJ | USA |
---|---|---|---|
Female | 51.2% | 51.2% | 50.8% |
Male | 48.8% | 48.8% | 49.2% |
Education | Old Tappan | NJ | USA |
---|---|---|---|
< 9th Grade | 4.2% | 5.1% | 8.8% |
9-12th Grade | 1.3% | 5.7% | 7.2% |
High School / GED | 17.5% | 27.9% | 27.3% |
Some College | 11.7% | 16.6% | 20.8% |
Associate's Degree | 4.2% | 6.5% | 8.3% |
Bachelor's Degree | 36.9% | 23.4% | 19.1% |
Master's Degree | 15.4% | 10.7% | 8.4% |
Professional Degree | 5.6% | 2.5% | 2.0% |
Doctorate Degree | 3.2% | 1.5% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.