Year | Population | % Change |
---|---|---|
2017 | 8,869 | 0.4% |
2016 | 8,833 | 0.3% |
2015 | 8,808 | 0.4% |
2014 | 8,770 | 0.9% |
2013 | 8,692 | 1.0% |
2012 | 8,607 | 0.9% |
2011 | 8,533 | 1.3% |
2010 | 8,426 | - |
Race | Airmont | NY | USA |
---|---|---|---|
White | 80.2% | 55.9% | 61.5% |
African American | 2.4% | 14.4% | 12.3% |
American Indian | 0.1% | 0.2% | 0.7% |
Asian | 6.5% | 8.3% | 5.3% |
Hawaiian | 0.2% | 0.0% | 0.2% |
Other | 0.3% | 0.5% | 0.2% |
Two Or More | 1.3% | 1.8% | 2.3% |
Hispanic | 9.1% | 18.8% | 17.6% |
Income | Airmont | NY | USA |
---|---|---|---|
Less than $10,000 | 4.6% | 7.1% | 6.7% |
$10,000 to $14,999 | 3.2% | 5.3% | 4.9% |
$15,000 to $24,999 | 4.9% | 9.1% | 9.8% |
$25,000 to $34,999 | 7.0% | 8.5% | 9.5% |
$35,000 to $49,999 | 7.8% | 11.3% | 13.0% |
$50,000 to $74,999 | 13.9% | 15.9% | 17.7% |
$75,000 to $99,999 | 10.1% | 11.9% | 12.3% |
$100,000 to $149,999 | 18.0% | 15.0% | 14.1% |
$150,000 to $199,999 | 14.4% | 7.2% | 5.8% |
$200,000 or more | 16.3% | 8.9% | 6.3% |
Gender | Airmont | NY | USA |
---|---|---|---|
Female | 48.5% | 51.5% | 50.8% |
Male | 51.5% | 48.5% | 49.2% |
Education | Airmont | NY | USA |
---|---|---|---|
< 9th Grade | 4.2% | 6.5% | 8.8% |
9-12th Grade | 7.7% | 7.4% | 7.2% |
High School / GED | 20.9% | 26.3% | 27.3% |
Some College | 18.0% | 15.9% | 20.8% |
Associate's Degree | 6.2% | 8.7% | 8.3% |
Bachelor's Degree | 23.3% | 19.9% | 19.1% |
Master's Degree | 12.9% | 11.1% | 8.4% |
Professional Degree | 4.5% | 2.8% | 2.0% |
Doctorate Degree | 2.4% | 1.5% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.