Year | Population | % Change |
---|---|---|
2017 | 12,980 | -0.7% |
2016 | 13,073 | -0.5% |
2015 | 13,143 | -0.6% |
2014 | 13,216 | -0.6% |
2013 | 13,291 | -0.2% |
2012 | 13,312 | -0.2% |
2011 | 13,343 | 0.2% |
2010 | 13,320 | - |
Race | Endicott | NY | USA |
---|---|---|---|
White | 80.0% | 55.9% | 61.5% |
African American | 8.4% | 14.4% | 12.3% |
American Indian | 0.2% | 0.2% | 0.7% |
Asian | 1.2% | 8.3% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.5% | 0.2% |
Two Or More | 3.4% | 1.8% | 2.3% |
Hispanic | 6.7% | 18.8% | 17.6% |
Income | Endicott | NY | USA |
---|---|---|---|
Less than $10,000 | 9.7% | 7.1% | 6.7% |
$10,000 to $14,999 | 9.5% | 5.3% | 4.9% |
$15,000 to $24,999 | 17.6% | 9.1% | 9.8% |
$25,000 to $34,999 | 12.6% | 8.5% | 9.5% |
$35,000 to $49,999 | 12.4% | 11.3% | 13.0% |
$50,000 to $74,999 | 17.4% | 15.9% | 17.7% |
$75,000 to $99,999 | 11.3% | 11.9% | 12.3% |
$100,000 to $149,999 | 7.8% | 15.0% | 14.1% |
$150,000 to $199,999 | 0.9% | 7.2% | 5.8% |
$200,000 or more | 0.8% | 8.9% | 6.3% |
Gender | Endicott | NY | USA |
---|---|---|---|
Female | 50.8% | 51.5% | 50.8% |
Male | 49.2% | 48.5% | 49.2% |
Education | Endicott | NY | USA |
---|---|---|---|
< 9th Grade | 3.6% | 6.5% | 8.8% |
9-12th Grade | 8.2% | 7.4% | 7.2% |
High School / GED | 35.3% | 26.3% | 27.3% |
Some College | 20.2% | 15.9% | 20.8% |
Associate's Degree | 12.6% | 8.7% | 8.3% |
Bachelor's Degree | 13.4% | 19.9% | 19.1% |
Master's Degree | 5.4% | 11.1% | 8.4% |
Professional Degree | 0.5% | 2.8% | 2.0% |
Doctorate Degree | 0.8% | 1.5% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.