Year | Population | % Change |
---|---|---|
2017 | 15,585 | 1.4% |
2016 | 15,374 | 1.3% |
2015 | 15,177 | -0.3% |
2014 | 15,230 | 4.5% |
2013 | 14,581 | 2.1% |
2012 | 14,283 | -2.3% |
2011 | 14,626 | -0.8% |
2010 | 14,750 | - |
Race | North New Hyde Park | NY | USA |
---|---|---|---|
White | 52.5% | 55.9% | 61.5% |
African American | 1.6% | 14.4% | 12.3% |
American Indian | 0.2% | 0.2% | 0.7% |
Asian | 35.6% | 8.3% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 1.2% | 0.5% | 0.2% |
Two Or More | 1.3% | 1.8% | 2.3% |
Hispanic | 7.7% | 18.8% | 17.6% |
Income | North New Hyde Park | NY | USA |
---|---|---|---|
Less than $10,000 | 1.6% | 7.1% | 6.7% |
$10,000 to $14,999 | 0.6% | 5.3% | 4.9% |
$15,000 to $24,999 | 4.0% | 9.1% | 9.8% |
$25,000 to $34,999 | 3.6% | 8.5% | 9.5% |
$35,000 to $49,999 | 5.1% | 11.3% | 13.0% |
$50,000 to $74,999 | 12.9% | 15.9% | 17.7% |
$75,000 to $99,999 | 9.4% | 11.9% | 12.3% |
$100,000 to $149,999 | 24.6% | 15.0% | 14.1% |
$150,000 to $199,999 | 20.6% | 7.2% | 5.8% |
$200,000 or more | 17.7% | 8.9% | 6.3% |
Gender | North New Hyde Park | NY | USA |
---|---|---|---|
Female | 50.5% | 51.5% | 50.8% |
Male | 49.5% | 48.5% | 49.2% |
Education | North New Hyde Park | NY | USA |
---|---|---|---|
< 9th Grade | 4.1% | 6.5% | 8.8% |
9-12th Grade | 5.7% | 7.4% | 7.2% |
High School / GED | 22.9% | 26.3% | 27.3% |
Some College | 12.2% | 15.9% | 20.8% |
Associate's Degree | 6.0% | 8.7% | 8.3% |
Bachelor's Degree | 26.5% | 19.9% | 19.1% |
Master's Degree | 18.1% | 11.1% | 8.4% |
Professional Degree | 2.7% | 2.8% | 2.0% |
Doctorate Degree | 1.7% | 1.5% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.