Year | Population | % Change |
---|---|---|
2017 | 7,986 | 2.7% |
2016 | 7,774 | 2.0% |
2015 | 7,621 | 3.9% |
2014 | 7,334 | 3.8% |
2013 | 7,068 | 1.9% |
2012 | 6,934 | - |
2011 | 0 | - |
2010 | 0 | - |
Race | Canal Winchester | OH | USA |
---|---|---|---|
White | 87.8% | 79.6% | 61.5% |
African American | 5.3% | 12.1% | 12.3% |
American Indian | 0.0% | 0.1% | 0.7% |
Asian | 2.1% | 2.0% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 3.3% | 2.3% | 2.3% |
Hispanic | 1.5% | 3.6% | 17.6% |
Income | Canal Winchester | OH | USA |
---|---|---|---|
Less than $10,000 | 3.2% | 7.5% | 6.7% |
$10,000 to $14,999 | 3.2% | 5.1% | 4.9% |
$15,000 to $24,999 | 3.1% | 10.7% | 9.8% |
$25,000 to $34,999 | 7.7% | 10.4% | 9.5% |
$35,000 to $49,999 | 11.5% | 14.0% | 13.0% |
$50,000 to $74,999 | 17.9% | 18.5% | 17.7% |
$75,000 to $99,999 | 15.7% | 12.3% | 12.3% |
$100,000 to $149,999 | 20.6% | 12.9% | 14.1% |
$150,000 to $199,999 | 10.4% | 4.5% | 5.8% |
$200,000 or more | 6.8% | 4.0% | 6.3% |
Gender | Canal Winchester | OH | USA |
---|---|---|---|
Female | 52.6% | 51.0% | 50.8% |
Male | 47.4% | 49.0% | 49.2% |
Education | Canal Winchester | OH | USA |
---|---|---|---|
< 9th Grade | 1.2% | 2.9% | 8.8% |
9-12th Grade | 4.0% | 7.3% | 7.2% |
High School / GED | 31.8% | 33.6% | 27.3% |
Some College | 18.9% | 20.5% | 20.8% |
Associate's Degree | 8.0% | 8.5% | 8.3% |
Bachelor's Degree | 20.4% | 17.0% | 19.1% |
Master's Degree | 11.9% | 7.5% | 8.4% |
Professional Degree | 2.8% | 1.6% | 2.0% |
Doctorate Degree | 0.9% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.