Year | Population | % Change |
---|---|---|
2017 | 2,236 | -4.9% |
2016 | 2,352 | -2.2% |
2015 | 2,405 | -7.1% |
2014 | 2,588 | 5.5% |
2013 | 2,453 | -4.2% |
2012 | 2,560 | -0.7% |
2011 | 2,579 | -2.3% |
2010 | 2,641 | - |
Race | Genoa | OH | USA |
---|---|---|---|
White | 87.3% | 79.6% | 61.5% |
African American | 0.7% | 12.1% | 12.3% |
American Indian | 0.0% | 0.1% | 0.7% |
Asian | 1.9% | 2.0% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 1.7% | 0.1% | 0.2% |
Two Or More | 4.2% | 2.3% | 2.3% |
Hispanic | 4.2% | 3.6% | 17.6% |
Income | Genoa | OH | USA |
---|---|---|---|
Less than $10,000 | 6.0% | 7.5% | 6.7% |
$10,000 to $14,999 | 3.2% | 5.1% | 4.9% |
$15,000 to $24,999 | 8.3% | 10.7% | 9.8% |
$25,000 to $34,999 | 8.4% | 10.4% | 9.5% |
$35,000 to $49,999 | 17.4% | 14.0% | 13.0% |
$50,000 to $74,999 | 22.3% | 18.5% | 17.7% |
$75,000 to $99,999 | 18.5% | 12.3% | 12.3% |
$100,000 to $149,999 | 11.9% | 12.9% | 14.1% |
$150,000 to $199,999 | 2.4% | 4.5% | 5.8% |
$200,000 or more | 1.7% | 4.0% | 6.3% |
Gender | Genoa | OH | USA |
---|---|---|---|
Female | 47.8% | 51.0% | 50.8% |
Male | 52.2% | 49.0% | 49.2% |
Education | Genoa | OH | USA |
---|---|---|---|
< 9th Grade | 2.2% | 2.9% | 8.8% |
9-12th Grade | 7.0% | 7.3% | 7.2% |
High School / GED | 38.4% | 33.6% | 27.3% |
Some College | 22.0% | 20.5% | 20.8% |
Associate's Degree | 14.3% | 8.5% | 8.3% |
Bachelor's Degree | 13.1% | 17.0% | 19.1% |
Master's Degree | 3.0% | 7.5% | 8.4% |
Professional Degree | 0.0% | 1.6% | 2.0% |
Doctorate Degree | 0.0% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.