Year | Population | % Change |
---|---|---|
2017 | 6,594 | 2.2% |
2016 | 6,453 | -5.3% |
2015 | 6,812 | 2.1% |
2014 | 6,670 | 1.8% |
2013 | 6,554 | 4.9% |
2012 | 6,249 | 4.0% |
2011 | 6,011 | 9.5% |
2010 | 5,489 | - |
Race | Howland Center | OH | USA |
---|---|---|---|
White | 91.3% | 79.6% | 61.5% |
African American | 2.5% | 12.1% | 12.3% |
American Indian | 1.5% | 0.1% | 0.7% |
Asian | 1.5% | 2.0% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 2.2% | 2.3% | 2.3% |
Hispanic | 1.0% | 3.6% | 17.6% |
Income | Howland Center | OH | USA |
---|---|---|---|
Less than $10,000 | 4.6% | 7.5% | 6.7% |
$10,000 to $14,999 | 1.4% | 5.1% | 4.9% |
$15,000 to $24,999 | 7.4% | 10.7% | 9.8% |
$25,000 to $34,999 | 5.6% | 10.4% | 9.5% |
$35,000 to $49,999 | 13.7% | 14.0% | 13.0% |
$50,000 to $74,999 | 24.9% | 18.5% | 17.7% |
$75,000 to $99,999 | 14.7% | 12.3% | 12.3% |
$100,000 to $149,999 | 20.3% | 12.9% | 14.1% |
$150,000 to $199,999 | 3.9% | 4.5% | 5.8% |
$200,000 or more | 3.5% | 4.0% | 6.3% |
Gender | Howland Center | OH | USA |
---|---|---|---|
Female | 51.9% | 51.0% | 50.8% |
Male | 48.1% | 49.0% | 49.2% |
Education | Howland Center | OH | USA |
---|---|---|---|
< 9th Grade | 2.4% | 2.9% | 8.8% |
9-12th Grade | 5.2% | 7.3% | 7.2% |
High School / GED | 35.2% | 33.6% | 27.3% |
Some College | 21.7% | 20.5% | 20.8% |
Associate's Degree | 6.6% | 8.5% | 8.3% |
Bachelor's Degree | 16.6% | 17.0% | 19.1% |
Master's Degree | 9.3% | 7.5% | 8.4% |
Professional Degree | 1.9% | 1.6% | 2.0% |
Doctorate Degree | 1.0% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.