Year | Population | % Change |
---|---|---|
2017 | 32,320 | 0.2% |
2016 | 32,268 | 0.2% |
2015 | 32,215 | -0.0% |
2014 | 32,224 | 0.3% |
2013 | 32,130 | 0.0% |
2012 | 32,126 | 0.2% |
2011 | 32,077 | 0.2% |
2010 | 32,020 | - |
Race | Massillon | OH | USA |
---|---|---|---|
White | 85.9% | 79.6% | 61.5% |
African American | 7.3% | 12.1% | 12.3% |
American Indian | 0.2% | 0.1% | 0.7% |
Asian | 0.5% | 2.0% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.1% | 0.1% | 0.2% |
Two Or More | 3.7% | 2.3% | 2.3% |
Hispanic | 2.3% | 3.6% | 17.6% |
Income | Massillon | OH | USA |
---|---|---|---|
Less than $10,000 | 7.8% | 7.5% | 6.7% |
$10,000 to $14,999 | 5.7% | 5.1% | 4.9% |
$15,000 to $24,999 | 13.4% | 10.7% | 9.8% |
$25,000 to $34,999 | 12.4% | 10.4% | 9.5% |
$35,000 to $49,999 | 17.2% | 14.0% | 13.0% |
$50,000 to $74,999 | 21.3% | 18.5% | 17.7% |
$75,000 to $99,999 | 9.1% | 12.3% | 12.3% |
$100,000 to $149,999 | 9.1% | 12.9% | 14.1% |
$150,000 to $199,999 | 2.7% | 4.5% | 5.8% |
$200,000 or more | 1.3% | 4.0% | 6.3% |
Gender | Massillon | OH | USA |
---|---|---|---|
Female | 49.9% | 51.0% | 50.8% |
Male | 50.1% | 49.0% | 49.2% |
Education | Massillon | OH | USA |
---|---|---|---|
< 9th Grade | 2.7% | 2.9% | 8.8% |
9-12th Grade | 7.1% | 7.3% | 7.2% |
High School / GED | 42.9% | 33.6% | 27.3% |
Some College | 21.8% | 20.5% | 20.8% |
Associate's Degree | 8.5% | 8.5% | 8.3% |
Bachelor's Degree | 11.2% | 17.0% | 19.1% |
Master's Degree | 5.0% | 7.5% | 8.4% |
Professional Degree | 0.4% | 1.6% | 2.0% |
Doctorate Degree | 0.3% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.