Year | Population | % Change |
---|---|---|
2017 | 4,839 | -4.8% |
2016 | 5,085 | 6.2% |
2015 | 4,789 | 7.5% |
2014 | 4,453 | 1.5% |
2013 | 4,387 | 0.5% |
2012 | 4,364 | 0.0% |
2011 | 4,364 | -1.3% |
2010 | 4,421 | - |
Race | Pleasant Run Farm | OH | USA |
---|---|---|---|
White | 43.4% | 79.6% | 61.5% |
African American | 51.6% | 12.1% | 12.3% |
American Indian | 0.0% | 0.1% | 0.7% |
Asian | 0.5% | 2.0% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.3% | 0.1% | 0.2% |
Two Or More | 3.1% | 2.3% | 2.3% |
Hispanic | 1.1% | 3.6% | 17.6% |
Income | Pleasant Run Farm | OH | USA |
---|---|---|---|
Less than $10,000 | 4.3% | 7.5% | 6.7% |
$10,000 to $14,999 | 3.5% | 5.1% | 4.9% |
$15,000 to $24,999 | 8.8% | 10.7% | 9.8% |
$25,000 to $34,999 | 3.0% | 10.4% | 9.5% |
$35,000 to $49,999 | 13.0% | 14.0% | 13.0% |
$50,000 to $74,999 | 24.4% | 18.5% | 17.7% |
$75,000 to $99,999 | 17.6% | 12.3% | 12.3% |
$100,000 to $149,999 | 18.3% | 12.9% | 14.1% |
$150,000 to $199,999 | 3.8% | 4.5% | 5.8% |
$200,000 or more | 3.3% | 4.0% | 6.3% |
Gender | Pleasant Run Farm | OH | USA |
---|---|---|---|
Female | 60.1% | 51.0% | 50.8% |
Male | 39.9% | 49.0% | 49.2% |
Education | Pleasant Run Farm | OH | USA |
---|---|---|---|
< 9th Grade | 0.7% | 2.9% | 8.8% |
9-12th Grade | 6.6% | 7.3% | 7.2% |
High School / GED | 33.2% | 33.6% | 27.3% |
Some College | 23.8% | 20.5% | 20.8% |
Associate's Degree | 8.8% | 8.5% | 8.3% |
Bachelor's Degree | 18.7% | 17.0% | 19.1% |
Master's Degree | 6.9% | 7.5% | 8.4% |
Professional Degree | 0.4% | 1.6% | 2.0% |
Doctorate Degree | 1.0% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.