Year | Population | % Change |
---|---|---|
2017 | 2,369 | -3.3% |
2016 | 2,449 | 8.0% |
2015 | 2,268 | 0.9% |
2014 | 2,248 | -4.6% |
2013 | 2,357 | 2.1% |
2012 | 2,309 | 3.9% |
2011 | 2,222 | -0.6% |
2010 | 2,236 | - |
Race | Richwood | OH | USA |
---|---|---|---|
White | 97.4% | 79.6% | 61.5% |
African American | 0.0% | 12.1% | 12.3% |
American Indian | 0.0% | 0.1% | 0.7% |
Asian | 0.0% | 2.0% | 5.3% |
Hawaiian | 0.0% | 0.0% | 0.2% |
Other | 0.0% | 0.1% | 0.2% |
Two Or More | 2.1% | 2.3% | 2.3% |
Hispanic | 0.5% | 3.6% | 17.6% |
Income | Richwood | OH | USA |
---|---|---|---|
Less than $10,000 | 4.9% | 7.5% | 6.7% |
$10,000 to $14,999 | 12.5% | 5.1% | 4.9% |
$15,000 to $24,999 | 8.8% | 10.7% | 9.8% |
$25,000 to $34,999 | 16.9% | 10.4% | 9.5% |
$35,000 to $49,999 | 12.4% | 14.0% | 13.0% |
$50,000 to $74,999 | 19.4% | 18.5% | 17.7% |
$75,000 to $99,999 | 14.1% | 12.3% | 12.3% |
$100,000 to $149,999 | 9.9% | 12.9% | 14.1% |
$150,000 to $199,999 | 1.0% | 4.5% | 5.8% |
$200,000 or more | 0.0% | 4.0% | 6.3% |
Gender | Richwood | OH | USA |
---|---|---|---|
Female | 54.4% | 51.0% | 50.8% |
Male | 45.6% | 49.0% | 49.2% |
Education | Richwood | OH | USA |
---|---|---|---|
< 9th Grade | 3.8% | 2.9% | 8.8% |
9-12th Grade | 9.2% | 7.3% | 7.2% |
High School / GED | 54.7% | 33.6% | 27.3% |
Some College | 20.0% | 20.5% | 20.8% |
Associate's Degree | 6.2% | 8.5% | 8.3% |
Bachelor's Degree | 4.7% | 17.0% | 19.1% |
Master's Degree | 1.2% | 7.5% | 8.4% |
Professional Degree | 0.0% | 1.6% | 2.0% |
Doctorate Degree | 0.3% | 1.1% | 1.4% |
HomeSnacks is based in Durham, NC.
We aim to deliver bite-sized pieces of infotainment about where you live.
We use data, analytics, and a sense of humor to determine quality of life for places across the nation.